Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | Income group | % obeżità |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 81.46 |
| 2 | Is-Samoa Amerikana | High income | 81.42 |
| 3 | Samoa | Upper-middle income | 74.93 |
| 4 | Tokelau | 74.90 | |
| 5 | Tuvalu | Upper-middle income | 73.17 |
| 6 | Il-Gżejjer Cook | 73.11 | |
| 7 | Nauru | High income | 72.52 |
| 8 | Niue | 70.90 | |
| 9 | L-Eġittu | Lower-middle income | 58.99 |
| 10 | L-Istati Federati tal-Mikroneżja | Lower-middle income | 57.45 |
| 11 | Kiribati | Lower-middle income | 57.16 |
| 12 | Il-Gżejjer Marshall | Upper-middle income | 56.52 |
| 13 | Il-Baħamas | High income | 55.81 |
| 14 | San Kitts u Nevis | High income | 55.10 |
| 15 | Il-Beliże | Upper-middle income | 53.07 |
| 16 | Il-Qatar | High income | 52.46 |
| 17 | French Polynesia | High income | 51.03 |
| 18 | Il-Kuwajt | High income | 49.94 |
| 19 | Il-Ġamajka | Upper-middle income | 49.63 |
| 20 | Saint Vincent u l-Grenadini | Upper-middle income | 49.55 |
| 21 | L-Iraq | Upper-middle income | 49.50 |
| 22 | Barbados | High income | 49.15 |
| 23 | l-Għarabja Sawdita | High income | 48.34 |
| 24 | Il-Libja | Upper-middle income | 47.67 |
| 25 | L-Afrika ta' Isfel | Upper-middle income | 47.35 |
| 26 | Il-Palestina | Lower-middle income | 47.24 |
| 27 | Santa Luċija | Upper-middle income | 47.15 |
| 28 | Puerto Rico | High income | 47.05 |
| 29 | Il-Ġordan | Lower-middle income | 46.10 |
| 30 | Dominika | Upper-middle income | 45.77 |
| 31 | Eswatini | Lower-middle income | 45.43 |
| 32 | Palau | High income | 45.30 |
| 33 | Iċ-Ċili | High income | 45.17 |
| 34 | Il-Baħrejn | High income | 44.32 |
| 35 | Il-Panama | High income | 44.23 |
| 36 | L-Istati Uniti tal-Amerika | High income | 43.82 |
| 37 | Il-Fiji | Upper-middle income | 43.22 |
| 38 | Grenada | Upper-middle income | 43.17 |
| 39 | Antigua u Barbuda | High income | 42.81 |
| 40 | Bermuda | High income | 42.79 |
| 41 | Ir-Repubblika Għarbija Sirjana | Low income | 42.70 |
| 42 | It-Turkija | Upper-middle income | 42.62 |
| 43 | Il-Messiku | Upper-middle income | 41.28 |
| 44 | L-Oman | High income | 41.21 |
| 45 | Is-Seychelles | High income | 40.88 |
| 46 | L-Emirati Għarab Magħquda | High income | 40.80 |
| 47 | In-Nikaragwa | Lower-middle income | 40.24 |
| 48 | Is-Surinam | Upper-middle income | 39.85 |
| 49 | il-Gujana | High income | 39.38 |
| 50 | Il-Kosta Rika | High income | 39.04 |
| 51 | El Salvador | Upper-middle income | 38.46 |
| 52 | L-Arġentina | Upper-middle income | 37.24 |
| 53 | Il-Ħonduras | Lower-middle income | 37.17 |
| 54 | Il-Paragwaj | Upper-middle income | 37.15 |
| 55 | L-Urugwaj | High income | 36.66 |
| 56 | Ir-Repubblika Dominikana | Upper-middle income | 36.52 |
| 57 | Il-Ġeorġja | Upper-middle income | 36.47 |
| 58 | Il-Mawritanja | Lower-middle income | 36.15 |
| 59 | Il-Bolivja | Lower-middle income | 35.58 |
| 60 | In-New Zealand | High income | 35.55 |
| 61 | It-Tuneżija | Lower-middle income | 35.30 |
| 62 | It-Trinidad u Tobago | High income | 34.64 |
| 63 | L-Użbekistan | Lower-middle income | 34.16 |
| 64 | Ażerbajġan | Upper-middle income | 34.10 |
| 65 | Brunej Darussalam | High income | 34.10 |
| 66 | Il-Lesoto | Lower-middle income | 33.91 |
| 67 | L-Ekwador | Upper-middle income | 33.49 |
| 68 | l-Alġerija | Upper-middle income | 33.40 |
| 69 | Il-Gabon | Upper-middle income | 32.87 |
| 70 | Il-Brażil | Upper-middle income | 32.60 |
| 71 | Il-Peru | Upper-middle income | 32.53 |
| 72 | Il-Gwatemala | Upper-middle income | 32.42 |
| 73 | L-Iran | Upper-middle income | 32.04 |
| 74 | Ir-Rumanija | High income | 31.95 |
| 75 | Il-Libanu | Lower-middle income | 31.76 |
| 76 | Il-Marokk | Lower-middle income | 31.40 |
| 77 | Il-Groenlandja | High income | 31.14 |
| 78 | Il-Ginea Ekwatorjali | Upper-middle income | 30.40 |
| 79 | L-Awstralja | High income | 30.00 |
| 80 | Kolombja | Upper-middle income | 29.92 |
| 81 | Il-Kirgistan | Lower-middle income | 29.75 |
| 82 | Malta | High income | 29.38 |
| 83 | L-Armenja | Upper-middle income | 29.36 |
| 84 | L-Ungerija | High income | 28.94 |
| 85 | Taġikistan | Lower-middle income | 28.76 |
| 86 | Il-Gżejjer Solomon | Lower-middle income | 28.69 |
| 87 | Ir-Renju Unit | High income | 28.30 |
| 88 | Il-Kroazja | High income | 28.26 |
| 89 | Il-Botswana | Upper-middle income | 28.25 |
| 90 | L-Irlanda | High income | 27.86 |
| 91 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 27.72 |
| 92 | Il-Ġreċja | High income | 27.69 |
| 93 | L-Ukraina | Upper-middle income | 27.50 |
| 94 | Il-Malasja | Upper-middle income | 27.34 |
| 95 | Il-Mongolja | Upper-middle income | 27.15 |
| 96 | Vanuatu | Lower-middle income | 27.12 |
| 97 | Il-Pakistan | Lower-middle income | 26.94 |
| 98 | L-Albanija | Upper-middle income | 26.34 |
| 99 | il-Papwa Ginea Ġdida | Lower-middle income | 25.99 |
| 100 | Il-Mawrizju | Upper-middle income | 25.93 |
| 101 | Kuba | Upper-middle income | 25.87 |
| 102 | Il-Venezwela | 25.77 | |
| 103 | Il-Komoros | Lower-middle income | 25.39 |
| 104 | Il-Kanada | High income | 25.32 |
| 105 | Il-Moldova | Upper-middle income | 25.21 |
| 106 | Il-Federazzjoni Russa | High income | 25.14 |
| 107 | It-Turkmenistan | Upper-middle income | 24.66 |
| 108 | Il-Polonja | High income | 24.62 |
| 109 | l-Afganistan | Low income | 24.39 |
| 110 | Il-Maldives | Upper-middle income | 24.22 |
| 111 | Sao Tome u Principe | Lower-middle income | 24.22 |
| 112 | Il-Litwanja | High income | 24.12 |
| 113 | Il-Latvja | High income | 23.98 |
| 114 | Is-Slovakkja | High income | 23.90 |
| 115 | Is-Somalja | Low income | 23.84 |
| 116 | In-Namibja | Lower-middle income | 23.83 |
| 117 | Cabo Verde | Upper-middle income | 23.82 |
| 118 | Belarus | Upper-middle income | 23.70 |
| 119 | Is-Sudan | Low income | 23.16 |
| 120 | Ir-Repubblika Ċeka | High income | 23.10 |
| 121 | Il-Portugall | High income | 23.02 |
| 122 | l-Iżrael | High income | 22.52 |
| 123 | L-Estonja | High income | 22.21 |
| 124 | Il-Finlandja | High income | 22.07 |
| 125 | Iż-Żimbabwe | Lower-middle income | 21.80 |
| 126 | Il-Liberja | Low income | 21.71 |
| 127 | Il-Bożnija-Ħerzegovina | Upper-middle income | 21.55 |
| 128 | Il-Belġju | High income | 21.21 |
| 129 | Il-Kamerun | Lower-middle income | 21.20 |
| 130 | Il-Gana | Lower-middle income | 21.14 |
| 131 | Ċipru | High income | 20.91 |
| 132 | Il-Gambja | Low income | 20.82 |
| 133 | Is-Serbja | Upper-middle income | 20.03 |
| 134 | l-Islanda | High income | 19.78 |
| 135 | Il-Kenja | Lower-middle income | 19.31 |
| 136 | It-Tanzanija | Lower-middle income | 19.02 |
| 137 | Il-Ġermanja | High income | 18.96 |
| 138 | Il-Każakistan | Upper-middle income | 18.92 |
| 139 | It-Tajlandja | Upper-middle income | 18.60 |
| 140 | Il-Bulgarija | High income | 18.56 |
| 141 | It-Togo | Low income | 18.11 |
| 142 | In-Norveġja | High income | 18.10 |
| 143 | Il-Jemen | Low income | 17.70 |
| 144 | L-Italja | High income | 17.65 |
| 145 | In-Niġerja | Lower-middle income | 17.26 |
| 146 | Il-Lussemburgu | High income | 17.03 |
| 147 | Iż-Żambja | Lower-middle income | 16.99 |
| 148 | Ġibuti | Lower-middle income | 16.94 |
| 149 | L-Angola | Lower-middle income | 16.88 |
| 150 | L-Indoneżja | Upper-middle income | 16.58 |
| 151 | Il-Kosta tal-Avorju | Lower-middle income | 16.32 |
| 152 | Is-Senegal | Lower-middle income | 16.23 |
| 153 | Il-Montenegro | Upper-middle income | 16.14 |
| 154 | Il-Butan | Lower-middle income | 16.12 |
| 155 | l-Andorra | High income | 16.05 |
| 156 | Il-Benin | Lower-middle income | 15.62 |
| 157 | il-Ginea-Bissau | Low income | 15.48 |
| 158 | Il-Ħaiti | Lower-middle income | 15.30 |
| 159 | Il-Pajjiżi l-Baxxi | High income | 14.92 |
| 160 | Is-Sri Lanka | Lower-middle income | 14.68 |
| 161 | Il-Możambik | Low income | 14.28 |
| 162 | Is-Slovenja | High income | 14.13 |
| 163 | L-Isvezja | High income | 14.00 |
| 164 | Il-Mali | Low income | 13.43 |
| 165 | Il-Korea ta' fuq | Low income | 13.42 |
| 166 | Il-Kongo | Lower-middle income | 13.29 |
| 167 | Il-Ginea | Lower-middle income | 13.23 |
| 168 | Spanja | High income | 13.03 |
| 169 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 12.81 |
| 170 | L-Awstrija | High income | 12.62 |
| 171 | Il-Malawi | Low income | 12.28 |
| 172 | Is-Sudan ta' Isfel | Low income | 12.19 |
| 173 | Is-Sierra Leone | Low income | 11.86 |
| 174 | L-Uganda | Low income | 11.77 |
| 175 | Singapor | High income | 11.65 |
| 176 | Id-Danimarka | High income | 11.42 |
| 177 | Il-Filippini | Lower-middle income | 10.63 |
| 178 | Il-Laos | Lower-middle income | 10.50 |
| 179 | It-Tajwan | High income | 10.08 |
| 180 | L-Isvizzera | High income | 9.91 |
| 181 | Franza | High income | 9.82 |
| 182 | L-Indja | Lower-middle income | 9.78 |
| 183 | Il-Mjanmar | Lower-middle income | 9.73 |
| 184 | Il-Burkina Faso | Low income | 9.62 |
| 185 | Ir-Repubblika Demokratika tal-Kongo | Low income | 9.35 |
| 186 | In-Nepal | Lower-middle income | 9.22 |
| 187 | Ir-Rwanda | Low income | 8.01 |
| 188 | In-Niġer | Low income | 7.95 |
| 189 | Il-Bangladexx | Lower-middle income | 7.81 |
| 190 | Iċ-Ċina | Upper-middle income | 7.78 |
| 191 | L-Eritrea | Low income | 6.89 |
| 192 | Iċ-Ċad | Low income | 6.31 |
| 193 | Il-Kambodja | Lower-middle income | 5.86 |
| 194 | Il-Korea ta' Isfel | High income | 5.65 |
| 195 | L-Etjopja | Low income | 4.71 |
| 196 | Madagaskar | Low income | 4.26 |
| 197 | Il-Burundi | Low income | 4.20 |
| 198 | Il-Ġappun | High income | 3.63 |
| 199 | Timor-Leste | Lower-middle income | 3.27 |
| 200 | Il-Vjetnam | Lower-middle income | 2.11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html