Klassifikazzjoni (% obeżità skont il-pajjiż)
| # | Pajjiż | World Bank income level | % obeżità |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 82.79 |
| 2 | Is-Samoa Amerikana | High income | 82.21 |
| 3 | Samoa | Upper-middle income | 78.05 |
| 4 | Tokelau | 75.77 | |
| 5 | Il-Gżejjer Cook | 75.21 | |
| 6 | Tuvalu | Upper-middle income | 74.04 |
| 7 | Nauru | High income | 73.24 |
| 8 | Niue | 71.49 | |
| 9 | L-Eġittu | Lower-middle income | 59.04 |
| 10 | L-Istati Federati tal-Mikroneżja | Upper-middle income | 58.71 |
| 11 | Il-Baħamas | High income | 57.76 |
| 12 | San Kitts u Nevis | High income | 56.56 |
| 13 | Il-Beliże | Upper-middle income | 54.69 |
| 14 | Kiribati | Lower-middle income | 54.65 |
| 15 | Il-Gżejjer Marshall | Upper-middle income | 53.80 |
| 16 | French Polynesia | High income | 51.94 |
| 17 | Il-Qatar | High income | 51.74 |
| 18 | Il-Ġamajka | Upper-middle income | 51.62 |
| 19 | Saint Vincent u l-Grenadini | Upper-middle income | 51.35 |
| 20 | Barbados | High income | 51.06 |
| 21 | Il-Fiji | Upper-middle income | 50.28 |
| 22 | L-Afrika ta' Isfel | Upper-middle income | 49.14 |
| 23 | Puerto Rico | High income | 49.08 |
| 24 | L-Iraq | Upper-middle income | 48.99 |
| 25 | Santa Luċija | Upper-middle income | 48.93 |
| 26 | l-Għarabja Sawdita | High income | 48.47 |
| 27 | Il-Kuwajt | High income | 48.42 |
| 28 | Dominika | Upper-middle income | 47.48 |
| 29 | Il-Palestina | Lower-middle income | 47.38 |
| 30 | Iċ-Ċili | High income | 47.25 |
| 31 | Palau | High income | 47.11 |
| 32 | Is-Seychelles | High income | 46.33 |
| 33 | Il-Panama | High income | 46.23 |
| 34 | Grenada | Upper-middle income | 45.04 |
| 35 | Antigua u Barbuda | High income | 44.71 |
| 36 | Bermuda | High income | 44.62 |
| 37 | Eswatini | Lower-middle income | 44.10 |
| 38 | Il-Ġordan | Upper-middle income | 43.53 |
| 39 | Il-Libja | Upper-middle income | 43.35 |
| 40 | L-Istati Uniti tal-Amerika | High income | 43.11 |
| 41 | Il-Baħrejn | High income | 43.00 |
| 42 | Il-Messiku | Upper-middle income | 42.57 |
| 43 | Is-Surinam | Upper-middle income | 42.32 |
| 44 | In-Nikaragwa | Lower-middle income | 41.76 |
| 45 | Brunej Darussalam | High income | 41.74 |
| 46 | Ir-Repubblika Għarbija Sirjana | Low income | 41.59 |
| 47 | il-Gujana | High income | 41.44 |
| 48 | Il-Paragwaj | Upper-middle income | 41.16 |
| 49 | L-Oman | High income | 40.81 |
| 50 | Il-Kosta Rika | High income | 40.75 |
| 51 | Il-Ħonduras | Lower-middle income | 40.63 |
| 52 | El Salvador | Upper-middle income | 40.02 |
| 53 | L-Emirati Għarab Magħquda | High income | 39.81 |
| 54 | L-Arġentina | Upper-middle income | 39.41 |
| 55 | L-Urugwaj | High income | 38.79 |
| 56 | Il-Mawritanja | Lower-middle income | 38.68 |
| 57 | Ir-Repubblika Dominikana | Upper-middle income | 38.35 |
| 58 | It-Trinidad u Tobago | High income | 37.92 |
| 59 | Il-Ġeorġja | Upper-middle income | 37.72 |
| 60 | Il-Lesoto | Lower-middle income | 37.48 |
| 61 | Il-Bolivja | Lower-middle income | 37.18 |
| 62 | It-Turkija | Upper-middle income | 36.77 |
| 63 | In-New Zealand | High income | 36.30 |
| 64 | Il-Gabon | Upper-middle income | 35.39 |
| 65 | L-Użbekistan | Lower-middle income | 35.19 |
| 66 | L-Ekwador | Upper-middle income | 35.14 |
| 67 | Ażerbajġan | Upper-middle income | 34.95 |
| 68 | Il-Brażil | Upper-middle income | 34.91 |
| 69 | Il-Peru | Upper-middle income | 34.35 |
| 70 | It-Tuneżija | Lower-middle income | 34.25 |
| 71 | Il-Gwatemala | Upper-middle income | 33.43 |
| 72 | Il-Ginea Ekwatorjali | Upper-middle income | 32.99 |
| 73 | l-Alġerija | Upper-middle income | 32.94 |
| 74 | Il-Libanu | Lower-middle income | 32.82 |
| 75 | il-Papwa Ginea Ġdida | Lower-middle income | 32.61 |
| 76 | Il-Groenlandja | High income | 32.49 |
| 77 | Kolombja | Upper-middle income | 31.75 |
| 78 | Il-Botswana | Upper-middle income | 31.64 |
| 79 | L-Iran | Upper-middle income | 31.61 |
| 80 | Ir-Rumanija | High income | 31.20 |
| 81 | Il-Marokk | Lower-middle income | 31.08 |
| 82 | L-Awstralja | High income | 30.47 |
| 83 | L-Armenja | Upper-middle income | 29.94 |
| 84 | Ir-Renju Unit | High income | 29.64 |
| 85 | Il-Malasja | Upper-middle income | 29.48 |
| 86 | Il-Pakistan | Lower-middle income | 28.96 |
| 87 | L-Ungerija | High income | 28.92 |
| 88 | Taġikistan | Lower-middle income | 28.87 |
| 89 | Vanuatu | Lower-middle income | 28.82 |
| 90 | Il-Gżejjer Solomon | Lower-middle income | 28.55 |
| 91 | Malta | High income | 28.31 |
| 92 | Il-Kroazja | High income | 28.13 |
| 93 | Il-Mongolja | Upper-middle income | 28.01 |
| 94 | Il-Ġreċja | High income | 27.91 |
| 95 | L-Irlanda | High income | 27.81 |
| 96 | Kuba | Upper-middle income | 27.16 |
| 97 | l-Afganistan | Low income | 26.99 |
| 98 | Il-Maċedonja tat-Tramuntana | Upper-middle income | 26.97 |
| 99 | Il-Mawrizju | Upper-middle income | 26.86 |
| 100 | Il-Kirgistan | Lower-middle income | 26.71 |
| 101 | L-Ukraina | Upper-middle income | 26.51 |
| 102 | Sao Tome u Principe | Lower-middle income | 26.45 |
| 103 | Il-Venezwela | Lower-middle income | 26.34 |
| 104 | Il-Komoros | Lower-middle income | 26.28 |
| 105 | Il-Maldives | Upper-middle income | 26.10 |
| 106 | In-Namibja | Lower-middle income | 26.10 |
| 107 | Cabo Verde | Upper-middle income | 25.88 |
| 108 | L-Albanija | Upper-middle income | 25.87 |
| 109 | It-Turkmenistan | Upper-middle income | 25.31 |
| 110 | Il-Finlandja | High income | 25.30 |
| 111 | Il-Kanada | High income | 24.89 |
| 112 | Il-Gana | Lower-middle income | 24.89 |
| 113 | Is-Somalja | Low income | 24.22 |
| 114 | Il-Moldova | Upper-middle income | 24.11 |
| 115 | Is-Sudan | Low income | 23.87 |
| 116 | Il-Kamerun | Lower-middle income | 23.26 |
| 117 | l-Iżrael | High income | 22.86 |
| 118 | Ir-Repubblika Ċeka | High income | 22.82 |
| 119 | Il-Liberja | Low income | 22.78 |
| 120 | Is-Slovakkja | High income | 22.77 |
| 121 | Belarus | Upper-middle income | 22.74 |
| 122 | Il-Belġju | High income | 22.29 |
| 123 | Il-Każakistan | Upper-middle income | 22.19 |
| 124 | Iż-Żimbabwe | Lower-middle income | 22.19 |
| 125 | Il-Latvja | High income | 22.14 |
| 126 | l-Islanda | High income | 21.46 |
| 127 | L-Estonja | High income | 20.82 |
| 128 | Il-Bożnija-Ħerzegovina | Upper-middle income | 20.76 |
| 129 | It-Togo | Lower-middle income | 20.53 |
| 130 | Ċipru | High income | 20.49 |
| 131 | Il-Litwanja | High income | 20.30 |
| 132 | It-Tajlandja | Upper-middle income | 19.88 |
| 133 | Il-Gambja | Low income | 19.82 |
| 134 | Il-Portugall | High income | 19.76 |
| 135 | In-Niġerja | Lower-middle income | 19.69 |
| 136 | Il-Ġermanja | High income | 19.62 |
| 137 | In-Norveġja | High income | 19.60 |
| 138 | Is-Senegal | Lower-middle income | 19.21 |
| 139 | Is-Serbja | Upper-middle income | 18.86 |
| 140 | Il-Federazzjoni Russa | High income | 18.85 |
| 141 | L-Angola | Lower-middle income | 18.84 |
| 142 | Il-Kongo | Lower-middle income | 18.72 |
| 143 | Il-Kosta tal-Avorju | Lower-middle income | 18.36 |
| 144 | Il-Polonja | High income | 18.36 |
| 145 | Il-Mali | Low income | 18.31 |
| 146 | Il-Lussemburgu | High income | 18.04 |
| 147 | Il-Bulgarija | High income | 17.92 |
| 148 | il-Ginea-Bissau | Low income | 17.85 |
| 149 | Iż-Żambja | Lower-middle income | 17.72 |
| 150 | Il-Benin | Lower-middle income | 17.55 |
| 151 | Il-Butan | Lower-middle income | 17.50 |
| 152 | Il-Kenja | Lower-middle income | 17.43 |
| 153 | Ġibuti | Lower-middle income | 17.40 |
| 154 | Il-Ħaiti | Lower-middle income | 17.16 |
| 155 | L-Indoneżja | Upper-middle income | 17.10 |
| 156 | Il-Jemen | Low income | 16.91 |
| 157 | It-Tanzanija | Lower-middle income | 16.81 |
| 158 | L-Isvezja | High income | 16.79 |
| 159 | l-Andorra | High income | 15.75 |
| 160 | Singapor | High income | 15.69 |
| 161 | Il-Pajjiżi l-Baxxi | High income | 15.55 |
| 162 | Is-Sri Lanka | Upper-middle income | 15.43 |
| 163 | Il-Montenegro | Upper-middle income | 15.31 |
| 164 | Il-Ginea | Lower-middle income | 15.14 |
| 165 | Il-Korea ta' fuq | Low income | 15.07 |
| 166 | Il-Możambik | Low income | 15.04 |
| 167 | L-Uganda | Low income | 14.64 |
| 168 | Ir-Repubblika tal-Afrika Ċentrali | Low income | 14.63 |
| 169 | L-Italja | High income | 13.85 |
| 170 | Is-Slovenja | High income | 13.67 |
| 171 | Is-Sierra Leone | Low income | 13.66 |
| 172 | L-Awstrija | High income | 13.64 |
| 173 | Spanja | High income | 13.44 |
| 174 | Id-Danimarka | High income | 13.43 |
| 175 | Il-Malawi | Low income | 12.62 |
| 176 | Is-Sudan ta' Isfel | Low income | 12.55 |
| 177 | Il-Laos | Lower-middle income | 12.07 |
| 178 | Il-Filippini | Upper-middle income | 12.01 |
| 179 | Franza | High income | 11.94 |
| 180 | Il-Burkina Faso | Low income | 11.12 |
| 181 | Il-Mjanmar | Lower-middle income | 10.79 |
| 182 | L-Indja | Lower-middle income | 10.77 |
| 183 | In-Nepal | Lower-middle income | 10.73 |
| 184 | Chinese Taipei | High income | 9.66 |
| 185 | Ir-Repubblika Demokratika tal-Kongo | Low income | 9.50 |
| 186 | L-Isvizzera | High income | 9.28 |
| 187 | In-Niġer | Low income | 9.11 |
| 188 | Ir-Rwanda | Low income | 9.07 |
| 189 | Il-Bangladexx | Lower-middle income | 8.86 |
| 190 | Iċ-Ċina | Upper-middle income | 8.61 |
| 191 | Iċ-Ċad | Low income | 7.52 |
| 192 | Il-Kambodja | Lower-middle income | 6.39 |
| 193 | L-Eritrea | Low income | 6.07 |
| 194 | Il-Korea ta' Isfel | High income | 6.06 |
| 195 | Timor-Leste | Lower-middle income | 5.71 |
| 196 | L-Etjopja | Low income | 4.55 |
| 197 | Madagaskar | Low income | 4.54 |
| 198 | Il-Burundi | Low income | 4.50 |
| 199 | Il-Ġappun | High income | 3.79 |
| 200 | Il-Vjetnam | Upper-middle income | 2.49 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: