Klasifikācija (aptaukošanās % pēc valstīm)
| # | Valsts | World Bank income level | % Aptaukošanās |
|---|---|---|---|
| 1 | ASV Samoa | High income | 76,84 |
| 2 | Tonga | Upper-middle income | 75,08 |
| 3 | Kuka Salas | 73,59 | |
| 4 | Nauru | High income | 72,99 |
| 5 | Tokelau | 72,12 | |
| 6 | Niue | 68,13 | |
| 7 | Tuvalu | Upper-middle income | 66,43 |
| 8 | Samoa | Upper-middle income | 65,90 |
| 9 | French Polynesia | High income | 50,24 |
| 10 | Mikronēzija | Upper-middle income | 49,96 |
| 11 | Bahamu Salas | High income | 49,37 |
| 12 | Sentkitsa un Nevisa | High income | 47,81 |
| 13 | Kiribati | Lower-middle income | 46,94 |
| 14 | Ēģipte | Lower-middle income | 45,40 |
| 15 | Beliza | Upper-middle income | 44,46 |
| 16 | Māršala Salas | Upper-middle income | 43,43 |
| 17 | Puertoriko | High income | 43,43 |
| 18 | Katara | High income | 42,28 |
| 19 | ASV | High income | 41,73 |
| 20 | Palau | High income | 41,62 |
| 21 | Čīle | High income | 41,28 |
| 22 | Saūda Arābija | High income | 41,25 |
| 23 | Kuveita | High income | 41,22 |
| 24 | Irāka | Upper-middle income | 40,76 |
| 25 | Barbadosa | High income | 40,54 |
| 26 | Fidži | Upper-middle income | 40,24 |
| 27 | Panama | High income | 38,85 |
| 28 | Palestīna | Lower-middle income | 38,55 |
| 29 | Argentīna | Upper-middle income | 38,29 |
| 30 | Meksika | Upper-middle income | 38,26 |
| 31 | Bruneja Darusalama | High income | 37,39 |
| 32 | Gruzija | Upper-middle income | 36,60 |
| 33 | Jordānija | Upper-middle income | 36,58 |
| 34 | Jamaika | Upper-middle income | 36,13 |
| 35 | Nikaragva | Lower-middle income | 35,94 |
| 36 | Urugvaja | High income | 35,92 |
| 37 | Paragvaja | Upper-middle income | 35,72 |
| 38 | Sentlūsija | Upper-middle income | 35,62 |
| 39 | Antigva un Barbuda | High income | 35,59 |
| 40 | Bahreina | High income | 35,55 |
| 41 | Sentvinsenta un Grenadīnas | Upper-middle income | 35,52 |
| 42 | Bermudu salas | High income | 35,26 |
| 43 | Jaunzēlande | High income | 34,70 |
| 44 | Lībija | Upper-middle income | 34,65 |
| 45 | Seišelu Salas | High income | 34,60 |
| 46 | Sīrijas Arābu Republika | Low income | 33,85 |
| 47 | Kostarika | High income | 33,70 |
| 48 | Dominika | Upper-middle income | 33,37 |
| 49 | Rumānija | High income | 33,37 |
| 50 | Salvadora | Upper-middle income | 32,94 |
| 51 | Dienvidāfrika | Upper-middle income | 32,85 |
| 52 | Hondurasa | Lower-middle income | 32,70 |
| 53 | Grenāda | Upper-middle income | 32,54 |
| 54 | Uzbekistāna | Lower-middle income | 32,33 |
| 55 | Ungārija | High income | 32,13 |
| 56 | Apvienotie Arābu Emirāti | High income | 32,00 |
| 57 | Trinidāda un Tobāgo | High income | 31,81 |
| 58 | Dominikānas Republika | Upper-middle income | 31,78 |
| 59 | Surinama | Upper-middle income | 31,75 |
| 60 | Libāna | Lower-middle income | 31,56 |
| 61 | Horvātija | High income | 31,55 |
| 62 | Austrālija | High income | 31,36 |
| 63 | Malta | High income | 31,15 |
| 64 | Brazīlija | Upper-middle income | 30,98 |
| 65 | Omāna | High income | 30,97 |
| 66 | Gajāna | High income | 30,90 |
| 67 | Bolīvija | Lower-middle income | 30,74 |
| 68 | Esvatini | Lower-middle income | 30,38 |
| 69 | Peru | Upper-middle income | 30,10 |
| 70 | Ekvadora | Upper-middle income | 29,94 |
| 71 | Turcija | Upper-middle income | 29,85 |
| 72 | Papua - Jaungvineja | Lower-middle income | 28,89 |
| 73 | Gvatemala | Upper-middle income | 28,87 |
| 74 | Īrija | High income | 28,78 |
| 75 | Azerbaidžāna | Upper-middle income | 28,67 |
| 76 | Grenlande | High income | 28,57 |
| 77 | Grieķija | High income | 28,24 |
| 78 | Apvienotā Karaliste | High income | 28,21 |
| 79 | Ziemeļmaķedonija | Upper-middle income | 27,70 |
| 80 | Čehijas Republika | High income | 27,16 |
| 81 | Tunisija | Lower-middle income | 27,01 |
| 82 | Slovākija | High income | 26,75 |
| 83 | Kanāda | High income | 26,50 |
| 84 | Mongolija | Upper-middle income | 25,87 |
| 85 | Armēnija | Upper-middle income | 25,85 |
| 86 | Kolumbija | Upper-middle income | 25,73 |
| 87 | Irāna | Upper-middle income | 25,38 |
| 88 | Pakistāna | Lower-middle income | 25,24 |
| 89 | Albānija | Upper-middle income | 25,05 |
| 90 | Mauritānija | Lower-middle income | 24,81 |
| 91 | Somija | High income | 24,76 |
| 92 | Alžīrija | Upper-middle income | 24,32 |
| 93 | Tadžikistāna | Lower-middle income | 23,90 |
| 94 | Kuba | Upper-middle income | 23,86 |
| 95 | Venecuēla | Lower-middle income | 23,69 |
| 96 | Ukraina | Upper-middle income | 23,66 |
| 97 | Malaizija | Upper-middle income | 23,63 |
| 98 | Gabona | Upper-middle income | 23,54 |
| 99 | Vanuatu | Lower-middle income | 23,53 |
| 100 | Moldova | Upper-middle income | 23,05 |
| 101 | Turkmenistāna | Upper-middle income | 22,95 |
| 102 | Izraēla | High income | 22,90 |
| 103 | Kirgizstāna | Lower-middle income | 22,90 |
| 104 | Latvija | High income | 22,79 |
| 105 | Lesoto | Lower-middle income | 22,79 |
| 106 | Islande | High income | 22,74 |
| 107 | Zālamana Salas | Lower-middle income | 22,65 |
| 108 | Serbija | Upper-middle income | 22,40 |
| 109 | Maroka | Lower-middle income | 22,35 |
| 110 | Polija | High income | 22,31 |
| 111 | Kipra | High income | 22,15 |
| 112 | Lietuva | High income | 21,85 |
| 113 | Kazahstāna | Upper-middle income | 21,80 |
| 114 | Bosnija un Hercegovina | Upper-middle income | 21,63 |
| 115 | Maurīcija | Upper-middle income | 21,48 |
| 116 | Beļģija | High income | 21,34 |
| 117 | Baltkrievija | Upper-middle income | 21,32 |
| 118 | Vācija | High income | 21,20 |
| 119 | Afganistāna | Low income | 21,05 |
| 120 | Bulgārija | High income | 20,90 |
| 121 | Igaunija | High income | 20,90 |
| 122 | Norvēģija | High income | 20,57 |
| 123 | Botsvāna | Upper-middle income | 20,46 |
| 124 | Slovēnija | High income | 20,22 |
| 125 | Ekvatoriālā Gvineja | Upper-middle income | 19,75 |
| 126 | Luksemburga | High income | 19,63 |
| 127 | Namībija | Lower-middle income | 18,97 |
| 128 | Portugāle | High income | 18,73 |
| 129 | Santomē un Prinsipi | Lower-middle income | 18,69 |
| 130 | Sudāna | Low income | 18,37 |
| 131 | Libērija | Low income | 18,33 |
| 132 | Krievijas Federācija | High income | 18,13 |
| 133 | Maldīvija | Upper-middle income | 18,02 |
| 134 | Zviedrija | High income | 17,87 |
| 135 | Melnkalne | Upper-middle income | 17,69 |
| 136 | Andora | High income | 17,59 |
| 137 | Kaboverde | Upper-middle income | 17,45 |
| 138 | Komoru Salas | Lower-middle income | 17,36 |
| 139 | Singapūra | High income | 17,05 |
| 140 | Austrija | High income | 16,79 |
| 141 | Kamerūna | Lower-middle income | 16,71 |
| 142 | Taizeme | Upper-middle income | 16,50 |
| 143 | Spānija | High income | 15,72 |
| 144 | Somālija | Low income | 15,36 |
| 145 | Nīderlande | High income | 15,13 |
| 146 | Zimbabve | Lower-middle income | 15,09 |
| 147 | Gana | Lower-middle income | 15,07 |
| 148 | Dānija | High income | 14,60 |
| 149 | Itālija | High income | 14,38 |
| 150 | Nigērija | Lower-middle income | 14,22 |
| 151 | Mali | Low income | 13,81 |
| 152 | Jemena | Low income | 13,77 |
| 153 | Butāna | Lower-middle income | 13,53 |
| 154 | Togo | Lower-middle income | 13,45 |
| 155 | Kotdivuāra | Lower-middle income | 13,30 |
| 156 | Gvineja-Bisava | Low income | 13,13 |
| 157 | Angola | Lower-middle income | 13,12 |
| 158 | Gambija | Low income | 12,85 |
| 159 | Benina | Lower-middle income | 12,68 |
| 160 | Kongo | Lower-middle income | 12,67 |
| 161 | Ziemeļkoreja | Low income | 12,26 |
| 162 | Indonēzija | Upper-middle income | 12,14 |
| 163 | Chinese Taipei | High income | 12,13 |
| 164 | Senegāla | Lower-middle income | 12,07 |
| 165 | Džibutija | Lower-middle income | 12,06 |
| 166 | Tanzānija | Lower-middle income | 11,87 |
| 167 | Zambija | Lower-middle income | 11,87 |
| 168 | Kenija | Lower-middle income | 11,72 |
| 169 | Haiti | Lower-middle income | 11,58 |
| 170 | Šveice | High income | 11,58 |
| 171 | Šrilanka | Upper-middle income | 11,56 |
| 172 | Francija | High income | 11,54 |
| 173 | Centrālāfrikas Republika | Low income | 11,22 |
| 174 | Gvineja | Lower-middle income | 10,96 |
| 175 | Mozambika | Low income | 10,80 |
| 176 | Filipīnas | Upper-middle income | 9,88 |
| 177 | Uganda | Low income | 9,77 |
| 178 | Laosa | Lower-middle income | 9,47 |
| 179 | Ķīna | Upper-middle income | 9,36 |
| 180 | Dienvidsudāna | Low income | 9,17 |
| 181 | Mjanma | Lower-middle income | 8,46 |
| 182 | Sjerraleone | Low income | 8,46 |
| 183 | Indija | Lower-middle income | 8,28 |
| 184 | Malāvija | Low income | 8,25 |
| 185 | Nepāla | Lower-middle income | 8,25 |
| 186 | Dienvidkoreja | High income | 8,22 |
| 187 | Burkinafaso | Low income | 7,94 |
| 188 | Čada | Low income | 7,74 |
| 189 | Nigēra | Low income | 7,04 |
| 190 | Kongo Demokrātiskā Republika | Low income | 6,96 |
| 191 | Bangladeša | Lower-middle income | 5,95 |
| 192 | Japāna | High income | 5,92 |
| 193 | Ruanda | Low income | 5,78 |
| 194 | Burundi | Low income | 5,42 |
| 195 | Kambodža | Lower-middle income | 5,09 |
| 196 | Madagaskara | Low income | 4,70 |
| 197 | Eritreja | Low income | 4,47 |
| 198 | Timora-Leste | Lower-middle income | 3,73 |
| 199 | Etiopija | Low income | 3,02 |
| 200 | Vjetnama | Upper-middle income | 2,41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: