Klasifikācija (aptaukošanās % pēc valstīm)
| # | Valsts | World Bank income level | % Aptaukošanās |
|---|---|---|---|
| 1 | Nauru | High income | 72,73 |
| 2 | Kuka Salas | 71,80 | |
| 3 | ASV Samoa | High income | 71,57 |
| 4 | Tokelau | 68,10 | |
| 5 | Tonga | Upper-middle income | 65,16 |
| 6 | Niue | 64,40 | |
| 7 | Tuvalu | Upper-middle income | 58,83 |
| 8 | Samoa | Upper-middle income | 53,39 |
| 9 | French Polynesia | High income | 48,55 |
| 10 | Mikronēzija | Upper-middle income | 40,71 |
| 11 | ASV | High income | 40,35 |
| 12 | Bahamu Salas | High income | 39,85 |
| 13 | Katara | High income | 39,28 |
| 14 | Kiribati | Lower-middle income | 38,26 |
| 15 | Sentkitsa un Nevisa | High income | 38,10 |
| 16 | Saūda Arābija | High income | 37,33 |
| 17 | Kuveita | High income | 37,22 |
| 18 | Argentīna | Upper-middle income | 37,12 |
| 19 | Palau | High income | 37,06 |
| 20 | Puertoriko | High income | 36,84 |
| 21 | Rumānija | High income | 35,74 |
| 22 | Ungārija | High income | 35,73 |
| 23 | Horvātija | High income | 35,35 |
| 24 | Gruzija | Upper-middle income | 35,22 |
| 25 | Čīle | High income | 35,14 |
| 26 | Beliza | Upper-middle income | 34,27 |
| 27 | Malta | High income | 33,79 |
| 28 | Bruneja Darusalama | High income | 33,61 |
| 29 | Meksika | Upper-middle income | 33,46 |
| 30 | Māršala Salas | Upper-middle income | 33,34 |
| 31 | Jaunzēlande | High income | 33,04 |
| 32 | Urugvaja | High income | 32,76 |
| 33 | Austrālija | High income | 32,29 |
| 34 | Irāka | Upper-middle income | 32,29 |
| 35 | Ēģipte | Lower-middle income | 31,76 |
| 36 | Čehijas Republika | High income | 31,71 |
| 37 | Bahreina | High income | 31,64 |
| 38 | Panama | High income | 31,28 |
| 39 | Slovākija | High income | 31,04 |
| 40 | Jordānija | Upper-middle income | 30,20 |
| 41 | Paragvaja | Upper-middle income | 30,18 |
| 42 | Libāna | Lower-middle income | 30,16 |
| 43 | Fidži | Upper-middle income | 29,82 |
| 44 | Īrija | High income | 29,80 |
| 45 | Nikaragva | Lower-middle income | 29,69 |
| 46 | Uzbekistāna | Lower-middle income | 29,42 |
| 47 | Palestīna | Lower-middle income | 29,23 |
| 48 | Barbadosa | High income | 28,70 |
| 49 | Grieķija | High income | 28,60 |
| 50 | Ziemeļmaķedonija | Upper-middle income | 28,49 |
| 51 | Apvienotie Arābu Emirāti | High income | 28,20 |
| 52 | Kanāda | High income | 28,16 |
| 53 | Brazīlija | Upper-middle income | 26,82 |
| 54 | Slovēnija | High income | 26,76 |
| 55 | Apvienotā Karaliste | High income | 26,70 |
| 56 | Polija | High income | 26,64 |
| 57 | Serbija | Upper-middle income | 26,44 |
| 58 | Kostarika | High income | 26,32 |
| 59 | Omāna | High income | 26,15 |
| 60 | Lībija | Upper-middle income | 26,13 |
| 61 | Sīrijas Arābu Republika | Low income | 25,88 |
| 62 | Peru | Upper-middle income | 25,72 |
| 63 | Seišelu Salas | High income | 25,61 |
| 64 | Trinidāda un Tobāgo | High income | 25,45 |
| 65 | Papua - Jaungvineja | Lower-middle income | 25,31 |
| 66 | Bermudu salas | High income | 25,24 |
| 67 | Antigva un Barbuda | High income | 25,13 |
| 68 | Grenlande | High income | 25,10 |
| 69 | Dominikānas Republika | Upper-middle income | 24,96 |
| 70 | Hondurasa | Lower-middle income | 24,70 |
| 71 | Ekvadora | Upper-middle income | 24,59 |
| 72 | Salvadora | Upper-middle income | 24,46 |
| 73 | Bolīvija | Lower-middle income | 24,20 |
| 74 | Somija | High income | 24,19 |
| 75 | Albānija | Upper-middle income | 24,18 |
| 76 | Bulgārija | High income | 24,18 |
| 77 | Gvatemala | Upper-middle income | 24,09 |
| 78 | Islande | High income | 23,96 |
| 79 | Kipra | High income | 23,80 |
| 80 | Lietuva | High income | 23,65 |
| 81 | Mongolija | Upper-middle income | 23,62 |
| 82 | Latvija | High income | 23,59 |
| 83 | Izraēla | High income | 22,94 |
| 84 | Vācija | High income | 22,86 |
| 85 | Turcija | Upper-middle income | 22,79 |
| 86 | Bosnija un Hercegovina | Upper-middle income | 22,62 |
| 87 | Azerbaidžāna | Upper-middle income | 21,74 |
| 88 | Moldova | Upper-middle income | 21,71 |
| 89 | Sentlūsija | Upper-middle income | 21,70 |
| 90 | Pakistāna | Lower-middle income | 21,58 |
| 91 | Norvēģija | High income | 21,53 |
| 92 | Kazahstāna | Upper-middle income | 21,37 |
| 93 | Luksemburga | High income | 21,21 |
| 94 | Igaunija | High income | 20,99 |
| 95 | Surinama | Upper-middle income | 20,97 |
| 96 | Venecuēla | Lower-middle income | 20,86 |
| 97 | Armēnija | Upper-middle income | 20,77 |
| 98 | Kuba | Upper-middle income | 20,40 |
| 99 | Melnkalne | Upper-middle income | 20,38 |
| 100 | Turkmenistāna | Upper-middle income | 20,36 |
| 101 | Beļģija | High income | 20,35 |
| 102 | Sentvinsenta un Grenadīnas | Upper-middle income | 20,24 |
| 103 | Ukraina | Upper-middle income | 20,22 |
| 104 | Austrija | High income | 20,11 |
| 105 | Jamaika | Upper-middle income | 19,95 |
| 106 | Grenāda | Upper-middle income | 19,94 |
| 107 | Baltkrievija | Upper-middle income | 19,60 |
| 108 | Kolumbija | Upper-middle income | 19,38 |
| 109 | Andora | High income | 19,36 |
| 110 | Dominika | Upper-middle income | 19,31 |
| 111 | Tunisija | Lower-middle income | 19,31 |
| 112 | Irāna | Upper-middle income | 19,29 |
| 113 | Gajāna | High income | 19,20 |
| 114 | Zviedrija | High income | 18,95 |
| 115 | Kirgizstāna | Lower-middle income | 18,79 |
| 116 | Tadžikistāna | Lower-middle income | 18,54 |
| 117 | Malaizija | Upper-middle income | 18,37 |
| 118 | Singapūra | High income | 18,32 |
| 119 | Spānija | High income | 18,13 |
| 120 | Vanuatu | Lower-middle income | 18,13 |
| 121 | Portugāle | High income | 17,57 |
| 122 | Krievijas Federācija | High income | 17,25 |
| 123 | Zālamana Salas | Lower-middle income | 16,91 |
| 124 | Maurīcija | Upper-middle income | 16,10 |
| 125 | Alžīrija | Upper-middle income | 16,03 |
| 126 | Dānija | High income | 15,79 |
| 127 | Esvatini | Lower-middle income | 15,64 |
| 128 | Dienvidāfrika | Upper-middle income | 15,09 |
| 129 | Afganistāna | Low income | 15,05 |
| 130 | Itālija | High income | 14,95 |
| 131 | Nīderlande | High income | 14,70 |
| 132 | Chinese Taipei | High income | 14,68 |
| 133 | Šveice | High income | 13,95 |
| 134 | Libērija | Low income | 13,74 |
| 135 | Maldīvija | Upper-middle income | 13,67 |
| 136 | Maroka | Lower-middle income | 13,62 |
| 137 | Taizeme | Upper-middle income | 12,84 |
| 138 | Sudāna | Low income | 12,53 |
| 139 | Gabona | Upper-middle income | 12,24 |
| 140 | Namībija | Lower-middle income | 11,23 |
| 141 | Francija | High income | 11,10 |
| 142 | Santomē un Prinsipi | Lower-middle income | 10,69 |
| 143 | Jemena | Low income | 10,64 |
| 144 | Dienvidkoreja | High income | 10,41 |
| 145 | Butāna | Lower-middle income | 10,16 |
| 146 | Ķīna | Upper-middle income | 10,10 |
| 147 | Kamerūna | Lower-middle income | 9,98 |
| 148 | Mauritānija | Lower-middle income | 9,40 |
| 149 | Mali | Low income | 9,37 |
| 150 | Ziemeļkoreja | Low income | 9,31 |
| 151 | Kaboverde | Upper-middle income | 9,19 |
| 152 | Botsvāna | Upper-middle income | 9,04 |
| 153 | Nigērija | Lower-middle income | 8,83 |
| 154 | Ekvatoriālā Gvineja | Upper-middle income | 8,79 |
| 155 | Kotdivuāra | Lower-middle income | 8,46 |
| 156 | Komoru Salas | Lower-middle income | 8,37 |
| 157 | Japāna | High income | 8,20 |
| 158 | Gvineja-Bisava | Low income | 8,08 |
| 159 | Čada | Low income | 7,96 |
| 160 | Benina | Lower-middle income | 7,72 |
| 161 | Filipīnas | Upper-middle income | 7,68 |
| 162 | Šrilanka | Upper-middle income | 7,25 |
| 163 | Indonēzija | Upper-middle income | 7,13 |
| 164 | Angola | Lower-middle income | 7,06 |
| 165 | Centrālāfrikas Republika | Low income | 6,94 |
| 166 | Laosa | Lower-middle income | 6,84 |
| 167 | Tanzānija | Lower-middle income | 6,64 |
| 168 | Lesoto | Lower-middle income | 6,54 |
| 169 | Kongo | Lower-middle income | 6,52 |
| 170 | Džibutija | Lower-middle income | 6,49 |
| 171 | Gvineja | Lower-middle income | 6,45 |
| 172 | Togo | Lower-middle income | 6,41 |
| 173 | Burundi | Low income | 6,38 |
| 174 | Zimbabve | Lower-middle income | 6,34 |
| 175 | Somālija | Low income | 6,25 |
| 176 | Mjanma | Lower-middle income | 6,03 |
| 177 | Indija | Lower-middle income | 5,92 |
| 178 | Mozambika | Low income | 5,92 |
| 179 | Kenija | Lower-middle income | 5,82 |
| 180 | Zambija | Lower-middle income | 5,79 |
| 181 | Haiti | Lower-middle income | 5,74 |
| 182 | Gambija | Low income | 5,61 |
| 183 | Dienvidsudāna | Low income | 5,47 |
| 184 | Nepāla | Lower-middle income | 5,31 |
| 185 | Nigēra | Low income | 5,03 |
| 186 | Gana | Lower-middle income | 5,01 |
| 187 | Senegāla | Lower-middle income | 4,89 |
| 188 | Madagaskara | Low income | 4,87 |
| 189 | Uganda | Low income | 4,65 |
| 190 | Burkinafaso | Low income | 4,59 |
| 191 | Kongo Demokrātiskā Republika | Low income | 4,32 |
| 192 | Kambodža | Lower-middle income | 3,67 |
| 193 | Malāvija | Low income | 3,42 |
| 194 | Sjerraleone | Low income | 3,14 |
| 195 | Bangladeša | Lower-middle income | 2,78 |
| 196 | Eritreja | Low income | 2,76 |
| 197 | Vjetnama | Upper-middle income | 2,32 |
| 198 | Ruanda | Low income | 2,13 |
| 199 | Timora-Leste | Lower-middle income | 1,75 |
| 200 | Etiopija | Low income | 1,45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: