Klasifikācija (aptaukošanās % pēc valstīm)
| # | Valsts | World Bank income level | % Aptaukošanās |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 81,46 |
| 2 | ASV Samoa | High income | 81,42 |
| 3 | Samoa | Upper-middle income | 74,93 |
| 4 | Tokelau | 74,90 | |
| 5 | Tuvalu | Upper-middle income | 73,17 |
| 6 | Kuka Salas | 73,11 | |
| 7 | Nauru | High income | 72,52 |
| 8 | Niue | 70,90 | |
| 9 | Ēģipte | Lower-middle income | 58,99 |
| 10 | Mikronēzija | Lower-middle income | 57,45 |
| 11 | Kiribati | Lower-middle income | 57,16 |
| 12 | Māršala Salas | Upper-middle income | 56,52 |
| 13 | Bahamu Salas | High income | 55,81 |
| 14 | Sentkitsa un Nevisa | High income | 55,10 |
| 15 | Beliza | Upper-middle income | 53,07 |
| 16 | Katara | High income | 52,46 |
| 17 | French Polynesia | High income | 51,03 |
| 18 | Kuveita | High income | 49,94 |
| 19 | Jamaika | Upper-middle income | 49,63 |
| 20 | Sentvinsenta un Grenadīnas | Upper-middle income | 49,55 |
| 21 | Irāka | Upper-middle income | 49,50 |
| 22 | Barbadosa | High income | 49,15 |
| 23 | Saūda Arābija | High income | 48,34 |
| 24 | Lībija | Upper-middle income | 47,67 |
| 25 | Dienvidāfrika | Upper-middle income | 47,35 |
| 26 | Palestīna | Lower-middle income | 47,24 |
| 27 | Sentlūsija | Upper-middle income | 47,15 |
| 28 | Puertoriko | High income | 47,05 |
| 29 | Jordānija | Lower-middle income | 46,10 |
| 30 | Dominika | Upper-middle income | 45,77 |
| 31 | Esvatini | Lower-middle income | 45,43 |
| 32 | Palau | High income | 45,30 |
| 33 | Čīle | High income | 45,17 |
| 34 | Bahreina | High income | 44,32 |
| 35 | Panama | High income | 44,23 |
| 36 | ASV | High income | 43,82 |
| 37 | Fidži | Upper-middle income | 43,22 |
| 38 | Grenāda | Upper-middle income | 43,17 |
| 39 | Antigva un Barbuda | High income | 42,81 |
| 40 | Bermudu salas | High income | 42,79 |
| 41 | Sīrijas Arābu Republika | Low income | 42,70 |
| 42 | Turcija | Upper-middle income | 42,62 |
| 43 | Meksika | Upper-middle income | 41,28 |
| 44 | Omāna | High income | 41,21 |
| 45 | Seišelu Salas | High income | 40,88 |
| 46 | Apvienotie Arābu Emirāti | High income | 40,80 |
| 47 | Nikaragva | Lower-middle income | 40,24 |
| 48 | Surinama | Upper-middle income | 39,85 |
| 49 | Gajāna | High income | 39,38 |
| 50 | Kostarika | High income | 39,04 |
| 51 | Salvadora | Upper-middle income | 38,46 |
| 52 | Argentīna | Upper-middle income | 37,24 |
| 53 | Hondurasa | Lower-middle income | 37,17 |
| 54 | Paragvaja | Upper-middle income | 37,15 |
| 55 | Urugvaja | High income | 36,66 |
| 56 | Dominikānas Republika | Upper-middle income | 36,52 |
| 57 | Gruzija | Upper-middle income | 36,47 |
| 58 | Mauritānija | Lower-middle income | 36,15 |
| 59 | Bolīvija | Lower-middle income | 35,58 |
| 60 | Jaunzēlande | High income | 35,55 |
| 61 | Tunisija | Lower-middle income | 35,30 |
| 62 | Trinidāda un Tobāgo | High income | 34,64 |
| 63 | Uzbekistāna | Lower-middle income | 34,16 |
| 64 | Azerbaidžāna | Upper-middle income | 34,10 |
| 65 | Bruneja Darusalama | High income | 34,10 |
| 66 | Lesoto | Lower-middle income | 33,91 |
| 67 | Ekvadora | Upper-middle income | 33,49 |
| 68 | Alžīrija | Upper-middle income | 33,40 |
| 69 | Gabona | Upper-middle income | 32,87 |
| 70 | Brazīlija | Upper-middle income | 32,60 |
| 71 | Peru | Upper-middle income | 32,53 |
| 72 | Gvatemala | Upper-middle income | 32,42 |
| 73 | Irāna | Upper-middle income | 32,04 |
| 74 | Rumānija | High income | 31,95 |
| 75 | Libāna | Lower-middle income | 31,76 |
| 76 | Maroka | Lower-middle income | 31,40 |
| 77 | Grenlande | High income | 31,14 |
| 78 | Ekvatoriālā Gvineja | Upper-middle income | 30,40 |
| 79 | Austrālija | High income | 30,00 |
| 80 | Kolumbija | Upper-middle income | 29,92 |
| 81 | Kirgizstāna | Lower-middle income | 29,75 |
| 82 | Malta | High income | 29,38 |
| 83 | Armēnija | Upper-middle income | 29,36 |
| 84 | Ungārija | High income | 28,94 |
| 85 | Tadžikistāna | Lower-middle income | 28,76 |
| 86 | Zālamana Salas | Lower-middle income | 28,69 |
| 87 | Apvienotā Karaliste | High income | 28,30 |
| 88 | Horvātija | High income | 28,26 |
| 89 | Botsvāna | Upper-middle income | 28,25 |
| 90 | Īrija | High income | 27,86 |
| 91 | Ziemeļmaķedonija | Upper-middle income | 27,72 |
| 92 | Grieķija | High income | 27,69 |
| 93 | Ukraina | Upper-middle income | 27,50 |
| 94 | Malaizija | Upper-middle income | 27,34 |
| 95 | Mongolija | Upper-middle income | 27,15 |
| 96 | Vanuatu | Lower-middle income | 27,12 |
| 97 | Pakistāna | Lower-middle income | 26,94 |
| 98 | Albānija | Upper-middle income | 26,34 |
| 99 | Papua - Jaungvineja | Lower-middle income | 25,99 |
| 100 | Maurīcija | Upper-middle income | 25,93 |
| 101 | Kuba | Upper-middle income | 25,87 |
| 102 | Venecuēla | 25,77 | |
| 103 | Komoru Salas | Lower-middle income | 25,39 |
| 104 | Kanāda | High income | 25,32 |
| 105 | Moldova | Upper-middle income | 25,21 |
| 106 | Krievijas Federācija | High income | 25,14 |
| 107 | Turkmenistāna | Upper-middle income | 24,66 |
| 108 | Polija | High income | 24,62 |
| 109 | Afganistāna | Low income | 24,39 |
| 110 | Maldīvija | Upper-middle income | 24,22 |
| 111 | Santomē un Prinsipi | Lower-middle income | 24,22 |
| 112 | Lietuva | High income | 24,12 |
| 113 | Latvija | High income | 23,98 |
| 114 | Slovākija | High income | 23,90 |
| 115 | Somālija | Low income | 23,84 |
| 116 | Namībija | Lower-middle income | 23,83 |
| 117 | Kaboverde | Upper-middle income | 23,82 |
| 118 | Baltkrievija | Upper-middle income | 23,70 |
| 119 | Sudāna | Low income | 23,16 |
| 120 | Čehijas Republika | High income | 23,10 |
| 121 | Portugāle | High income | 23,02 |
| 122 | Izraēla | High income | 22,52 |
| 123 | Igaunija | High income | 22,21 |
| 124 | Somija | High income | 22,07 |
| 125 | Zimbabve | Lower-middle income | 21,80 |
| 126 | Libērija | Low income | 21,71 |
| 127 | Bosnija un Hercegovina | Upper-middle income | 21,55 |
| 128 | Beļģija | High income | 21,21 |
| 129 | Kamerūna | Lower-middle income | 21,20 |
| 130 | Gana | Lower-middle income | 21,14 |
| 131 | Kipra | High income | 20,91 |
| 132 | Gambija | Low income | 20,82 |
| 133 | Serbija | Upper-middle income | 20,03 |
| 134 | Islande | High income | 19,78 |
| 135 | Kenija | Lower-middle income | 19,31 |
| 136 | Tanzānija | Lower-middle income | 19,02 |
| 137 | Vācija | High income | 18,96 |
| 138 | Kazahstāna | Upper-middle income | 18,92 |
| 139 | Taizeme | Upper-middle income | 18,60 |
| 140 | Bulgārija | High income | 18,56 |
| 141 | Togo | Low income | 18,11 |
| 142 | Norvēģija | High income | 18,10 |
| 143 | Jemena | Low income | 17,70 |
| 144 | Itālija | High income | 17,65 |
| 145 | Nigērija | Lower-middle income | 17,26 |
| 146 | Luksemburga | High income | 17,03 |
| 147 | Zambija | Lower-middle income | 16,99 |
| 148 | Džibutija | Lower-middle income | 16,94 |
| 149 | Angola | Lower-middle income | 16,88 |
| 150 | Indonēzija | Upper-middle income | 16,58 |
| 151 | Kotdivuāra | Lower-middle income | 16,32 |
| 152 | Senegāla | Lower-middle income | 16,23 |
| 153 | Melnkalne | Upper-middle income | 16,14 |
| 154 | Butāna | Lower-middle income | 16,12 |
| 155 | Andora | High income | 16,05 |
| 156 | Benina | Lower-middle income | 15,62 |
| 157 | Gvineja-Bisava | Low income | 15,48 |
| 158 | Haiti | Lower-middle income | 15,30 |
| 159 | Nīderlande | High income | 14,92 |
| 160 | Šrilanka | Lower-middle income | 14,68 |
| 161 | Mozambika | Low income | 14,28 |
| 162 | Slovēnija | High income | 14,13 |
| 163 | Zviedrija | High income | 14,00 |
| 164 | Mali | Low income | 13,43 |
| 165 | Ziemeļkoreja | Low income | 13,42 |
| 166 | Kongo | Lower-middle income | 13,29 |
| 167 | Gvineja | Lower-middle income | 13,23 |
| 168 | Spānija | High income | 13,03 |
| 169 | Centrālāfrikas Republika | Low income | 12,81 |
| 170 | Austrija | High income | 12,62 |
| 171 | Malāvija | Low income | 12,28 |
| 172 | Dienvidsudāna | Low income | 12,19 |
| 173 | Sjerraleone | Low income | 11,86 |
| 174 | Uganda | Low income | 11,77 |
| 175 | Singapūra | High income | 11,65 |
| 176 | Dānija | High income | 11,42 |
| 177 | Filipīnas | Lower-middle income | 10,63 |
| 178 | Laosa | Lower-middle income | 10,50 |
| 179 | Taivāna | High income | 10,08 |
| 180 | Šveice | High income | 9,91 |
| 181 | Francija | High income | 9,82 |
| 182 | Indija | Lower-middle income | 9,78 |
| 183 | Mjanma | Lower-middle income | 9,73 |
| 184 | Burkinafaso | Low income | 9,62 |
| 185 | Kongo Demokrātiskā Republika | Low income | 9,35 |
| 186 | Nepāla | Lower-middle income | 9,22 |
| 187 | Ruanda | Low income | 8,01 |
| 188 | Nigēra | Low income | 7,95 |
| 189 | Bangladeša | Lower-middle income | 7,81 |
| 190 | Ķīna | Upper-middle income | 7,78 |
| 191 | Eritreja | Low income | 6,89 |
| 192 | Čada | Low income | 6,31 |
| 193 | Kambodža | Lower-middle income | 5,86 |
| 194 | Dienvidkoreja | High income | 5,65 |
| 195 | Etiopija | Low income | 4,71 |
| 196 | Madagaskara | Low income | 4,26 |
| 197 | Burundi | Low income | 4,20 |
| 198 | Japāna | High income | 3,63 |
| 199 | Timora-Leste | Lower-middle income | 3,27 |
| 200 | Vjetnama | Lower-middle income | 2,11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity (BMI ≥30kg/m²) produced by NCD RisC, based on an analysis of 3663 population-based studies with 222 million participants that measured height and weight in representative samples of the general population.
Source: NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html