Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | World Bank income level | % serga nutukimu |
|---|---|---|---|
| 1 | Amerikos Samoa | High income | 76,84 |
| 2 | Tonga | Upper-middle income | 75,08 |
| 3 | Kuko Salos | 73,59 | |
| 4 | Nauru | High income | 72,99 |
| 5 | Tokelau | 72,12 | |
| 6 | Niujė | 68,13 | |
| 7 | Tuvalu | Upper-middle income | 66,43 |
| 8 | Samoa | Upper-middle income | 65,90 |
| 9 | French Polynesia | High income | 50,24 |
| 10 | Mikronezijos Federacinės Valstijos | Upper-middle income | 49,96 |
| 11 | Bahamos | High income | 49,37 |
| 12 | Sent Kitsas ir Nevis | High income | 47,81 |
| 13 | Kiribatis | Lower-middle income | 46,94 |
| 14 | Egiptas | Lower-middle income | 45,40 |
| 15 | Belizas | Upper-middle income | 44,46 |
| 16 | Maršalo Salos | Upper-middle income | 43,43 |
| 17 | Puerto Rikas | High income | 43,43 |
| 18 | Kataras | High income | 42,28 |
| 19 | Jungtinės Amerikos Valstijos | High income | 41,73 |
| 20 | Palau | High income | 41,62 |
| 21 | Čilė | High income | 41,28 |
| 22 | Saudo Arabija | High income | 41,25 |
| 23 | Kuveitas | High income | 41,22 |
| 24 | Irakas | Upper-middle income | 40,76 |
| 25 | Barbadosas | High income | 40,54 |
| 26 | Fidžis | Upper-middle income | 40,24 |
| 27 | Panama | High income | 38,85 |
| 28 | Palestina | Lower-middle income | 38,55 |
| 29 | Argentina | Upper-middle income | 38,29 |
| 30 | Meksika | Upper-middle income | 38,26 |
| 31 | Brunėjaus Darusalamas | High income | 37,39 |
| 32 | Gruzija | Upper-middle income | 36,60 |
| 33 | Jordanija | Upper-middle income | 36,58 |
| 34 | Jamaika | Upper-middle income | 36,13 |
| 35 | Nikaragva | Lower-middle income | 35,94 |
| 36 | Urugvajus | High income | 35,92 |
| 37 | Paragvajus | Upper-middle income | 35,72 |
| 38 | Sent Lusija | Upper-middle income | 35,62 |
| 39 | Antigva ir Barbuda | High income | 35,59 |
| 40 | Bahreinas | High income | 35,55 |
| 41 | Sent Vinsentas ir Grenadinai | Upper-middle income | 35,52 |
| 42 | Bermuda | High income | 35,26 |
| 43 | Naujoji Zelandija | High income | 34,70 |
| 44 | Libija | Upper-middle income | 34,65 |
| 45 | Seišeliai | High income | 34,60 |
| 46 | Sirijos Arabų Respublika | Low income | 33,85 |
| 47 | Kosta Rika | High income | 33,70 |
| 48 | Dominika | Upper-middle income | 33,37 |
| 49 | Rumunija | High income | 33,37 |
| 50 | Salvadoras | Upper-middle income | 32,94 |
| 51 | Pietų Afrika | Upper-middle income | 32,85 |
| 52 | Hondūras | Lower-middle income | 32,70 |
| 53 | Grenada | Upper-middle income | 32,54 |
| 54 | Uzbekistanas | Lower-middle income | 32,33 |
| 55 | Vengrija | High income | 32,13 |
| 56 | Jungtiniai Arabų Emyratai | High income | 32,00 |
| 57 | Trinidadas ir Tobagas | High income | 31,81 |
| 58 | Dominikos Respublika | Upper-middle income | 31,78 |
| 59 | Surinamas | Upper-middle income | 31,75 |
| 60 | Libanas | Lower-middle income | 31,56 |
| 61 | Kroatija | High income | 31,55 |
| 62 | Australija | High income | 31,36 |
| 63 | Мalta | High income | 31,15 |
| 64 | Brazilija | Upper-middle income | 30,98 |
| 65 | Omanas | High income | 30,97 |
| 66 | Gajana | High income | 30,90 |
| 67 | Bolivija | Lower-middle income | 30,74 |
| 68 | Esvatinis | Lower-middle income | 30,38 |
| 69 | Peru | Upper-middle income | 30,10 |
| 70 | Ekvadoras | Upper-middle income | 29,94 |
| 71 | Turkija | Upper-middle income | 29,85 |
| 72 | Papua Naujoji Gvinėja | Lower-middle income | 28,89 |
| 73 | Gvatemala | Upper-middle income | 28,87 |
| 74 | Airija | High income | 28,78 |
| 75 | Azerbaidžanas | Upper-middle income | 28,67 |
| 76 | Grenlandija | High income | 28,57 |
| 77 | Graikija | High income | 28,24 |
| 78 | Jungtinė Karalystė | High income | 28,21 |
| 79 | Šiaurės Makedonija | Upper-middle income | 27,70 |
| 80 | Čekija | High income | 27,16 |
| 81 | Tunisas | Lower-middle income | 27,01 |
| 82 | Slovakija | High income | 26,75 |
| 83 | Kanada | High income | 26,50 |
| 84 | Mongolija | Upper-middle income | 25,87 |
| 85 | Armėnija | Upper-middle income | 25,85 |
| 86 | Kolumbija | Upper-middle income | 25,73 |
| 87 | Iranas | Upper-middle income | 25,38 |
| 88 | Pakistanas | Lower-middle income | 25,24 |
| 89 | Albanija | Upper-middle income | 25,05 |
| 90 | Mauritanija | Lower-middle income | 24,81 |
| 91 | Suomija | High income | 24,76 |
| 92 | Alžyras | Upper-middle income | 24,32 |
| 93 | Tadžikistanas | Lower-middle income | 23,90 |
| 94 | Kuba | Upper-middle income | 23,86 |
| 95 | Venesuela | Lower-middle income | 23,69 |
| 96 | Ukraina | Upper-middle income | 23,66 |
| 97 | Malaizija | Upper-middle income | 23,63 |
| 98 | Gabonas | Upper-middle income | 23,54 |
| 99 | Vanuatu | Lower-middle income | 23,53 |
| 100 | Moldova | Upper-middle income | 23,05 |
| 101 | Turkmėnija | Upper-middle income | 22,95 |
| 102 | Izraelis | High income | 22,90 |
| 103 | Kirgizija | Lower-middle income | 22,90 |
| 104 | Latvija | High income | 22,79 |
| 105 | Lesotas | Lower-middle income | 22,79 |
| 106 | Islandija | High income | 22,74 |
| 107 | Saliamono Salos | Lower-middle income | 22,65 |
| 108 | Serbija | Upper-middle income | 22,40 |
| 109 | Marokas | Lower-middle income | 22,35 |
| 110 | Lenkija | High income | 22,31 |
| 111 | Kipras | High income | 22,15 |
| 112 | Lietuva | High income | 21,85 |
| 113 | Kazachstanas | Upper-middle income | 21,80 |
| 114 | Bosnija ir Hercegovina | Upper-middle income | 21,63 |
| 115 | Mauricijus | Upper-middle income | 21,48 |
| 116 | Belgija | High income | 21,34 |
| 117 | Baltarusija | Upper-middle income | 21,32 |
| 118 | Vokietija | High income | 21,20 |
| 119 | Afganistanas | Low income | 21,05 |
| 120 | Bulgarija | High income | 20,90 |
| 121 | Estija | High income | 20,90 |
| 122 | Norvegija | High income | 20,57 |
| 123 | Botsvana | Upper-middle income | 20,46 |
| 124 | Slovėnija | High income | 20,22 |
| 125 | Pusiaujo Gvinėja | Upper-middle income | 19,75 |
| 126 | Liuksemburgas | High income | 19,63 |
| 127 | Namibija | Lower-middle income | 18,97 |
| 128 | Portugalija | High income | 18,73 |
| 129 | San Tomė ir Prinsipė | Lower-middle income | 18,69 |
| 130 | Sudanas | Low income | 18,37 |
| 131 | Liberija | Low income | 18,33 |
| 132 | Rusijos Federacija | High income | 18,13 |
| 133 | Maldyvai | Upper-middle income | 18,02 |
| 134 | Švedija | High income | 17,87 |
| 135 | Juodkalnija | Upper-middle income | 17,69 |
| 136 | Andora | High income | 17,59 |
| 137 | Žaliasis Kyšulys | Upper-middle income | 17,45 |
| 138 | Komorai | Lower-middle income | 17,36 |
| 139 | Singapūras | High income | 17,05 |
| 140 | Austrija | High income | 16,79 |
| 141 | Kamerūnas | Lower-middle income | 16,71 |
| 142 | Tailandas | Upper-middle income | 16,50 |
| 143 | Ispanija | High income | 15,72 |
| 144 | Somalis | Low income | 15,36 |
| 145 | Nyderlandai | High income | 15,13 |
| 146 | Zimbabvė | Lower-middle income | 15,09 |
| 147 | Gana | Lower-middle income | 15,07 |
| 148 | Danija | High income | 14,60 |
| 149 | Italija | High income | 14,38 |
| 150 | Nigerija | Lower-middle income | 14,22 |
| 151 | Malis | Low income | 13,81 |
| 152 | Jemenas | Low income | 13,77 |
| 153 | Butanas | Lower-middle income | 13,53 |
| 154 | Togas | Lower-middle income | 13,45 |
| 155 | Dramblio Kaulo Krantas | Lower-middle income | 13,30 |
| 156 | Bisau Gvinėja | Low income | 13,13 |
| 157 | Angola | Lower-middle income | 13,12 |
| 158 | Gambija | Low income | 12,85 |
| 159 | Beninas | Lower-middle income | 12,68 |
| 160 | Kongas | Lower-middle income | 12,67 |
| 161 | Šiaurės Korėja | Low income | 12,26 |
| 162 | Indonezija | Upper-middle income | 12,14 |
| 163 | Chinese Taipei | High income | 12,13 |
| 164 | Senegalas | Lower-middle income | 12,07 |
| 165 | Džibutis | Lower-middle income | 12,06 |
| 166 | Tanzanija | Lower-middle income | 11,87 |
| 167 | Zambija | Lower-middle income | 11,87 |
| 168 | Kenija | Lower-middle income | 11,72 |
| 169 | Haitis | Lower-middle income | 11,58 |
| 170 | Šveicarija | High income | 11,58 |
| 171 | Šri Lanka | Upper-middle income | 11,56 |
| 172 | Prancūzija | High income | 11,54 |
| 173 | Centrinės Afrikos Respublika | Low income | 11,22 |
| 174 | Gvinėja | Lower-middle income | 10,96 |
| 175 | Mozambikas | Low income | 10,80 |
| 176 | Filipinai | Upper-middle income | 9,88 |
| 177 | Uganda | Low income | 9,77 |
| 178 | Laosas | Lower-middle income | 9,47 |
| 179 | Kinija | Upper-middle income | 9,36 |
| 180 | Pietų Sudanas | Low income | 9,17 |
| 181 | Mianmaras | Lower-middle income | 8,46 |
| 182 | Siera Leonė | Low income | 8,46 |
| 183 | Indija | Lower-middle income | 8,28 |
| 184 | Malavis | Low income | 8,25 |
| 185 | Nepalas | Lower-middle income | 8,25 |
| 186 | Pietų Korėja | High income | 8,22 |
| 187 | Burkina Fasas | Low income | 7,94 |
| 188 | Čadas | Low income | 7,74 |
| 189 | Nigeris | Low income | 7,04 |
| 190 | Kongo Demokratinė Respublika | Low income | 6,96 |
| 191 | Bangladešas | Lower-middle income | 5,95 |
| 192 | Japonija | High income | 5,92 |
| 193 | Ruanda | Low income | 5,78 |
| 194 | Burundis | Low income | 5,42 |
| 195 | Kambodža | Lower-middle income | 5,09 |
| 196 | Madagaskaras | Low income | 4,70 |
| 197 | Eritrėja | Low income | 4,47 |
| 198 | Rytų Timoras | Lower-middle income | 3,73 |
| 199 | Etiopija | Low income | 3,02 |
| 200 | Vietnamas | Upper-middle income | 2,41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: