Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | World Bank income level | % serga nutukimu |
|---|---|---|---|
| 1 | Nauru | High income | 72,73 |
| 2 | Kuko Salos | 71,80 | |
| 3 | Amerikos Samoa | High income | 71,57 |
| 4 | Tokelau | 68,10 | |
| 5 | Tonga | Upper-middle income | 65,16 |
| 6 | Niujė | 64,40 | |
| 7 | Tuvalu | Upper-middle income | 58,83 |
| 8 | Samoa | Upper-middle income | 53,39 |
| 9 | French Polynesia | High income | 48,55 |
| 10 | Mikronezijos Federacinės Valstijos | Upper-middle income | 40,71 |
| 11 | Jungtinės Amerikos Valstijos | High income | 40,35 |
| 12 | Bahamos | High income | 39,85 |
| 13 | Kataras | High income | 39,28 |
| 14 | Kiribatis | Lower-middle income | 38,26 |
| 15 | Sent Kitsas ir Nevis | High income | 38,10 |
| 16 | Saudo Arabija | High income | 37,33 |
| 17 | Kuveitas | High income | 37,22 |
| 18 | Argentina | Upper-middle income | 37,12 |
| 19 | Palau | High income | 37,06 |
| 20 | Puerto Rikas | High income | 36,84 |
| 21 | Rumunija | High income | 35,74 |
| 22 | Vengrija | High income | 35,73 |
| 23 | Kroatija | High income | 35,35 |
| 24 | Gruzija | Upper-middle income | 35,22 |
| 25 | Čilė | High income | 35,14 |
| 26 | Belizas | Upper-middle income | 34,27 |
| 27 | Мalta | High income | 33,79 |
| 28 | Brunėjaus Darusalamas | High income | 33,61 |
| 29 | Meksika | Upper-middle income | 33,46 |
| 30 | Maršalo Salos | Upper-middle income | 33,34 |
| 31 | Naujoji Zelandija | High income | 33,04 |
| 32 | Urugvajus | High income | 32,76 |
| 33 | Australija | High income | 32,29 |
| 34 | Irakas | Upper-middle income | 32,29 |
| 35 | Egiptas | Lower-middle income | 31,76 |
| 36 | Čekija | High income | 31,71 |
| 37 | Bahreinas | High income | 31,64 |
| 38 | Panama | High income | 31,28 |
| 39 | Slovakija | High income | 31,04 |
| 40 | Jordanija | Upper-middle income | 30,20 |
| 41 | Paragvajus | Upper-middle income | 30,18 |
| 42 | Libanas | Lower-middle income | 30,16 |
| 43 | Fidžis | Upper-middle income | 29,82 |
| 44 | Airija | High income | 29,80 |
| 45 | Nikaragva | Lower-middle income | 29,69 |
| 46 | Uzbekistanas | Lower-middle income | 29,42 |
| 47 | Palestina | Lower-middle income | 29,23 |
| 48 | Barbadosas | High income | 28,70 |
| 49 | Graikija | High income | 28,60 |
| 50 | Šiaurės Makedonija | Upper-middle income | 28,49 |
| 51 | Jungtiniai Arabų Emyratai | High income | 28,20 |
| 52 | Kanada | High income | 28,16 |
| 53 | Brazilija | Upper-middle income | 26,82 |
| 54 | Slovėnija | High income | 26,76 |
| 55 | Jungtinė Karalystė | High income | 26,70 |
| 56 | Lenkija | High income | 26,64 |
| 57 | Serbija | Upper-middle income | 26,44 |
| 58 | Kosta Rika | High income | 26,32 |
| 59 | Omanas | High income | 26,15 |
| 60 | Libija | Upper-middle income | 26,13 |
| 61 | Sirijos Arabų Respublika | Low income | 25,88 |
| 62 | Peru | Upper-middle income | 25,72 |
| 63 | Seišeliai | High income | 25,61 |
| 64 | Trinidadas ir Tobagas | High income | 25,45 |
| 65 | Papua Naujoji Gvinėja | Lower-middle income | 25,31 |
| 66 | Bermuda | High income | 25,24 |
| 67 | Antigva ir Barbuda | High income | 25,13 |
| 68 | Grenlandija | High income | 25,10 |
| 69 | Dominikos Respublika | Upper-middle income | 24,96 |
| 70 | Hondūras | Lower-middle income | 24,70 |
| 71 | Ekvadoras | Upper-middle income | 24,59 |
| 72 | Salvadoras | Upper-middle income | 24,46 |
| 73 | Bolivija | Lower-middle income | 24,20 |
| 74 | Suomija | High income | 24,19 |
| 75 | Albanija | Upper-middle income | 24,18 |
| 76 | Bulgarija | High income | 24,18 |
| 77 | Gvatemala | Upper-middle income | 24,09 |
| 78 | Islandija | High income | 23,96 |
| 79 | Kipras | High income | 23,80 |
| 80 | Lietuva | High income | 23,65 |
| 81 | Mongolija | Upper-middle income | 23,62 |
| 82 | Latvija | High income | 23,59 |
| 83 | Izraelis | High income | 22,94 |
| 84 | Vokietija | High income | 22,86 |
| 85 | Turkija | Upper-middle income | 22,79 |
| 86 | Bosnija ir Hercegovina | Upper-middle income | 22,62 |
| 87 | Azerbaidžanas | Upper-middle income | 21,74 |
| 88 | Moldova | Upper-middle income | 21,71 |
| 89 | Sent Lusija | Upper-middle income | 21,70 |
| 90 | Pakistanas | Lower-middle income | 21,58 |
| 91 | Norvegija | High income | 21,53 |
| 92 | Kazachstanas | Upper-middle income | 21,37 |
| 93 | Liuksemburgas | High income | 21,21 |
| 94 | Estija | High income | 20,99 |
| 95 | Surinamas | Upper-middle income | 20,97 |
| 96 | Venesuela | Lower-middle income | 20,86 |
| 97 | Armėnija | Upper-middle income | 20,77 |
| 98 | Kuba | Upper-middle income | 20,40 |
| 99 | Juodkalnija | Upper-middle income | 20,38 |
| 100 | Turkmėnija | Upper-middle income | 20,36 |
| 101 | Belgija | High income | 20,35 |
| 102 | Sent Vinsentas ir Grenadinai | Upper-middle income | 20,24 |
| 103 | Ukraina | Upper-middle income | 20,22 |
| 104 | Austrija | High income | 20,11 |
| 105 | Jamaika | Upper-middle income | 19,95 |
| 106 | Grenada | Upper-middle income | 19,94 |
| 107 | Baltarusija | Upper-middle income | 19,60 |
| 108 | Kolumbija | Upper-middle income | 19,38 |
| 109 | Andora | High income | 19,36 |
| 110 | Dominika | Upper-middle income | 19,31 |
| 111 | Tunisas | Lower-middle income | 19,31 |
| 112 | Iranas | Upper-middle income | 19,29 |
| 113 | Gajana | High income | 19,20 |
| 114 | Švedija | High income | 18,95 |
| 115 | Kirgizija | Lower-middle income | 18,79 |
| 116 | Tadžikistanas | Lower-middle income | 18,54 |
| 117 | Malaizija | Upper-middle income | 18,37 |
| 118 | Singapūras | High income | 18,32 |
| 119 | Ispanija | High income | 18,13 |
| 120 | Vanuatu | Lower-middle income | 18,13 |
| 121 | Portugalija | High income | 17,57 |
| 122 | Rusijos Federacija | High income | 17,25 |
| 123 | Saliamono Salos | Lower-middle income | 16,91 |
| 124 | Mauricijus | Upper-middle income | 16,10 |
| 125 | Alžyras | Upper-middle income | 16,03 |
| 126 | Danija | High income | 15,79 |
| 127 | Esvatinis | Lower-middle income | 15,64 |
| 128 | Pietų Afrika | Upper-middle income | 15,09 |
| 129 | Afganistanas | Low income | 15,05 |
| 130 | Italija | High income | 14,95 |
| 131 | Nyderlandai | High income | 14,70 |
| 132 | Chinese Taipei | High income | 14,68 |
| 133 | Šveicarija | High income | 13,95 |
| 134 | Liberija | Low income | 13,74 |
| 135 | Maldyvai | Upper-middle income | 13,67 |
| 136 | Marokas | Lower-middle income | 13,62 |
| 137 | Tailandas | Upper-middle income | 12,84 |
| 138 | Sudanas | Low income | 12,53 |
| 139 | Gabonas | Upper-middle income | 12,24 |
| 140 | Namibija | Lower-middle income | 11,23 |
| 141 | Prancūzija | High income | 11,10 |
| 142 | San Tomė ir Prinsipė | Lower-middle income | 10,69 |
| 143 | Jemenas | Low income | 10,64 |
| 144 | Pietų Korėja | High income | 10,41 |
| 145 | Butanas | Lower-middle income | 10,16 |
| 146 | Kinija | Upper-middle income | 10,10 |
| 147 | Kamerūnas | Lower-middle income | 9,98 |
| 148 | Mauritanija | Lower-middle income | 9,40 |
| 149 | Malis | Low income | 9,37 |
| 150 | Šiaurės Korėja | Low income | 9,31 |
| 151 | Žaliasis Kyšulys | Upper-middle income | 9,19 |
| 152 | Botsvana | Upper-middle income | 9,04 |
| 153 | Nigerija | Lower-middle income | 8,83 |
| 154 | Pusiaujo Gvinėja | Upper-middle income | 8,79 |
| 155 | Dramblio Kaulo Krantas | Lower-middle income | 8,46 |
| 156 | Komorai | Lower-middle income | 8,37 |
| 157 | Japonija | High income | 8,20 |
| 158 | Bisau Gvinėja | Low income | 8,08 |
| 159 | Čadas | Low income | 7,96 |
| 160 | Beninas | Lower-middle income | 7,72 |
| 161 | Filipinai | Upper-middle income | 7,68 |
| 162 | Šri Lanka | Upper-middle income | 7,25 |
| 163 | Indonezija | Upper-middle income | 7,13 |
| 164 | Angola | Lower-middle income | 7,06 |
| 165 | Centrinės Afrikos Respublika | Low income | 6,94 |
| 166 | Laosas | Lower-middle income | 6,84 |
| 167 | Tanzanija | Lower-middle income | 6,64 |
| 168 | Lesotas | Lower-middle income | 6,54 |
| 169 | Kongas | Lower-middle income | 6,52 |
| 170 | Džibutis | Lower-middle income | 6,49 |
| 171 | Gvinėja | Lower-middle income | 6,45 |
| 172 | Togas | Lower-middle income | 6,41 |
| 173 | Burundis | Low income | 6,38 |
| 174 | Zimbabvė | Lower-middle income | 6,34 |
| 175 | Somalis | Low income | 6,25 |
| 176 | Mianmaras | Lower-middle income | 6,03 |
| 177 | Indija | Lower-middle income | 5,92 |
| 178 | Mozambikas | Low income | 5,92 |
| 179 | Kenija | Lower-middle income | 5,82 |
| 180 | Zambija | Lower-middle income | 5,79 |
| 181 | Haitis | Lower-middle income | 5,74 |
| 182 | Gambija | Low income | 5,61 |
| 183 | Pietų Sudanas | Low income | 5,47 |
| 184 | Nepalas | Lower-middle income | 5,31 |
| 185 | Nigeris | Low income | 5,03 |
| 186 | Gana | Lower-middle income | 5,01 |
| 187 | Senegalas | Lower-middle income | 4,89 |
| 188 | Madagaskaras | Low income | 4,87 |
| 189 | Uganda | Low income | 4,65 |
| 190 | Burkina Fasas | Low income | 4,59 |
| 191 | Kongo Demokratinė Respublika | Low income | 4,32 |
| 192 | Kambodža | Lower-middle income | 3,67 |
| 193 | Malavis | Low income | 3,42 |
| 194 | Siera Leonė | Low income | 3,14 |
| 195 | Bangladešas | Lower-middle income | 2,78 |
| 196 | Eritrėja | Low income | 2,76 |
| 197 | Vietnamas | Upper-middle income | 2,32 |
| 198 | Ruanda | Low income | 2,13 |
| 199 | Rytų Timoras | Lower-middle income | 1,75 |
| 200 | Etiopija | Low income | 1,45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: