Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | Income group | % serga nutukimu |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 81,46 |
| 2 | Amerikos Samoa | High income | 81,42 |
| 3 | Samoa | Upper-middle income | 74,93 |
| 4 | Tokelau | 74,90 | |
| 5 | Tuvalu | Upper-middle income | 73,17 |
| 6 | Kuko Salos | 73,11 | |
| 7 | Nauru | High income | 72,52 |
| 8 | Niujė | 70,90 | |
| 9 | Egiptas | Lower-middle income | 58,99 |
| 10 | Mikronezijos Federacinės Valstijos | Lower-middle income | 57,45 |
| 11 | Kiribatis | Lower-middle income | 57,16 |
| 12 | Maršalo Salos | Upper-middle income | 56,52 |
| 13 | Bahamos | High income | 55,81 |
| 14 | Sent Kitsas ir Nevis | High income | 55,10 |
| 15 | Belizas | Upper-middle income | 53,07 |
| 16 | Kataras | High income | 52,46 |
| 17 | French Polynesia | High income | 51,03 |
| 18 | Kuveitas | High income | 49,94 |
| 19 | Jamaika | Upper-middle income | 49,63 |
| 20 | Sent Vinsentas ir Grenadinai | Upper-middle income | 49,55 |
| 21 | Irakas | Upper-middle income | 49,50 |
| 22 | Barbadosas | High income | 49,15 |
| 23 | Saudo Arabija | High income | 48,34 |
| 24 | Libija | Upper-middle income | 47,67 |
| 25 | Pietų Afrika | Upper-middle income | 47,35 |
| 26 | Palestina | Lower-middle income | 47,24 |
| 27 | Sent Lusija | Upper-middle income | 47,15 |
| 28 | Puerto Rikas | High income | 47,05 |
| 29 | Jordanija | Lower-middle income | 46,10 |
| 30 | Dominika | Upper-middle income | 45,77 |
| 31 | Esvatinis | Lower-middle income | 45,43 |
| 32 | Palau | High income | 45,30 |
| 33 | Čilė | High income | 45,17 |
| 34 | Bahreinas | High income | 44,32 |
| 35 | Panama | High income | 44,23 |
| 36 | Jungtinės Amerikos Valstijos | High income | 43,82 |
| 37 | Fidžis | Upper-middle income | 43,22 |
| 38 | Grenada | Upper-middle income | 43,17 |
| 39 | Antigva ir Barbuda | High income | 42,81 |
| 40 | Bermuda | High income | 42,79 |
| 41 | Sirijos Arabų Respublika | Low income | 42,70 |
| 42 | Turkija | Upper-middle income | 42,62 |
| 43 | Meksika | Upper-middle income | 41,28 |
| 44 | Omanas | High income | 41,21 |
| 45 | Seišeliai | High income | 40,88 |
| 46 | Jungtiniai Arabų Emyratai | High income | 40,80 |
| 47 | Nikaragva | Lower-middle income | 40,24 |
| 48 | Surinamas | Upper-middle income | 39,85 |
| 49 | Gajana | High income | 39,38 |
| 50 | Kosta Rika | High income | 39,04 |
| 51 | Salvadoras | Upper-middle income | 38,46 |
| 52 | Argentina | Upper-middle income | 37,24 |
| 53 | Hondūras | Lower-middle income | 37,17 |
| 54 | Paragvajus | Upper-middle income | 37,15 |
| 55 | Urugvajus | High income | 36,66 |
| 56 | Dominikos Respublika | Upper-middle income | 36,52 |
| 57 | Gruzija | Upper-middle income | 36,47 |
| 58 | Mauritanija | Lower-middle income | 36,15 |
| 59 | Bolivija | Lower-middle income | 35,58 |
| 60 | Naujoji Zelandija | High income | 35,55 |
| 61 | Tunisas | Lower-middle income | 35,30 |
| 62 | Trinidadas ir Tobagas | High income | 34,64 |
| 63 | Uzbekistanas | Lower-middle income | 34,16 |
| 64 | Azerbaidžanas | Upper-middle income | 34,10 |
| 65 | Brunėjaus Darusalamas | High income | 34,10 |
| 66 | Lesotas | Lower-middle income | 33,91 |
| 67 | Ekvadoras | Upper-middle income | 33,49 |
| 68 | Alžyras | Upper-middle income | 33,40 |
| 69 | Gabonas | Upper-middle income | 32,87 |
| 70 | Brazilija | Upper-middle income | 32,60 |
| 71 | Peru | Upper-middle income | 32,53 |
| 72 | Gvatemala | Upper-middle income | 32,42 |
| 73 | Iranas | Upper-middle income | 32,04 |
| 74 | Rumunija | High income | 31,95 |
| 75 | Libanas | Lower-middle income | 31,76 |
| 76 | Marokas | Lower-middle income | 31,40 |
| 77 | Grenlandija | High income | 31,14 |
| 78 | Pusiaujo Gvinėja | Upper-middle income | 30,40 |
| 79 | Australija | High income | 30,00 |
| 80 | Kolumbija | Upper-middle income | 29,92 |
| 81 | Kirgizija | Lower-middle income | 29,75 |
| 82 | Мalta | High income | 29,38 |
| 83 | Armėnija | Upper-middle income | 29,36 |
| 84 | Vengrija | High income | 28,94 |
| 85 | Tadžikistanas | Lower-middle income | 28,76 |
| 86 | Saliamono Salos | Lower-middle income | 28,69 |
| 87 | Jungtinė Karalystė | High income | 28,30 |
| 88 | Kroatija | High income | 28,26 |
| 89 | Botsvana | Upper-middle income | 28,25 |
| 90 | Airija | High income | 27,86 |
| 91 | Šiaurės Makedonija | Upper-middle income | 27,72 |
| 92 | Graikija | High income | 27,69 |
| 93 | Ukraina | Upper-middle income | 27,50 |
| 94 | Malaizija | Upper-middle income | 27,34 |
| 95 | Mongolija | Upper-middle income | 27,15 |
| 96 | Vanuatu | Lower-middle income | 27,12 |
| 97 | Pakistanas | Lower-middle income | 26,94 |
| 98 | Albanija | Upper-middle income | 26,34 |
| 99 | Papua Naujoji Gvinėja | Lower-middle income | 25,99 |
| 100 | Mauricijus | Upper-middle income | 25,93 |
| 101 | Kuba | Upper-middle income | 25,87 |
| 102 | Venesuela | 25,77 | |
| 103 | Komorai | Lower-middle income | 25,39 |
| 104 | Kanada | High income | 25,32 |
| 105 | Moldova | Upper-middle income | 25,21 |
| 106 | Rusijos Federacija | High income | 25,14 |
| 107 | Turkmėnija | Upper-middle income | 24,66 |
| 108 | Lenkija | High income | 24,62 |
| 109 | Afganistanas | Low income | 24,39 |
| 110 | Maldyvai | Upper-middle income | 24,22 |
| 111 | San Tomė ir Prinsipė | Lower-middle income | 24,22 |
| 112 | Lietuva | High income | 24,12 |
| 113 | Latvija | High income | 23,98 |
| 114 | Slovakija | High income | 23,90 |
| 115 | Somalis | Low income | 23,84 |
| 116 | Namibija | Lower-middle income | 23,83 |
| 117 | Žaliasis Kyšulys | Upper-middle income | 23,82 |
| 118 | Baltarusija | Upper-middle income | 23,70 |
| 119 | Sudanas | Low income | 23,16 |
| 120 | Čekija | High income | 23,10 |
| 121 | Portugalija | High income | 23,02 |
| 122 | Izraelis | High income | 22,52 |
| 123 | Estija | High income | 22,21 |
| 124 | Suomija | High income | 22,07 |
| 125 | Zimbabvė | Lower-middle income | 21,80 |
| 126 | Liberija | Low income | 21,71 |
| 127 | Bosnija ir Hercegovina | Upper-middle income | 21,55 |
| 128 | Belgija | High income | 21,21 |
| 129 | Kamerūnas | Lower-middle income | 21,20 |
| 130 | Gana | Lower-middle income | 21,14 |
| 131 | Kipras | High income | 20,91 |
| 132 | Gambija | Low income | 20,82 |
| 133 | Serbija | Upper-middle income | 20,03 |
| 134 | Islandija | High income | 19,78 |
| 135 | Kenija | Lower-middle income | 19,31 |
| 136 | Tanzanija | Lower-middle income | 19,02 |
| 137 | Vokietija | High income | 18,96 |
| 138 | Kazachstanas | Upper-middle income | 18,92 |
| 139 | Tailandas | Upper-middle income | 18,60 |
| 140 | Bulgarija | High income | 18,56 |
| 141 | Togas | Low income | 18,11 |
| 142 | Norvegija | High income | 18,10 |
| 143 | Jemenas | Low income | 17,70 |
| 144 | Italija | High income | 17,65 |
| 145 | Nigerija | Lower-middle income | 17,26 |
| 146 | Liuksemburgas | High income | 17,03 |
| 147 | Zambija | Lower-middle income | 16,99 |
| 148 | Džibutis | Lower-middle income | 16,94 |
| 149 | Angola | Lower-middle income | 16,88 |
| 150 | Indonezija | Upper-middle income | 16,58 |
| 151 | Dramblio Kaulo Krantas | Lower-middle income | 16,32 |
| 152 | Senegalas | Lower-middle income | 16,23 |
| 153 | Juodkalnija | Upper-middle income | 16,14 |
| 154 | Butanas | Lower-middle income | 16,12 |
| 155 | Andora | High income | 16,05 |
| 156 | Beninas | Lower-middle income | 15,62 |
| 157 | Bisau Gvinėja | Low income | 15,48 |
| 158 | Haitis | Lower-middle income | 15,30 |
| 159 | Nyderlandai | High income | 14,92 |
| 160 | Šri Lanka | Lower-middle income | 14,68 |
| 161 | Mozambikas | Low income | 14,28 |
| 162 | Slovėnija | High income | 14,13 |
| 163 | Švedija | High income | 14,00 |
| 164 | Malis | Low income | 13,43 |
| 165 | Šiaurės Korėja | Low income | 13,42 |
| 166 | Kongas | Lower-middle income | 13,29 |
| 167 | Gvinėja | Lower-middle income | 13,23 |
| 168 | Ispanija | High income | 13,03 |
| 169 | Centrinės Afrikos Respublika | Low income | 12,81 |
| 170 | Austrija | High income | 12,62 |
| 171 | Malavis | Low income | 12,28 |
| 172 | Pietų Sudanas | Low income | 12,19 |
| 173 | Siera Leonė | Low income | 11,86 |
| 174 | Uganda | Low income | 11,77 |
| 175 | Singapūras | High income | 11,65 |
| 176 | Danija | High income | 11,42 |
| 177 | Filipinai | Lower-middle income | 10,63 |
| 178 | Laosas | Lower-middle income | 10,50 |
| 179 | Taivanas | High income | 10,08 |
| 180 | Šveicarija | High income | 9,91 |
| 181 | Prancūzija | High income | 9,82 |
| 182 | Indija | Lower-middle income | 9,78 |
| 183 | Mianmaras | Lower-middle income | 9,73 |
| 184 | Burkina Fasas | Low income | 9,62 |
| 185 | Kongo Demokratinė Respublika | Low income | 9,35 |
| 186 | Nepalas | Lower-middle income | 9,22 |
| 187 | Ruanda | Low income | 8,01 |
| 188 | Nigeris | Low income | 7,95 |
| 189 | Bangladešas | Lower-middle income | 7,81 |
| 190 | Kinija | Upper-middle income | 7,78 |
| 191 | Eritrėja | Low income | 6,89 |
| 192 | Čadas | Low income | 6,31 |
| 193 | Kambodža | Lower-middle income | 5,86 |
| 194 | Pietų Korėja | High income | 5,65 |
| 195 | Etiopija | Low income | 4,71 |
| 196 | Madagaskaras | Low income | 4,26 |
| 197 | Burundis | Low income | 4,20 |
| 198 | Japonija | High income | 3,63 |
| 199 | Rytų Timoras | Lower-middle income | 3,27 |
| 200 | Vietnamas | Lower-middle income | 2,11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html