Rikiuotė (nutukimas pagal šalis, %)
| # | Šalis | World Bank income level | % serga nutukimu |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 82,79 |
| 2 | Amerikos Samoa | High income | 82,21 |
| 3 | Samoa | Upper-middle income | 78,05 |
| 4 | Tokelau | 75,77 | |
| 5 | Kuko Salos | 75,21 | |
| 6 | Tuvalu | Upper-middle income | 74,04 |
| 7 | Nauru | High income | 73,24 |
| 8 | Niujė | 71,49 | |
| 9 | Egiptas | Lower-middle income | 59,04 |
| 10 | Mikronezijos Federacinės Valstijos | Upper-middle income | 58,71 |
| 11 | Bahamos | High income | 57,76 |
| 12 | Sent Kitsas ir Nevis | High income | 56,56 |
| 13 | Belizas | Upper-middle income | 54,69 |
| 14 | Kiribatis | Lower-middle income | 54,65 |
| 15 | Maršalo Salos | Upper-middle income | 53,80 |
| 16 | French Polynesia | High income | 51,94 |
| 17 | Kataras | High income | 51,74 |
| 18 | Jamaika | Upper-middle income | 51,62 |
| 19 | Sent Vinsentas ir Grenadinai | Upper-middle income | 51,35 |
| 20 | Barbadosas | High income | 51,06 |
| 21 | Fidžis | Upper-middle income | 50,28 |
| 22 | Pietų Afrika | Upper-middle income | 49,14 |
| 23 | Puerto Rikas | High income | 49,08 |
| 24 | Irakas | Upper-middle income | 48,99 |
| 25 | Sent Lusija | Upper-middle income | 48,93 |
| 26 | Saudo Arabija | High income | 48,47 |
| 27 | Kuveitas | High income | 48,42 |
| 28 | Dominika | Upper-middle income | 47,48 |
| 29 | Palestina | Lower-middle income | 47,38 |
| 30 | Čilė | High income | 47,25 |
| 31 | Palau | High income | 47,11 |
| 32 | Seišeliai | High income | 46,33 |
| 33 | Panama | High income | 46,23 |
| 34 | Grenada | Upper-middle income | 45,04 |
| 35 | Antigva ir Barbuda | High income | 44,71 |
| 36 | Bermuda | High income | 44,62 |
| 37 | Esvatinis | Lower-middle income | 44,10 |
| 38 | Jordanija | Upper-middle income | 43,53 |
| 39 | Libija | Upper-middle income | 43,35 |
| 40 | Jungtinės Amerikos Valstijos | High income | 43,11 |
| 41 | Bahreinas | High income | 43,00 |
| 42 | Meksika | Upper-middle income | 42,57 |
| 43 | Surinamas | Upper-middle income | 42,32 |
| 44 | Nikaragva | Lower-middle income | 41,76 |
| 45 | Brunėjaus Darusalamas | High income | 41,74 |
| 46 | Sirijos Arabų Respublika | Low income | 41,59 |
| 47 | Gajana | High income | 41,44 |
| 48 | Paragvajus | Upper-middle income | 41,16 |
| 49 | Omanas | High income | 40,81 |
| 50 | Kosta Rika | High income | 40,75 |
| 51 | Hondūras | Lower-middle income | 40,63 |
| 52 | Salvadoras | Upper-middle income | 40,02 |
| 53 | Jungtiniai Arabų Emyratai | High income | 39,81 |
| 54 | Argentina | Upper-middle income | 39,41 |
| 55 | Urugvajus | High income | 38,79 |
| 56 | Mauritanija | Lower-middle income | 38,68 |
| 57 | Dominikos Respublika | Upper-middle income | 38,35 |
| 58 | Trinidadas ir Tobagas | High income | 37,92 |
| 59 | Gruzija | Upper-middle income | 37,72 |
| 60 | Lesotas | Lower-middle income | 37,48 |
| 61 | Bolivija | Lower-middle income | 37,18 |
| 62 | Turkija | Upper-middle income | 36,77 |
| 63 | Naujoji Zelandija | High income | 36,30 |
| 64 | Gabonas | Upper-middle income | 35,39 |
| 65 | Uzbekistanas | Lower-middle income | 35,19 |
| 66 | Ekvadoras | Upper-middle income | 35,14 |
| 67 | Azerbaidžanas | Upper-middle income | 34,95 |
| 68 | Brazilija | Upper-middle income | 34,91 |
| 69 | Peru | Upper-middle income | 34,35 |
| 70 | Tunisas | Lower-middle income | 34,25 |
| 71 | Gvatemala | Upper-middle income | 33,43 |
| 72 | Pusiaujo Gvinėja | Upper-middle income | 32,99 |
| 73 | Alžyras | Upper-middle income | 32,94 |
| 74 | Libanas | Lower-middle income | 32,82 |
| 75 | Papua Naujoji Gvinėja | Lower-middle income | 32,61 |
| 76 | Grenlandija | High income | 32,49 |
| 77 | Kolumbija | Upper-middle income | 31,75 |
| 78 | Botsvana | Upper-middle income | 31,64 |
| 79 | Iranas | Upper-middle income | 31,61 |
| 80 | Rumunija | High income | 31,20 |
| 81 | Marokas | Lower-middle income | 31,08 |
| 82 | Australija | High income | 30,47 |
| 83 | Armėnija | Upper-middle income | 29,94 |
| 84 | Jungtinė Karalystė | High income | 29,64 |
| 85 | Malaizija | Upper-middle income | 29,48 |
| 86 | Pakistanas | Lower-middle income | 28,96 |
| 87 | Vengrija | High income | 28,92 |
| 88 | Tadžikistanas | Lower-middle income | 28,87 |
| 89 | Vanuatu | Lower-middle income | 28,82 |
| 90 | Saliamono Salos | Lower-middle income | 28,55 |
| 91 | Мalta | High income | 28,31 |
| 92 | Kroatija | High income | 28,13 |
| 93 | Mongolija | Upper-middle income | 28,01 |
| 94 | Graikija | High income | 27,91 |
| 95 | Airija | High income | 27,81 |
| 96 | Kuba | Upper-middle income | 27,16 |
| 97 | Afganistanas | Low income | 26,99 |
| 98 | Šiaurės Makedonija | Upper-middle income | 26,97 |
| 99 | Mauricijus | Upper-middle income | 26,86 |
| 100 | Kirgizija | Lower-middle income | 26,71 |
| 101 | Ukraina | Upper-middle income | 26,51 |
| 102 | San Tomė ir Prinsipė | Lower-middle income | 26,45 |
| 103 | Venesuela | Lower-middle income | 26,34 |
| 104 | Komorai | Lower-middle income | 26,28 |
| 105 | Maldyvai | Upper-middle income | 26,10 |
| 106 | Namibija | Lower-middle income | 26,10 |
| 107 | Žaliasis Kyšulys | Upper-middle income | 25,88 |
| 108 | Albanija | Upper-middle income | 25,87 |
| 109 | Turkmėnija | Upper-middle income | 25,31 |
| 110 | Suomija | High income | 25,30 |
| 111 | Kanada | High income | 24,89 |
| 112 | Gana | Lower-middle income | 24,89 |
| 113 | Somalis | Low income | 24,22 |
| 114 | Moldova | Upper-middle income | 24,11 |
| 115 | Sudanas | Low income | 23,87 |
| 116 | Kamerūnas | Lower-middle income | 23,26 |
| 117 | Izraelis | High income | 22,86 |
| 118 | Čekija | High income | 22,82 |
| 119 | Liberija | Low income | 22,78 |
| 120 | Slovakija | High income | 22,77 |
| 121 | Baltarusija | Upper-middle income | 22,74 |
| 122 | Belgija | High income | 22,29 |
| 123 | Kazachstanas | Upper-middle income | 22,19 |
| 124 | Zimbabvė | Lower-middle income | 22,19 |
| 125 | Latvija | High income | 22,14 |
| 126 | Islandija | High income | 21,46 |
| 127 | Estija | High income | 20,82 |
| 128 | Bosnija ir Hercegovina | Upper-middle income | 20,76 |
| 129 | Togas | Lower-middle income | 20,53 |
| 130 | Kipras | High income | 20,49 |
| 131 | Lietuva | High income | 20,30 |
| 132 | Tailandas | Upper-middle income | 19,88 |
| 133 | Gambija | Low income | 19,82 |
| 134 | Portugalija | High income | 19,76 |
| 135 | Nigerija | Lower-middle income | 19,69 |
| 136 | Vokietija | High income | 19,62 |
| 137 | Norvegija | High income | 19,60 |
| 138 | Senegalas | Lower-middle income | 19,21 |
| 139 | Serbija | Upper-middle income | 18,86 |
| 140 | Rusijos Federacija | High income | 18,85 |
| 141 | Angola | Lower-middle income | 18,84 |
| 142 | Kongas | Lower-middle income | 18,72 |
| 143 | Dramblio Kaulo Krantas | Lower-middle income | 18,36 |
| 144 | Lenkija | High income | 18,36 |
| 145 | Malis | Low income | 18,31 |
| 146 | Liuksemburgas | High income | 18,04 |
| 147 | Bulgarija | High income | 17,92 |
| 148 | Bisau Gvinėja | Low income | 17,85 |
| 149 | Zambija | Lower-middle income | 17,72 |
| 150 | Beninas | Lower-middle income | 17,55 |
| 151 | Butanas | Lower-middle income | 17,50 |
| 152 | Kenija | Lower-middle income | 17,43 |
| 153 | Džibutis | Lower-middle income | 17,40 |
| 154 | Haitis | Lower-middle income | 17,16 |
| 155 | Indonezija | Upper-middle income | 17,10 |
| 156 | Jemenas | Low income | 16,91 |
| 157 | Tanzanija | Lower-middle income | 16,81 |
| 158 | Švedija | High income | 16,79 |
| 159 | Andora | High income | 15,75 |
| 160 | Singapūras | High income | 15,69 |
| 161 | Nyderlandai | High income | 15,55 |
| 162 | Šri Lanka | Upper-middle income | 15,43 |
| 163 | Juodkalnija | Upper-middle income | 15,31 |
| 164 | Gvinėja | Lower-middle income | 15,14 |
| 165 | Šiaurės Korėja | Low income | 15,07 |
| 166 | Mozambikas | Low income | 15,04 |
| 167 | Uganda | Low income | 14,64 |
| 168 | Centrinės Afrikos Respublika | Low income | 14,63 |
| 169 | Italija | High income | 13,85 |
| 170 | Slovėnija | High income | 13,67 |
| 171 | Siera Leonė | Low income | 13,66 |
| 172 | Austrija | High income | 13,64 |
| 173 | Ispanija | High income | 13,44 |
| 174 | Danija | High income | 13,43 |
| 175 | Malavis | Low income | 12,62 |
| 176 | Pietų Sudanas | Low income | 12,55 |
| 177 | Laosas | Lower-middle income | 12,07 |
| 178 | Filipinai | Upper-middle income | 12,01 |
| 179 | Prancūzija | High income | 11,94 |
| 180 | Burkina Fasas | Low income | 11,12 |
| 181 | Mianmaras | Lower-middle income | 10,79 |
| 182 | Indija | Lower-middle income | 10,77 |
| 183 | Nepalas | Lower-middle income | 10,73 |
| 184 | Chinese Taipei | High income | 9,66 |
| 185 | Kongo Demokratinė Respublika | Low income | 9,50 |
| 186 | Šveicarija | High income | 9,28 |
| 187 | Nigeris | Low income | 9,11 |
| 188 | Ruanda | Low income | 9,07 |
| 189 | Bangladešas | Lower-middle income | 8,86 |
| 190 | Kinija | Upper-middle income | 8,61 |
| 191 | Čadas | Low income | 7,52 |
| 192 | Kambodža | Lower-middle income | 6,39 |
| 193 | Eritrėja | Low income | 6,07 |
| 194 | Pietų Korėja | High income | 6,06 |
| 195 | Rytų Timoras | Lower-middle income | 5,71 |
| 196 | Etiopija | Low income | 4,55 |
| 197 | Madagaskaras | Low income | 4,54 |
| 198 | Burundis | Low income | 4,50 |
| 199 | Japonija | High income | 3,79 |
| 200 | Vietnamas | Upper-middle income | 2,49 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: