Classement (% d’obésité par pays)
| # | Pays | World Bank income level | % obésité |
|---|---|---|---|
| 1 | Samoa américaines | High income | 76,84 |
| 2 | Tonga | Upper-middle income | 75,08 |
| 3 | Îles Cook | 73,59 | |
| 4 | Nauru | High income | 72,99 |
| 5 | Tokélaou | 72,12 | |
| 6 | Niue | 68,13 | |
| 7 | Tuvalu | Upper-middle income | 66,43 |
| 8 | Samoa | Upper-middle income | 65,90 |
| 9 | French Polynesia | High income | 50,24 |
| 10 | États fédérés de Micronésie | Upper-middle income | 49,96 |
| 11 | Bahamas | High income | 49,37 |
| 12 | Saint-Christophe-et-Niévès | High income | 47,81 |
| 13 | Kiribati | Lower-middle income | 46,94 |
| 14 | Égypte | Lower-middle income | 45,40 |
| 15 | Belize | Upper-middle income | 44,46 |
| 16 | Îles Marshall | Upper-middle income | 43,43 |
| 17 | Porto Rico | High income | 43,43 |
| 18 | Qatar | High income | 42,28 |
| 19 | États-Unis | High income | 41,73 |
| 20 | Palaos | High income | 41,62 |
| 21 | Chili | High income | 41,28 |
| 22 | Arabie saoudite | High income | 41,25 |
| 23 | Koweït | High income | 41,22 |
| 24 | Irak | Upper-middle income | 40,76 |
| 25 | Barbados | High income | 40,54 |
| 26 | Fidji | Upper-middle income | 40,24 |
| 27 | Panama | High income | 38,85 |
| 28 | Palestine | Lower-middle income | 38,55 |
| 29 | Argentine | Upper-middle income | 38,29 |
| 30 | Mexique | Upper-middle income | 38,26 |
| 31 | Brunei Darussalam | High income | 37,39 |
| 32 | Géorgie | Upper-middle income | 36,60 |
| 33 | Jordanie | Upper-middle income | 36,58 |
| 34 | Jamaïque | Upper-middle income | 36,13 |
| 35 | Nicaragua | Lower-middle income | 35,94 |
| 36 | Uruguay | High income | 35,92 |
| 37 | Paraguay | Upper-middle income | 35,72 |
| 38 | Sainte-Lucie | Upper-middle income | 35,62 |
| 39 | Antigua-et-Barbuda | High income | 35,59 |
| 40 | Bahreïn | High income | 35,55 |
| 41 | Saint-Vincent-et-les Grenadines | Upper-middle income | 35,52 |
| 42 | Bermudes | High income | 35,26 |
| 43 | Nouvelle-Zélande | High income | 34,70 |
| 44 | Libye | Upper-middle income | 34,65 |
| 45 | Seychelles | High income | 34,60 |
| 46 | République arabe syrienne | Low income | 33,85 |
| 47 | Costa Rica | High income | 33,70 |
| 48 | Dominique | Upper-middle income | 33,37 |
| 49 | Roumanie | High income | 33,37 |
| 50 | Salvador | Upper-middle income | 32,94 |
| 51 | Afrique du Sud | Upper-middle income | 32,85 |
| 52 | Honduras | Lower-middle income | 32,70 |
| 53 | Grenade | Upper-middle income | 32,54 |
| 54 | Ouzbékistan | Lower-middle income | 32,33 |
| 55 | Hongrie | High income | 32,13 |
| 56 | Émirats arabes unis | High income | 32,00 |
| 57 | Trinité-et-Tobago | High income | 31,81 |
| 58 | République dominicaine | Upper-middle income | 31,78 |
| 59 | Suriname | Upper-middle income | 31,75 |
| 60 | Liban | Lower-middle income | 31,56 |
| 61 | Croatie | High income | 31,55 |
| 62 | Australie | High income | 31,36 |
| 63 | Malte | High income | 31,15 |
| 64 | Brésil | Upper-middle income | 30,98 |
| 65 | Oman | High income | 30,97 |
| 66 | Guyane | High income | 30,90 |
| 67 | Bolivie | Lower-middle income | 30,74 |
| 68 | Eswatini | Lower-middle income | 30,38 |
| 69 | Pérou | Upper-middle income | 30,10 |
| 70 | Équateur | Upper-middle income | 29,94 |
| 71 | Turquie | Upper-middle income | 29,85 |
| 72 | Papouasie Nouvelle-Guinée | Lower-middle income | 28,89 |
| 73 | Guatemala | Upper-middle income | 28,87 |
| 74 | Irlande | High income | 28,78 |
| 75 | Azerbaïdjan | Upper-middle income | 28,67 |
| 76 | Groenland | High income | 28,57 |
| 77 | Grèce | High income | 28,24 |
| 78 | Royaume-Uni | High income | 28,21 |
| 79 | Macédoine du Nord | Upper-middle income | 27,70 |
| 80 | République tchèque | High income | 27,16 |
| 81 | Tunisie | Lower-middle income | 27,01 |
| 82 | Slovaquie | High income | 26,75 |
| 83 | Canada | High income | 26,50 |
| 84 | Mongolie | Upper-middle income | 25,87 |
| 85 | Arménie | Upper-middle income | 25,85 |
| 86 | Colombie | Upper-middle income | 25,73 |
| 87 | Iran | Upper-middle income | 25,38 |
| 88 | Pakistan | Lower-middle income | 25,24 |
| 89 | Albanie | Upper-middle income | 25,05 |
| 90 | Mauritanie | Lower-middle income | 24,81 |
| 91 | Finlande | High income | 24,76 |
| 92 | Algérie | Upper-middle income | 24,32 |
| 93 | Tadjikistan | Lower-middle income | 23,90 |
| 94 | Cuba | Upper-middle income | 23,86 |
| 95 | Venezuela | Lower-middle income | 23,69 |
| 96 | Ukraine | Upper-middle income | 23,66 |
| 97 | Malaisie | Upper-middle income | 23,63 |
| 98 | Gabon | Upper-middle income | 23,54 |
| 99 | Vanuatu | Lower-middle income | 23,53 |
| 100 | Moldavie | Upper-middle income | 23,05 |
| 101 | Turkménistan | Upper-middle income | 22,95 |
| 102 | Israël | High income | 22,90 |
| 103 | Kirghizistan | Lower-middle income | 22,90 |
| 104 | Lettonie | High income | 22,79 |
| 105 | Lesotho | Lower-middle income | 22,79 |
| 106 | Islande | High income | 22,74 |
| 107 | Îles Salomon | Lower-middle income | 22,65 |
| 108 | Serbie | Upper-middle income | 22,40 |
| 109 | Maroc | Lower-middle income | 22,35 |
| 110 | Pologne | High income | 22,31 |
| 111 | Chypre | High income | 22,15 |
| 112 | Lituanie | High income | 21,85 |
| 113 | Kazakhstan | Upper-middle income | 21,80 |
| 114 | Bosnie-Herzégovine | Upper-middle income | 21,63 |
| 115 | Maurice | Upper-middle income | 21,48 |
| 116 | Belgique | High income | 21,34 |
| 117 | Biélorussie | Upper-middle income | 21,32 |
| 118 | Allemagne | High income | 21,20 |
| 119 | Afghanistan | Low income | 21,05 |
| 120 | Bulgarie | High income | 20,90 |
| 121 | Estonie | High income | 20,90 |
| 122 | Norvège | High income | 20,57 |
| 123 | Botswana | Upper-middle income | 20,46 |
| 124 | Slovénie | High income | 20,22 |
| 125 | Guinée équatoriale | Upper-middle income | 19,75 |
| 126 | Luxembourg | High income | 19,63 |
| 127 | Namibie | Lower-middle income | 18,97 |
| 128 | Portugal | High income | 18,73 |
| 129 | Sao Tomé-et-Principe | Lower-middle income | 18,69 |
| 130 | Soudan | Low income | 18,37 |
| 131 | Liberia | Low income | 18,33 |
| 132 | Fédération de Russie | High income | 18,13 |
| 133 | Maldives | Upper-middle income | 18,02 |
| 134 | Suède | High income | 17,87 |
| 135 | Monténégro | Upper-middle income | 17,69 |
| 136 | Andorre | High income | 17,59 |
| 137 | Cap Vert | Upper-middle income | 17,45 |
| 138 | Comores | Lower-middle income | 17,36 |
| 139 | Singapour | High income | 17,05 |
| 140 | Autriche | High income | 16,79 |
| 141 | Cameroun | Lower-middle income | 16,71 |
| 142 | Thaïlande | Upper-middle income | 16,50 |
| 143 | Espagne | High income | 15,72 |
| 144 | Somalie | Low income | 15,36 |
| 145 | Pays-Bas | High income | 15,13 |
| 146 | Zimbabwe | Lower-middle income | 15,09 |
| 147 | Ghana | Lower-middle income | 15,07 |
| 148 | Danemark | High income | 14,60 |
| 149 | Italie | High income | 14,38 |
| 150 | Nigeria | Lower-middle income | 14,22 |
| 151 | Mali | Low income | 13,81 |
| 152 | Yémen | Low income | 13,77 |
| 153 | Bhoutan | Lower-middle income | 13,53 |
| 154 | Togo | Lower-middle income | 13,45 |
| 155 | Côte d’Ivoire | Lower-middle income | 13,30 |
| 156 | Guinée-Bissau | Low income | 13,13 |
| 157 | Angola | Lower-middle income | 13,12 |
| 158 | Gambie | Low income | 12,85 |
| 159 | Bénin | Lower-middle income | 12,68 |
| 160 | Congo | Lower-middle income | 12,67 |
| 161 | Corée du Nord | Low income | 12,26 |
| 162 | Indonésie | Upper-middle income | 12,14 |
| 163 | Chinese Taipei | High income | 12,13 |
| 164 | Sénégal | Lower-middle income | 12,07 |
| 165 | Djibouti | Lower-middle income | 12,06 |
| 166 | Tanzanie | Lower-middle income | 11,87 |
| 167 | Zambie | Lower-middle income | 11,87 |
| 168 | Kenya | Lower-middle income | 11,72 |
| 169 | Haïti | Lower-middle income | 11,58 |
| 170 | Suisse | High income | 11,58 |
| 171 | Sri Lanka | Upper-middle income | 11,56 |
| 172 | France | High income | 11,54 |
| 173 | République centrafricaine | Low income | 11,22 |
| 174 | Guinée | Lower-middle income | 10,96 |
| 175 | Mozambique | Low income | 10,80 |
| 176 | Philippines | Upper-middle income | 9,88 |
| 177 | Ouganda | Low income | 9,77 |
| 178 | Laos | Lower-middle income | 9,47 |
| 179 | Chine | Upper-middle income | 9,36 |
| 180 | Soudan du Sud | Low income | 9,17 |
| 181 | Myanmar | Lower-middle income | 8,46 |
| 182 | Sierra Leone | Low income | 8,46 |
| 183 | Inde | Lower-middle income | 8,28 |
| 184 | Malawi | Low income | 8,25 |
| 185 | Népal | Lower-middle income | 8,25 |
| 186 | Corée du Sud | High income | 8,22 |
| 187 | Burkina Faso | Low income | 7,94 |
| 188 | Tchad | Low income | 7,74 |
| 189 | Niger | Low income | 7,04 |
| 190 | République démocratique du Congo | Low income | 6,96 |
| 191 | Bangladesh | Lower-middle income | 5,95 |
| 192 | Japon | High income | 5,92 |
| 193 | Rwanda | Low income | 5,78 |
| 194 | Burundi | Low income | 5,42 |
| 195 | Cambodge | Lower-middle income | 5,09 |
| 196 | Madagascar | Low income | 4,70 |
| 197 | Érythrée | Low income | 4,47 |
| 198 | Timor-Leste | Lower-middle income | 3,73 |
| 199 | Éthiopie | Low income | 3,02 |
| 200 | Vietnam | Upper-middle income | 2,41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: