Classement (% d’obésité par pays)
# | Pays | Income group | % obésité |
---|---|---|---|
1 | Samoa américaines | High income | 75,92 |
2 | Tonga | Upper-middle income | 72,35 |
3 | Nauru | High income | 71,06 |
4 | Tokélaou | 71,02 | |
5 | Îles Cook | 69,58 | |
6 | Niue | 67,27 | |
7 | Tuvalu | Upper-middle income | 65,25 |
8 | Samoa | Upper-middle income | 63,67 |
9 | French Polynesia | High income | 49,00 |
10 | États fédérés de Micronésie | Lower-middle income | 48,19 |
11 | Bahamas | High income | 48,15 |
12 | Îles Marshall | Upper-middle income | 47,11 |
13 | Kiribati | Lower-middle income | 46,89 |
14 | Saint-Christophe-et-Niévès | High income | 46,65 |
15 | Égypte | Lower-middle income | 45,59 |
16 | Koweït | High income | 44,43 |
17 | Qatar | High income | 44,00 |
18 | Belize | Upper-middle income | 43,29 |
19 | États-Unis | High income | 42,74 |
20 | Arabie saoudite | High income | 42,45 |
21 | Palaos | High income | 42,08 |
22 | Porto Rico | High income | 42,05 |
23 | Irak | Upper-middle income | 41,41 |
24 | Jordanie | Lower-middle income | 39,93 |
25 | Chili | High income | 39,67 |
26 | Barbados | High income | 38,90 |
27 | Palestine | Lower-middle income | 38,52 |
28 | Libye | Upper-middle income | 37,91 |
29 | Bahreïn | High income | 37,25 |
30 | Panama | High income | 37,06 |
31 | Mexique | Upper-middle income | 36,86 |
32 | Argentine | Upper-middle income | 36,39 |
33 | Géorgie | Upper-middle income | 35,47 |
34 | Roumanie | High income | 35,04 |
35 | Fidji | Upper-middle income | 34,90 |
36 | République arabe syrienne | Low income | 34,70 |
37 | Jamaïque | Upper-middle income | 34,54 |
38 | Nicaragua | Lower-middle income | 34,54 |
39 | Turquie | Upper-middle income | 34,40 |
40 | Nouvelle-Zélande | High income | 34,28 |
41 | Uruguay | High income | 34,23 |
42 | Sainte-Lucie | Upper-middle income | 34,15 |
43 | Saint-Vincent-et-les Grenadines | Upper-middle income | 34,11 |
44 | Antigua-et-Barbuda | High income | 34,02 |
45 | Bermudes | High income | 33,96 |
46 | Paraguay | Upper-middle income | 33,95 |
47 | Malte | High income | 32,84 |
48 | Émirats arabes unis | High income | 32,63 |
49 | Hongrie | High income | 32,53 |
50 | Oman | High income | 32,44 |
51 | Costa Rica | High income | 32,29 |
52 | Dominique | Upper-middle income | 32,15 |
53 | Brunei Darussalam | High income | 32,09 |
54 | Croatie | High income | 31,44 |
55 | Afrique du Sud | Upper-middle income | 31,35 |
56 | Salvador | Upper-middle income | 31,31 |
57 | Grenade | Upper-middle income | 31,12 |
58 | Australie | High income | 31,02 |
59 | Ouzbékistan | Lower-middle income | 31,02 |
60 | Liban | Lower-middle income | 30,72 |
61 | Eswatini | Lower-middle income | 30,64 |
62 | Honduras | Lower-middle income | 30,31 |
63 | République dominicaine | Upper-middle income | 30,25 |
64 | Seychelles | High income | 30,19 |
65 | Suriname | Upper-middle income | 29,81 |
66 | Bolivie | Lower-middle income | 29,48 |
67 | Irlande | High income | 29,27 |
68 | Guyane | High income | 28,96 |
69 | Trinité-et-Tobago | High income | 28,90 |
70 | Brésil | Upper-middle income | 28,89 |
71 | Grèce | High income | 28,85 |
72 | Macédoine du Nord | Upper-middle income | 28,41 |
73 | Équateur | Upper-middle income | 28,28 |
74 | Pologne | High income | 28,28 |
75 | Pérou | Upper-middle income | 28,12 |
76 | Tunisie | Lower-middle income | 27,71 |
77 | Royaume-Uni | High income | 27,63 |
78 | Groenland | High income | 27,58 |
79 | Guatemala | Upper-middle income | 27,57 |
80 | Slovaquie | High income | 27,57 |
81 | Azerbaïdjan | Upper-middle income | 27,33 |
82 | République tchèque | High income | 26,85 |
83 | Kirghizistan | Lower-middle income | 26,83 |
84 | Canada | High income | 26,73 |
85 | Lituanie | High income | 26,02 |
86 | Iran | Upper-middle income | 25,08 |
87 | Arménie | Upper-middle income | 25,06 |
88 | Lettonie | High income | 24,85 |
89 | Mongolie | Upper-middle income | 24,82 |
90 | Fédération de Russie | High income | 24,77 |
91 | Tadjikistan | Lower-middle income | 24,64 |
92 | Algérie | Upper-middle income | 24,56 |
93 | Ukraine | Upper-middle income | 24,41 |
94 | Colombie | Upper-middle income | 24,33 |
95 | Albanie | Upper-middle income | 24,31 |
96 | Pakistan | Lower-middle income | 23,69 |
97 | Moldavie | Upper-middle income | 23,68 |
98 | Chypre | High income | 23,55 |
99 | Venezuela | 23,33 | |
100 | Îles Salomon | Lower-middle income | 23,29 |
101 | Israël | High income | 23,16 |
102 | Serbie | Upper-middle income | 23,10 |
103 | Mauritanie | Lower-middle income | 22,97 |
104 | Estonie | High income | 22,76 |
105 | Cuba | Upper-middle income | 22,55 |
106 | Maroc | Lower-middle income | 22,53 |
107 | Portugal | High income | 22,52 |
108 | Malaisie | Upper-middle income | 22,41 |
109 | Turkménistan | Upper-middle income | 22,15 |
110 | Biélorussie | Upper-middle income | 22,05 |
111 | Vanuatu | Lower-middle income | 22,05 |
112 | Bosnie-Herzégovine | Upper-middle income | 21,97 |
113 | Finlande | High income | 21,97 |
114 | Gabon | Upper-middle income | 21,95 |
115 | Islande | High income | 21,76 |
116 | Lesotho | Lower-middle income | 21,74 |
117 | Bulgarie | High income | 21,24 |
118 | Papouasie Nouvelle-Guinée | Lower-middle income | 21,15 |
119 | Allemagne | High income | 20,99 |
120 | Belgique | High income | 20,51 |
121 | Slovénie | High income | 19,93 |
122 | Afghanistan | Low income | 19,59 |
123 | Maurice | Upper-middle income | 19,59 |
124 | Norvège | High income | 19,53 |
125 | Kazakhstan | Upper-middle income | 18,99 |
126 | Luxembourg | High income | 18,89 |
127 | Monténégro | Upper-middle income | 18,68 |
128 | Botswana | Upper-middle income | 18,62 |
129 | Guinée équatoriale | Upper-middle income | 18,62 |
130 | Andorre | High income | 18,61 |
131 | Maldives | Upper-middle income | 17,90 |
132 | Italie | High income | 17,81 |
133 | Namibie | Lower-middle income | 17,47 |
134 | Soudan | Low income | 17,45 |
135 | Liberia | Low income | 17,44 |
136 | Sao Tomé-et-Principe | Lower-middle income | 17,16 |
137 | Comores | Lower-middle income | 16,81 |
138 | Cap Vert | Upper-middle income | 16,35 |
139 | Espagne | High income | 16,15 |
140 | Autriche | High income | 15,67 |
141 | Suède | High income | 15,60 |
142 | Cameroun | Lower-middle income | 15,46 |
143 | Thaïlande | Upper-middle income | 15,44 |
144 | Gambie | Low income | 15,33 |
145 | Pays-Bas | High income | 14,98 |
146 | Somalie | Low income | 14,93 |
147 | Zimbabwe | Lower-middle income | 14,21 |
148 | Yémen | Low income | 14,06 |
149 | Singapour | High income | 13,97 |
150 | Danemark | High income | 13,55 |
151 | Ghana | Lower-middle income | 13,28 |
152 | Tanzanie | Lower-middle income | 12,95 |
153 | Kenya | Lower-middle income | 12,87 |
154 | Nigeria | Lower-middle income | 12,84 |
155 | Bhoutan | Lower-middle income | 12,68 |
156 | Suisse | High income | 12,47 |
157 | Côte d’Ivoire | Lower-middle income | 12,09 |
158 | Togo | Low income | 11,96 |
159 | Mali | Low income | 11,82 |
160 | Angola | Lower-middle income | 11,77 |
161 | Guinée-Bissau | Low income | 11,72 |
162 | Djibouti | Lower-middle income | 11,68 |
163 | Indonésie | Upper-middle income | 11,52 |
164 | Bénin | Lower-middle income | 11,51 |
165 | Taïwan | High income | 11,27 |
166 | Zambie | Lower-middle income | 11,24 |
167 | Corée du Nord | Low income | 11,06 |
168 | Haïti | Lower-middle income | 11,05 |
169 | Sri Lanka | Lower-middle income | 10,87 |
170 | Mozambique | Low income | 10,46 |
171 | Sénégal | Lower-middle income | 10,25 |
172 | France | High income | 10,00 |
173 | Guinée | Lower-middle income | 9,74 |
174 | République centrafricaine | Low income | 9,57 |
175 | Philippines | Lower-middle income | 8,96 |
176 | Congo | Lower-middle income | 8,84 |
177 | Soudan du Sud | Low income | 8,79 |
178 | Chine | Upper-middle income | 8,37 |
179 | Laos | Lower-middle income | 8,32 |
180 | Ouganda | Low income | 8,05 |
181 | Malawi | Low income | 7,87 |
182 | Myanmar | Lower-middle income | 7,71 |
183 | Inde | Lower-middle income | 7,51 |
184 | Sierra Leone | Low income | 7,32 |
185 | Corée du Sud | High income | 7,24 |
186 | Népal | Lower-middle income | 7,18 |
187 | Tchad | Low income | 7,01 |
188 | Burkina Faso | Low income | 6,90 |
189 | République démocratique du Congo | Low income | 6,89 |
190 | Niger | Low income | 6,21 |
191 | Japon | High income | 5,57 |
192 | Bangladesh | Lower-middle income | 5,41 |
193 | Burundi | Low income | 5,27 |
194 | Rwanda | Low income | 4,99 |
195 | Érythrée | Low income | 4,94 |
196 | Cambodge | Lower-middle income | 4,50 |
197 | Madagascar | Low income | 4,45 |
198 | Éthiopie | Low income | 2,90 |
199 | Timor-Leste | Lower-middle income | 2,41 |
200 | Vietnam | Lower-middle income | 2,04 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html