Classement (% d’obésité par pays)
| # | Pays | World Bank income level | % obésité |
|---|---|---|---|
| 1 | Nauru | High income | 72,73 |
| 2 | Îles Cook | 71,80 | |
| 3 | Samoa américaines | High income | 71,57 |
| 4 | Tokélaou | 68,10 | |
| 5 | Tonga | Upper-middle income | 65,16 |
| 6 | Niue | 64,40 | |
| 7 | Tuvalu | Upper-middle income | 58,83 |
| 8 | Samoa | Upper-middle income | 53,39 |
| 9 | French Polynesia | High income | 48,55 |
| 10 | États fédérés de Micronésie | Upper-middle income | 40,71 |
| 11 | États-Unis | High income | 40,35 |
| 12 | Bahamas | High income | 39,85 |
| 13 | Qatar | High income | 39,28 |
| 14 | Kiribati | Lower-middle income | 38,26 |
| 15 | Saint-Christophe-et-Niévès | High income | 38,10 |
| 16 | Arabie saoudite | High income | 37,33 |
| 17 | Koweït | High income | 37,22 |
| 18 | Argentine | Upper-middle income | 37,12 |
| 19 | Palaos | High income | 37,06 |
| 20 | Porto Rico | High income | 36,84 |
| 21 | Roumanie | High income | 35,74 |
| 22 | Hongrie | High income | 35,73 |
| 23 | Croatie | High income | 35,35 |
| 24 | Géorgie | Upper-middle income | 35,22 |
| 25 | Chili | High income | 35,14 |
| 26 | Belize | Upper-middle income | 34,27 |
| 27 | Malte | High income | 33,79 |
| 28 | Brunei Darussalam | High income | 33,61 |
| 29 | Mexique | Upper-middle income | 33,46 |
| 30 | Îles Marshall | Upper-middle income | 33,34 |
| 31 | Nouvelle-Zélande | High income | 33,04 |
| 32 | Uruguay | High income | 32,76 |
| 33 | Australie | High income | 32,29 |
| 34 | Irak | Upper-middle income | 32,29 |
| 35 | Égypte | Lower-middle income | 31,76 |
| 36 | République tchèque | High income | 31,71 |
| 37 | Bahreïn | High income | 31,64 |
| 38 | Panama | High income | 31,28 |
| 39 | Slovaquie | High income | 31,04 |
| 40 | Jordanie | Upper-middle income | 30,20 |
| 41 | Paraguay | Upper-middle income | 30,18 |
| 42 | Liban | Lower-middle income | 30,16 |
| 43 | Fidji | Upper-middle income | 29,82 |
| 44 | Irlande | High income | 29,80 |
| 45 | Nicaragua | Lower-middle income | 29,69 |
| 46 | Ouzbékistan | Lower-middle income | 29,42 |
| 47 | Palestine | Lower-middle income | 29,23 |
| 48 | Barbados | High income | 28,70 |
| 49 | Grèce | High income | 28,60 |
| 50 | Macédoine du Nord | Upper-middle income | 28,49 |
| 51 | Émirats arabes unis | High income | 28,20 |
| 52 | Canada | High income | 28,16 |
| 53 | Brésil | Upper-middle income | 26,82 |
| 54 | Slovénie | High income | 26,76 |
| 55 | Royaume-Uni | High income | 26,70 |
| 56 | Pologne | High income | 26,64 |
| 57 | Serbie | Upper-middle income | 26,44 |
| 58 | Costa Rica | High income | 26,32 |
| 59 | Oman | High income | 26,15 |
| 60 | Libye | Upper-middle income | 26,13 |
| 61 | République arabe syrienne | Low income | 25,88 |
| 62 | Pérou | Upper-middle income | 25,72 |
| 63 | Seychelles | High income | 25,61 |
| 64 | Trinité-et-Tobago | High income | 25,45 |
| 65 | Papouasie Nouvelle-Guinée | Lower-middle income | 25,31 |
| 66 | Bermudes | High income | 25,24 |
| 67 | Antigua-et-Barbuda | High income | 25,13 |
| 68 | Groenland | High income | 25,10 |
| 69 | République dominicaine | Upper-middle income | 24,96 |
| 70 | Honduras | Lower-middle income | 24,70 |
| 71 | Équateur | Upper-middle income | 24,59 |
| 72 | Salvador | Upper-middle income | 24,46 |
| 73 | Bolivie | Lower-middle income | 24,20 |
| 74 | Finlande | High income | 24,19 |
| 75 | Albanie | Upper-middle income | 24,18 |
| 76 | Bulgarie | High income | 24,18 |
| 77 | Guatemala | Upper-middle income | 24,09 |
| 78 | Islande | High income | 23,96 |
| 79 | Chypre | High income | 23,80 |
| 80 | Lituanie | High income | 23,65 |
| 81 | Mongolie | Upper-middle income | 23,62 |
| 82 | Lettonie | High income | 23,59 |
| 83 | Israël | High income | 22,94 |
| 84 | Allemagne | High income | 22,86 |
| 85 | Turquie | Upper-middle income | 22,79 |
| 86 | Bosnie-Herzégovine | Upper-middle income | 22,62 |
| 87 | Azerbaïdjan | Upper-middle income | 21,74 |
| 88 | Moldavie | Upper-middle income | 21,71 |
| 89 | Sainte-Lucie | Upper-middle income | 21,70 |
| 90 | Pakistan | Lower-middle income | 21,58 |
| 91 | Norvège | High income | 21,53 |
| 92 | Kazakhstan | Upper-middle income | 21,37 |
| 93 | Luxembourg | High income | 21,21 |
| 94 | Estonie | High income | 20,99 |
| 95 | Suriname | Upper-middle income | 20,97 |
| 96 | Venezuela | Lower-middle income | 20,86 |
| 97 | Arménie | Upper-middle income | 20,77 |
| 98 | Cuba | Upper-middle income | 20,40 |
| 99 | Monténégro | Upper-middle income | 20,38 |
| 100 | Turkménistan | Upper-middle income | 20,36 |
| 101 | Belgique | High income | 20,35 |
| 102 | Saint-Vincent-et-les Grenadines | Upper-middle income | 20,24 |
| 103 | Ukraine | Upper-middle income | 20,22 |
| 104 | Autriche | High income | 20,11 |
| 105 | Jamaïque | Upper-middle income | 19,95 |
| 106 | Grenade | Upper-middle income | 19,94 |
| 107 | Biélorussie | Upper-middle income | 19,60 |
| 108 | Colombie | Upper-middle income | 19,38 |
| 109 | Andorre | High income | 19,36 |
| 110 | Dominique | Upper-middle income | 19,31 |
| 111 | Tunisie | Lower-middle income | 19,31 |
| 112 | Iran | Upper-middle income | 19,29 |
| 113 | Guyane | High income | 19,20 |
| 114 | Suède | High income | 18,95 |
| 115 | Kirghizistan | Lower-middle income | 18,79 |
| 116 | Tadjikistan | Lower-middle income | 18,54 |
| 117 | Malaisie | Upper-middle income | 18,37 |
| 118 | Singapour | High income | 18,32 |
| 119 | Espagne | High income | 18,13 |
| 120 | Vanuatu | Lower-middle income | 18,13 |
| 121 | Portugal | High income | 17,57 |
| 122 | Fédération de Russie | High income | 17,25 |
| 123 | Îles Salomon | Lower-middle income | 16,91 |
| 124 | Maurice | Upper-middle income | 16,10 |
| 125 | Algérie | Upper-middle income | 16,03 |
| 126 | Danemark | High income | 15,79 |
| 127 | Eswatini | Lower-middle income | 15,64 |
| 128 | Afrique du Sud | Upper-middle income | 15,09 |
| 129 | Afghanistan | Low income | 15,05 |
| 130 | Italie | High income | 14,95 |
| 131 | Pays-Bas | High income | 14,70 |
| 132 | Chinese Taipei | High income | 14,68 |
| 133 | Suisse | High income | 13,95 |
| 134 | Liberia | Low income | 13,74 |
| 135 | Maldives | Upper-middle income | 13,67 |
| 136 | Maroc | Lower-middle income | 13,62 |
| 137 | Thaïlande | Upper-middle income | 12,84 |
| 138 | Soudan | Low income | 12,53 |
| 139 | Gabon | Upper-middle income | 12,24 |
| 140 | Namibie | Lower-middle income | 11,23 |
| 141 | France | High income | 11,10 |
| 142 | Sao Tomé-et-Principe | Lower-middle income | 10,69 |
| 143 | Yémen | Low income | 10,64 |
| 144 | Corée du Sud | High income | 10,41 |
| 145 | Bhoutan | Lower-middle income | 10,16 |
| 146 | Chine | Upper-middle income | 10,10 |
| 147 | Cameroun | Lower-middle income | 9,98 |
| 148 | Mauritanie | Lower-middle income | 9,40 |
| 149 | Mali | Low income | 9,37 |
| 150 | Corée du Nord | Low income | 9,31 |
| 151 | Cap Vert | Upper-middle income | 9,19 |
| 152 | Botswana | Upper-middle income | 9,04 |
| 153 | Nigeria | Lower-middle income | 8,83 |
| 154 | Guinée équatoriale | Upper-middle income | 8,79 |
| 155 | Côte d’Ivoire | Lower-middle income | 8,46 |
| 156 | Comores | Lower-middle income | 8,37 |
| 157 | Japon | High income | 8,20 |
| 158 | Guinée-Bissau | Low income | 8,08 |
| 159 | Tchad | Low income | 7,96 |
| 160 | Bénin | Lower-middle income | 7,72 |
| 161 | Philippines | Upper-middle income | 7,68 |
| 162 | Sri Lanka | Upper-middle income | 7,25 |
| 163 | Indonésie | Upper-middle income | 7,13 |
| 164 | Angola | Lower-middle income | 7,06 |
| 165 | République centrafricaine | Low income | 6,94 |
| 166 | Laos | Lower-middle income | 6,84 |
| 167 | Tanzanie | Lower-middle income | 6,64 |
| 168 | Lesotho | Lower-middle income | 6,54 |
| 169 | Congo | Lower-middle income | 6,52 |
| 170 | Djibouti | Lower-middle income | 6,49 |
| 171 | Guinée | Lower-middle income | 6,45 |
| 172 | Togo | Lower-middle income | 6,41 |
| 173 | Burundi | Low income | 6,38 |
| 174 | Zimbabwe | Lower-middle income | 6,34 |
| 175 | Somalie | Low income | 6,25 |
| 176 | Myanmar | Lower-middle income | 6,03 |
| 177 | Inde | Lower-middle income | 5,92 |
| 178 | Mozambique | Low income | 5,92 |
| 179 | Kenya | Lower-middle income | 5,82 |
| 180 | Zambie | Lower-middle income | 5,79 |
| 181 | Haïti | Lower-middle income | 5,74 |
| 182 | Gambie | Low income | 5,61 |
| 183 | Soudan du Sud | Low income | 5,47 |
| 184 | Népal | Lower-middle income | 5,31 |
| 185 | Niger | Low income | 5,03 |
| 186 | Ghana | Lower-middle income | 5,01 |
| 187 | Sénégal | Lower-middle income | 4,89 |
| 188 | Madagascar | Low income | 4,87 |
| 189 | Ouganda | Low income | 4,65 |
| 190 | Burkina Faso | Low income | 4,59 |
| 191 | République démocratique du Congo | Low income | 4,32 |
| 192 | Cambodge | Lower-middle income | 3,67 |
| 193 | Malawi | Low income | 3,42 |
| 194 | Sierra Leone | Low income | 3,14 |
| 195 | Bangladesh | Lower-middle income | 2,78 |
| 196 | Érythrée | Low income | 2,76 |
| 197 | Vietnam | Upper-middle income | 2,32 |
| 198 | Rwanda | Low income | 2,13 |
| 199 | Timor-Leste | Lower-middle income | 1,75 |
| 200 | Éthiopie | Low income | 1,45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: