Classement (% d’obésité par pays)
# | Pays | Income group | % obésité |
---|---|---|---|
1 | Tonga | Upper-middle income | 81,46 |
2 | Samoa américaines | High income | 81,42 |
3 | Samoa | Lower-middle income | 74,93 |
4 | Tokélaou | 74,90 | |
5 | Tuvalu | Upper-middle income | 73,17 |
6 | Îles Cook | 73,11 | |
7 | Nauru | High income | 72,52 |
8 | Niue | 70,90 | |
9 | Égypte | Lower-middle income | 58,99 |
10 | États fédérés de Micronésie | Lower-middle income | 57,45 |
11 | Kiribati | Lower-middle income | 57,16 |
12 | Îles Marshall | Upper-middle income | 56,52 |
13 | Bahamas | High income | 55,81 |
14 | Saint-Christophe-et-Niévès | High income | 55,10 |
15 | Belize | Upper-middle income | 53,07 |
16 | Qatar | High income | 52,46 |
17 | French Polynesia | High income | 51,03 |
18 | Koweït | High income | 49,94 |
19 | Jamaïque | Upper-middle income | 49,63 |
20 | Saint-Vincent-et-les Grenadines | Upper-middle income | 49,55 |
21 | Irak | Upper-middle income | 49,50 |
22 | Barbados | High income | 49,15 |
23 | Arabie saoudite | High income | 48,34 |
24 | Libye | Upper-middle income | 47,67 |
25 | Afrique du Sud | Upper-middle income | 47,35 |
26 | Palestine | Lower-middle income | 47,24 |
27 | Sainte-Lucie | Upper-middle income | 47,15 |
28 | Porto Rico | High income | 47,05 |
29 | Jordanie | Lower-middle income | 46,10 |
30 | Dominique | Upper-middle income | 45,77 |
31 | Eswatini | Lower-middle income | 45,43 |
32 | Palaos | High income | 45,30 |
33 | Chili | High income | 45,17 |
34 | Bahreïn | High income | 44,32 |
35 | Panama | High income | 44,23 |
36 | États-Unis | High income | 43,82 |
37 | Fidji | Upper-middle income | 43,22 |
38 | Grenade | Upper-middle income | 43,17 |
39 | Antigua-et-Barbuda | High income | 42,81 |
40 | Bermudes | High income | 42,79 |
41 | République arabe syrienne | Low income | 42,70 |
42 | Turquie | Upper-middle income | 42,62 |
43 | Mexique | Upper-middle income | 41,28 |
44 | Oman | High income | 41,21 |
45 | Seychelles | High income | 40,88 |
46 | Émirats arabes unis | High income | 40,80 |
47 | Nicaragua | Lower-middle income | 40,24 |
48 | Suriname | Upper-middle income | 39,85 |
49 | Guyane | High income | 39,38 |
50 | Costa Rica | Upper-middle income | 39,04 |
51 | Salvador | Upper-middle income | 38,46 |
52 | Argentine | Upper-middle income | 37,24 |
53 | Honduras | Lower-middle income | 37,17 |
54 | Paraguay | Upper-middle income | 37,15 |
55 | Uruguay | High income | 36,66 |
56 | République dominicaine | Upper-middle income | 36,52 |
57 | Géorgie | Upper-middle income | 36,47 |
58 | Mauritanie | Lower-middle income | 36,15 |
59 | Bolivie | Lower-middle income | 35,58 |
60 | Nouvelle-Zélande | High income | 35,55 |
61 | Tunisie | Lower-middle income | 35,30 |
62 | Trinité-et-Tobago | High income | 34,64 |
63 | Ouzbékistan | Lower-middle income | 34,16 |
64 | Azerbaïdjan | Upper-middle income | 34,10 |
65 | Brunei Darussalam | High income | 34,10 |
66 | Lesotho | Lower-middle income | 33,91 |
67 | Équateur | Upper-middle income | 33,49 |
68 | Algérie | Upper-middle income | 33,40 |
69 | Gabon | Upper-middle income | 32,87 |
70 | Brésil | Upper-middle income | 32,60 |
71 | Pérou | Upper-middle income | 32,53 |
72 | Guatemala | Upper-middle income | 32,42 |
73 | Iran | Upper-middle income | 32,04 |
74 | Roumanie | High income | 31,95 |
75 | Liban | Lower-middle income | 31,76 |
76 | Maroc | Lower-middle income | 31,40 |
77 | Groenland | High income | 31,14 |
78 | Guinée équatoriale | Upper-middle income | 30,40 |
79 | Australie | High income | 30,00 |
80 | Colombie | Upper-middle income | 29,92 |
81 | Kirghizistan | Lower-middle income | 29,75 |
82 | Malte | High income | 29,38 |
83 | Arménie | Upper-middle income | 29,36 |
84 | Hongrie | High income | 28,94 |
85 | Tadjikistan | Lower-middle income | 28,76 |
86 | Îles Salomon | Lower-middle income | 28,69 |
87 | Royaume-Uni | High income | 28,30 |
88 | Croatie | High income | 28,26 |
89 | Botswana | Upper-middle income | 28,25 |
90 | Irlande | High income | 27,86 |
91 | Macédoine du Nord | Upper-middle income | 27,72 |
92 | Grèce | High income | 27,69 |
93 | Ukraine | Upper-middle income | 27,50 |
94 | Malaisie | Upper-middle income | 27,34 |
95 | Mongolie | Upper-middle income | 27,15 |
96 | Vanuatu | Lower-middle income | 27,12 |
97 | Pakistan | Lower-middle income | 26,94 |
98 | Albanie | Upper-middle income | 26,34 |
99 | Papouasie Nouvelle-Guinée | Lower-middle income | 25,99 |
100 | Maurice | Upper-middle income | 25,93 |
101 | Cuba | Upper-middle income | 25,87 |
102 | Venezuela | 25,77 | |
103 | Comores | Lower-middle income | 25,39 |
104 | Canada | High income | 25,32 |
105 | Moldavie | Upper-middle income | 25,21 |
106 | Fédération de Russie | High income | 25,14 |
107 | Turkménistan | Upper-middle income | 24,66 |
108 | Pologne | High income | 24,62 |
109 | Afghanistan | Low income | 24,39 |
110 | Maldives | Upper-middle income | 24,22 |
111 | Sao Tomé-et-Principe | Lower-middle income | 24,22 |
112 | Lituanie | High income | 24,12 |
113 | Lettonie | High income | 23,98 |
114 | Slovaquie | High income | 23,90 |
115 | Somalie | Low income | 23,84 |
116 | Namibie | Upper-middle income | 23,83 |
117 | Cap Vert | Lower-middle income | 23,82 |
118 | Biélorussie | Upper-middle income | 23,70 |
119 | Soudan | Low income | 23,16 |
120 | République tchèque | High income | 23,10 |
121 | Portugal | High income | 23,02 |
122 | Israël | High income | 22,52 |
123 | Estonie | High income | 22,21 |
124 | Finlande | High income | 22,07 |
125 | Zimbabwe | Lower-middle income | 21,80 |
126 | Liberia | Low income | 21,71 |
127 | Bosnie-Herzégovine | Upper-middle income | 21,55 |
128 | Belgique | High income | 21,21 |
129 | Cameroun | Lower-middle income | 21,20 |
130 | Ghana | Lower-middle income | 21,14 |
131 | Chypre | High income | 20,91 |
132 | Gambie | Low income | 20,82 |
133 | Serbie | Upper-middle income | 20,03 |
134 | Islande | High income | 19,78 |
135 | Kenya | Lower-middle income | 19,31 |
136 | Tanzanie | Lower-middle income | 19,02 |
137 | Allemagne | High income | 18,96 |
138 | Kazakhstan | Upper-middle income | 18,92 |
139 | Thaïlande | Upper-middle income | 18,60 |
140 | Bulgarie | High income | 18,56 |
141 | Togo | Low income | 18,11 |
142 | Norvège | High income | 18,10 |
143 | Yémen | Low income | 17,70 |
144 | Italie | High income | 17,65 |
145 | Nigeria | Lower-middle income | 17,26 |
146 | Luxembourg | High income | 17,03 |
147 | Zambie | Lower-middle income | 16,99 |
148 | Djibouti | Lower-middle income | 16,94 |
149 | Angola | Lower-middle income | 16,88 |
150 | Indonésie | Upper-middle income | 16,58 |
151 | Côte d’Ivoire | Lower-middle income | 16,32 |
152 | Sénégal | Lower-middle income | 16,23 |
153 | Monténégro | Upper-middle income | 16,14 |
154 | Bhoutan | Lower-middle income | 16,12 |
155 | Andorre | High income | 16,05 |
156 | Bénin | Lower-middle income | 15,62 |
157 | Guinée-Bissau | Low income | 15,48 |
158 | Haïti | Lower-middle income | 15,30 |
159 | Pays-Bas | High income | 14,92 |
160 | Sri Lanka | Lower-middle income | 14,68 |
161 | Mozambique | Low income | 14,28 |
162 | Slovénie | High income | 14,13 |
163 | Suède | High income | 14,00 |
164 | Mali | Low income | 13,43 |
165 | Corée du Nord | Low income | 13,42 |
166 | Congo | Lower-middle income | 13,29 |
167 | Guinée | Lower-middle income | 13,23 |
168 | Espagne | High income | 13,03 |
169 | République centrafricaine | Low income | 12,81 |
170 | Autriche | High income | 12,62 |
171 | Malawi | Low income | 12,28 |
172 | Soudan du Sud | Low income | 12,19 |
173 | Sierra Leone | Low income | 11,86 |
174 | Ouganda | Low income | 11,77 |
175 | Singapour | High income | 11,65 |
176 | Danemark | High income | 11,42 |
177 | Philippines | Lower-middle income | 10,63 |
178 | Laos | Lower-middle income | 10,50 |
179 | Taïwan | High income | 10,08 |
180 | Suisse | High income | 9,91 |
181 | France | High income | 9,82 |
182 | Inde | Lower-middle income | 9,78 |
183 | Myanmar | Lower-middle income | 9,73 |
184 | Burkina Faso | Low income | 9,62 |
185 | République démocratique du Congo | Low income | 9,35 |
186 | Népal | Lower-middle income | 9,22 |
187 | Rwanda | Low income | 8,01 |
188 | Niger | Low income | 7,95 |
189 | Bangladesh | Lower-middle income | 7,81 |
190 | Chine | Upper-middle income | 7,78 |
191 | Érythrée | Low income | 6,89 |
192 | Tchad | Low income | 6,31 |
193 | Cambodge | Lower-middle income | 5,86 |
194 | Corée du Sud | High income | 5,65 |
195 | Éthiopie | Low income | 4,71 |
196 | Madagascar | Low income | 4,26 |
197 | Burundi | Low income | 4,20 |
198 | Japon | High income | 3,63 |
199 | Timor-Leste | Lower-middle income | 3,27 |
200 | Vietnam | Lower-middle income | 2,11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html