Pingerida (rasvumise protsent riigi järgi)
| # | Riik | Income group | Rasvumise % |
|---|---|---|---|
| 1 | Ameerika Samoa | High income | 75,92 |
| 2 | Tonga | Upper-middle income | 72,35 |
| 3 | Nauru | High income | 71,06 |
| 4 | Tokelau | 71,02 | |
| 5 | Cooki saared | 69,58 | |
| 6 | Niue | 67,27 | |
| 7 | Tuvalu | Upper-middle income | 65,25 |
| 8 | Samoa | Upper-middle income | 63,67 |
| 9 | French Polynesia | High income | 49,00 |
| 10 | Mikroneesia Liiduriigid | Lower-middle income | 48,19 |
| 11 | Bahama | High income | 48,15 |
| 12 | Marshalli saared | Upper-middle income | 47,11 |
| 13 | Kiribati | Lower-middle income | 46,89 |
| 14 | Saint Kitts ja Nevis | High income | 46,65 |
| 15 | Egiptus | Lower-middle income | 45,59 |
| 16 | Kuveit | High income | 44,43 |
| 17 | Katar | High income | 44,00 |
| 18 | Belize | Upper-middle income | 43,29 |
| 19 | Ameerika Ühendriigid | High income | 42,74 |
| 20 | Saudi Araabia | High income | 42,45 |
| 21 | Palau saared | High income | 42,08 |
| 22 | Puerto Rico | High income | 42,05 |
| 23 | Iraak | Upper-middle income | 41,41 |
| 24 | Jordaania | Lower-middle income | 39,93 |
| 25 | Tšiili | High income | 39,67 |
| 26 | Barbados | High income | 38,90 |
| 27 | Palestiina | Lower-middle income | 38,52 |
| 28 | Liibüa | Upper-middle income | 37,91 |
| 29 | Bahrein | High income | 37,25 |
| 30 | Panama | High income | 37,06 |
| 31 | Mehhiko | Upper-middle income | 36,86 |
| 32 | Argentiina | Upper-middle income | 36,39 |
| 33 | Gruusia | Upper-middle income | 35,47 |
| 34 | Rumeenia | High income | 35,04 |
| 35 | Fidži | Upper-middle income | 34,90 |
| 36 | Süüria Araabia Vabariik | Low income | 34,70 |
| 37 | Jamaica | Upper-middle income | 34,54 |
| 38 | Nicaragua | Lower-middle income | 34,54 |
| 39 | Türgi | Upper-middle income | 34,40 |
| 40 | Uus-Meremaa | High income | 34,28 |
| 41 | Uruguay | High income | 34,23 |
| 42 | Saint Lucia | Upper-middle income | 34,15 |
| 43 | Saint Vincent ja Grenadiinid | Upper-middle income | 34,11 |
| 44 | Antigua ja Barbuda | High income | 34,02 |
| 45 | Bermuda | High income | 33,96 |
| 46 | Paraguai | Upper-middle income | 33,95 |
| 47 | Malta | High income | 32,84 |
| 48 | Araabia Ühendemiraadid | High income | 32,63 |
| 49 | Ungari | High income | 32,53 |
| 50 | Omaan | High income | 32,44 |
| 51 | Costa Rica | High income | 32,29 |
| 52 | Dominica | Upper-middle income | 32,15 |
| 53 | Brunei | High income | 32,09 |
| 54 | Horvaatia | High income | 31,44 |
| 55 | Lõuna-Aafrika | Upper-middle income | 31,35 |
| 56 | El Salvador | Upper-middle income | 31,31 |
| 57 | Grenada | Upper-middle income | 31,12 |
| 58 | Austraalia | High income | 31,02 |
| 59 | Usbekistan | Lower-middle income | 31,02 |
| 60 | Liibanon | Lower-middle income | 30,72 |
| 61 | Eswatini | Lower-middle income | 30,64 |
| 62 | Honduuras | Lower-middle income | 30,31 |
| 63 | Dominikaani Vabariik | Upper-middle income | 30,25 |
| 64 | Seišellid | High income | 30,19 |
| 65 | Suriname | Upper-middle income | 29,81 |
| 66 | Boliivia | Lower-middle income | 29,48 |
| 67 | Iirimaa | High income | 29,27 |
| 68 | Guyana | High income | 28,96 |
| 69 | Trinidad ja Tobago | High income | 28,90 |
| 70 | Brasiilia | Upper-middle income | 28,89 |
| 71 | Kreeka | High income | 28,85 |
| 72 | Põhja-Makedoonia | Upper-middle income | 28,41 |
| 73 | Ecuador | Upper-middle income | 28,28 |
| 74 | Poola | High income | 28,28 |
| 75 | Peruu | Upper-middle income | 28,12 |
| 76 | Tuneesia | Lower-middle income | 27,71 |
| 77 | Ühendkuningriik | High income | 27,63 |
| 78 | Gröönimaa | High income | 27,58 |
| 79 | Guatemala | Upper-middle income | 27,57 |
| 80 | Slovakkia | High income | 27,57 |
| 81 | Aserbaidžaan | Upper-middle income | 27,33 |
| 82 | Tšehhi Vabariik | High income | 26,85 |
| 83 | Kõrgõzstan | Lower-middle income | 26,83 |
| 84 | Kanada | High income | 26,73 |
| 85 | Leedu | High income | 26,02 |
| 86 | Iraan | Upper-middle income | 25,08 |
| 87 | Armeenia | Upper-middle income | 25,06 |
| 88 | Läti | High income | 24,85 |
| 89 | Mongoolia | Upper-middle income | 24,82 |
| 90 | Venemaa Föderatsioon | High income | 24,77 |
| 91 | Tadžikistan | Lower-middle income | 24,64 |
| 92 | Alžeeria | Upper-middle income | 24,56 |
| 93 | Ukraina | Upper-middle income | 24,41 |
| 94 | Kolumbia | Upper-middle income | 24,33 |
| 95 | Albaania | Upper-middle income | 24,31 |
| 96 | Pakistan | Lower-middle income | 23,69 |
| 97 | Moldova | Upper-middle income | 23,68 |
| 98 | Küpros | High income | 23,55 |
| 99 | Venezuela | 23,33 | |
| 100 | Saalomoni saared | Lower-middle income | 23,29 |
| 101 | Iisrael | High income | 23,16 |
| 102 | Serbia | Upper-middle income | 23,10 |
| 103 | Mauritaania | Lower-middle income | 22,97 |
| 104 | Eesti | High income | 22,76 |
| 105 | Kuuba | Upper-middle income | 22,55 |
| 106 | Maroko | Lower-middle income | 22,53 |
| 107 | Portugal | High income | 22,52 |
| 108 | Malaisia | Upper-middle income | 22,41 |
| 109 | Türkmenistan | Upper-middle income | 22,15 |
| 110 | Valgevene | Upper-middle income | 22,05 |
| 111 | Vanuatu | Lower-middle income | 22,05 |
| 112 | Bosnia ja Hertsegoviina | Upper-middle income | 21,97 |
| 113 | Soome | High income | 21,97 |
| 114 | Gabon | Upper-middle income | 21,95 |
| 115 | Island | High income | 21,76 |
| 116 | Lesotho | Lower-middle income | 21,74 |
| 117 | Bulgaaria | High income | 21,24 |
| 118 | Paapua Uus-Guinea | Lower-middle income | 21,15 |
| 119 | Saksamaa | High income | 20,99 |
| 120 | Belgia | High income | 20,51 |
| 121 | Sloveenia | High income | 19,93 |
| 122 | Afganistan | Low income | 19,59 |
| 123 | Mauritius | Upper-middle income | 19,59 |
| 124 | Norra | High income | 19,53 |
| 125 | Kasahstan | Upper-middle income | 18,99 |
| 126 | Luksemburg | High income | 18,89 |
| 127 | Montenegro | Upper-middle income | 18,68 |
| 128 | Botswana | Upper-middle income | 18,62 |
| 129 | Ekvatoriaal-Guinea | Upper-middle income | 18,62 |
| 130 | Andorra | High income | 18,61 |
| 131 | Maldiivid | Upper-middle income | 17,90 |
| 132 | Itaalia | High income | 17,81 |
| 133 | Namiibia | Lower-middle income | 17,47 |
| 134 | Sudaan | Low income | 17,45 |
| 135 | Libeeria | Low income | 17,44 |
| 136 | São Tomé ja Príncipe | Lower-middle income | 17,16 |
| 137 | Komoorid | Lower-middle income | 16,81 |
| 138 | Cabo Verde | Upper-middle income | 16,35 |
| 139 | Hispaania | High income | 16,15 |
| 140 | Austria | High income | 15,67 |
| 141 | Rootsi | High income | 15,60 |
| 142 | Kamerun | Lower-middle income | 15,46 |
| 143 | Tai | Upper-middle income | 15,44 |
| 144 | Gambia | Low income | 15,33 |
| 145 | Madalmaad | High income | 14,98 |
| 146 | Somaalia | Low income | 14,93 |
| 147 | Zimbabwe | Lower-middle income | 14,21 |
| 148 | Jeemen | Low income | 14,06 |
| 149 | Singapur | High income | 13,97 |
| 150 | Taani | High income | 13,55 |
| 151 | Ghana | Lower-middle income | 13,28 |
| 152 | Tansaania | Lower-middle income | 12,95 |
| 153 | Keenia | Lower-middle income | 12,87 |
| 154 | Nigeeria | Lower-middle income | 12,84 |
| 155 | Bhutan | Lower-middle income | 12,68 |
| 156 | Šveits | High income | 12,47 |
| 157 | Cote d'Ivoire | Lower-middle income | 12,09 |
| 158 | Togo | Low income | 11,96 |
| 159 | Mali | Low income | 11,82 |
| 160 | Angoola | Lower-middle income | 11,77 |
| 161 | Guinea-Bissau | Low income | 11,72 |
| 162 | Djibouti | Lower-middle income | 11,68 |
| 163 | Indoneesia | Upper-middle income | 11,52 |
| 164 | Benin | Lower-middle income | 11,51 |
| 165 | Taiwan | High income | 11,27 |
| 166 | Sambia | Lower-middle income | 11,24 |
| 167 | Põhja-Korea | Low income | 11,06 |
| 168 | Haiti | Lower-middle income | 11,05 |
| 169 | Sri Lanka | Lower-middle income | 10,87 |
| 170 | Mosambiik | Low income | 10,46 |
| 171 | Senegal | Lower-middle income | 10,25 |
| 172 | Prantsusmaa | High income | 10,00 |
| 173 | Guinea | Lower-middle income | 9,74 |
| 174 | Kesk-Aafrika Vabariik | Low income | 9,57 |
| 175 | Filipiinid | Lower-middle income | 8,96 |
| 176 | Kongo | Lower-middle income | 8,84 |
| 177 | Lõuna-Sudaan | Low income | 8,79 |
| 178 | Hiina | Upper-middle income | 8,37 |
| 179 | Laos | Lower-middle income | 8,32 |
| 180 | Uganda | Low income | 8,05 |
| 181 | Malawi | Low income | 7,87 |
| 182 | Myanmar | Lower-middle income | 7,71 |
| 183 | India | Lower-middle income | 7,51 |
| 184 | Sierra Leone | Low income | 7,32 |
| 185 | Lõuna-Korea | High income | 7,24 |
| 186 | Nepaal | Lower-middle income | 7,18 |
| 187 | Tšaad | Low income | 7,01 |
| 188 | Burkina Faso | Low income | 6,90 |
| 189 | Kongo Demokraatlik Vabariik | Low income | 6,89 |
| 190 | Niger | Low income | 6,21 |
| 191 | Jaapan | High income | 5,57 |
| 192 | Bangladesh | Lower-middle income | 5,41 |
| 193 | Burundi | Low income | 5,27 |
| 194 | Rwanda | Low income | 4,99 |
| 195 | Eritrea | Low income | 4,94 |
| 196 | Kambodža | Lower-middle income | 4,50 |
| 197 | Madagaskar | Low income | 4,45 |
| 198 | Etioopia | Low income | 2,90 |
| 199 | Ida-Timor | Lower-middle income | 2,41 |
| 200 | Vietnam | Lower-middle income | 2,04 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html