Pingerida (rasvumise protsent riigi järgi)
| # | Riik | World Bank income level | Rasvumise % |
|---|---|---|---|
| 1 | Ameerika Samoa | High income | 76,84 |
| 2 | Tonga | Upper-middle income | 75,08 |
| 3 | Cooki saared | 73,59 | |
| 4 | Nauru | High income | 72,99 |
| 5 | Tokelau | 72,12 | |
| 6 | Niue | 68,13 | |
| 7 | Tuvalu | Upper-middle income | 66,43 |
| 8 | Samoa | Upper-middle income | 65,90 |
| 9 | French Polynesia | High income | 50,24 |
| 10 | Mikroneesia Liiduriigid | Upper-middle income | 49,96 |
| 11 | Bahama | High income | 49,37 |
| 12 | Saint Kitts ja Nevis | High income | 47,81 |
| 13 | Kiribati | Lower-middle income | 46,94 |
| 14 | Egiptus | Lower-middle income | 45,40 |
| 15 | Belize | Upper-middle income | 44,46 |
| 16 | Marshalli saared | Upper-middle income | 43,43 |
| 17 | Puerto Rico | High income | 43,43 |
| 18 | Katar | High income | 42,28 |
| 19 | Ameerika Ühendriigid | High income | 41,73 |
| 20 | Palau saared | High income | 41,62 |
| 21 | Tšiili | High income | 41,28 |
| 22 | Saudi Araabia | High income | 41,25 |
| 23 | Kuveit | High income | 41,22 |
| 24 | Iraak | Upper-middle income | 40,76 |
| 25 | Barbados | High income | 40,54 |
| 26 | Fidži | Upper-middle income | 40,24 |
| 27 | Panama | High income | 38,85 |
| 28 | Palestiina | Lower-middle income | 38,55 |
| 29 | Argentiina | Upper-middle income | 38,29 |
| 30 | Mehhiko | Upper-middle income | 38,26 |
| 31 | Brunei | High income | 37,39 |
| 32 | Gruusia | Upper-middle income | 36,60 |
| 33 | Jordaania | Upper-middle income | 36,58 |
| 34 | Jamaica | Upper-middle income | 36,13 |
| 35 | Nicaragua | Lower-middle income | 35,94 |
| 36 | Uruguay | High income | 35,92 |
| 37 | Paraguai | Upper-middle income | 35,72 |
| 38 | Saint Lucia | Upper-middle income | 35,62 |
| 39 | Antigua ja Barbuda | High income | 35,59 |
| 40 | Bahrein | High income | 35,55 |
| 41 | Saint Vincent ja Grenadiinid | Upper-middle income | 35,52 |
| 42 | Bermuda | High income | 35,26 |
| 43 | Uus-Meremaa | High income | 34,70 |
| 44 | Liibüa | Upper-middle income | 34,65 |
| 45 | Seišellid | High income | 34,60 |
| 46 | Süüria Araabia Vabariik | Low income | 33,85 |
| 47 | Costa Rica | High income | 33,70 |
| 48 | Dominica | Upper-middle income | 33,37 |
| 49 | Rumeenia | High income | 33,37 |
| 50 | El Salvador | Upper-middle income | 32,94 |
| 51 | Lõuna-Aafrika | Upper-middle income | 32,85 |
| 52 | Honduuras | Lower-middle income | 32,70 |
| 53 | Grenada | Upper-middle income | 32,54 |
| 54 | Usbekistan | Lower-middle income | 32,33 |
| 55 | Ungari | High income | 32,13 |
| 56 | Araabia Ühendemiraadid | High income | 32,00 |
| 57 | Trinidad ja Tobago | High income | 31,81 |
| 58 | Dominikaani Vabariik | Upper-middle income | 31,78 |
| 59 | Suriname | Upper-middle income | 31,75 |
| 60 | Liibanon | Lower-middle income | 31,56 |
| 61 | Horvaatia | High income | 31,55 |
| 62 | Austraalia | High income | 31,36 |
| 63 | Malta | High income | 31,15 |
| 64 | Brasiilia | Upper-middle income | 30,98 |
| 65 | Omaan | High income | 30,97 |
| 66 | Guyana | High income | 30,90 |
| 67 | Boliivia | Lower-middle income | 30,74 |
| 68 | Eswatini | Lower-middle income | 30,38 |
| 69 | Peruu | Upper-middle income | 30,10 |
| 70 | Ecuador | Upper-middle income | 29,94 |
| 71 | Türgi | Upper-middle income | 29,85 |
| 72 | Paapua Uus-Guinea | Lower-middle income | 28,89 |
| 73 | Guatemala | Upper-middle income | 28,87 |
| 74 | Iirimaa | High income | 28,78 |
| 75 | Aserbaidžaan | Upper-middle income | 28,67 |
| 76 | Gröönimaa | High income | 28,57 |
| 77 | Kreeka | High income | 28,24 |
| 78 | Ühendkuningriik | High income | 28,21 |
| 79 | Põhja-Makedoonia | Upper-middle income | 27,70 |
| 80 | Tšehhi Vabariik | High income | 27,16 |
| 81 | Tuneesia | Lower-middle income | 27,01 |
| 82 | Slovakkia | High income | 26,75 |
| 83 | Kanada | High income | 26,50 |
| 84 | Mongoolia | Upper-middle income | 25,87 |
| 85 | Armeenia | Upper-middle income | 25,85 |
| 86 | Kolumbia | Upper-middle income | 25,73 |
| 87 | Iraan | Upper-middle income | 25,38 |
| 88 | Pakistan | Lower-middle income | 25,24 |
| 89 | Albaania | Upper-middle income | 25,05 |
| 90 | Mauritaania | Lower-middle income | 24,81 |
| 91 | Soome | High income | 24,76 |
| 92 | Alžeeria | Upper-middle income | 24,32 |
| 93 | Tadžikistan | Lower-middle income | 23,90 |
| 94 | Kuuba | Upper-middle income | 23,86 |
| 95 | Venezuela | Lower-middle income | 23,69 |
| 96 | Ukraina | Upper-middle income | 23,66 |
| 97 | Malaisia | Upper-middle income | 23,63 |
| 98 | Gabon | Upper-middle income | 23,54 |
| 99 | Vanuatu | Lower-middle income | 23,53 |
| 100 | Moldova | Upper-middle income | 23,05 |
| 101 | Türkmenistan | Upper-middle income | 22,95 |
| 102 | Iisrael | High income | 22,90 |
| 103 | Kõrgõzstan | Lower-middle income | 22,90 |
| 104 | Läti | High income | 22,79 |
| 105 | Lesotho | Lower-middle income | 22,79 |
| 106 | Island | High income | 22,74 |
| 107 | Saalomoni saared | Lower-middle income | 22,65 |
| 108 | Serbia | Upper-middle income | 22,40 |
| 109 | Maroko | Lower-middle income | 22,35 |
| 110 | Poola | High income | 22,31 |
| 111 | Küpros | High income | 22,15 |
| 112 | Leedu | High income | 21,85 |
| 113 | Kasahstan | Upper-middle income | 21,80 |
| 114 | Bosnia ja Hertsegoviina | Upper-middle income | 21,63 |
| 115 | Mauritius | Upper-middle income | 21,48 |
| 116 | Belgia | High income | 21,34 |
| 117 | Valgevene | Upper-middle income | 21,32 |
| 118 | Saksamaa | High income | 21,20 |
| 119 | Afganistan | Low income | 21,05 |
| 120 | Bulgaaria | High income | 20,90 |
| 121 | Eesti | High income | 20,90 |
| 122 | Norra | High income | 20,57 |
| 123 | Botswana | Upper-middle income | 20,46 |
| 124 | Sloveenia | High income | 20,22 |
| 125 | Ekvatoriaal-Guinea | Upper-middle income | 19,75 |
| 126 | Luksemburg | High income | 19,63 |
| 127 | Namiibia | Lower-middle income | 18,97 |
| 128 | Portugal | High income | 18,73 |
| 129 | São Tomé ja Príncipe | Lower-middle income | 18,69 |
| 130 | Sudaan | Low income | 18,37 |
| 131 | Libeeria | Low income | 18,33 |
| 132 | Venemaa Föderatsioon | High income | 18,13 |
| 133 | Maldiivid | Upper-middle income | 18,02 |
| 134 | Rootsi | High income | 17,87 |
| 135 | Montenegro | Upper-middle income | 17,69 |
| 136 | Andorra | High income | 17,59 |
| 137 | Cabo Verde | Upper-middle income | 17,45 |
| 138 | Komoorid | Lower-middle income | 17,36 |
| 139 | Singapur | High income | 17,05 |
| 140 | Austria | High income | 16,79 |
| 141 | Kamerun | Lower-middle income | 16,71 |
| 142 | Tai | Upper-middle income | 16,50 |
| 143 | Hispaania | High income | 15,72 |
| 144 | Somaalia | Low income | 15,36 |
| 145 | Madalmaad | High income | 15,13 |
| 146 | Zimbabwe | Lower-middle income | 15,09 |
| 147 | Ghana | Lower-middle income | 15,07 |
| 148 | Taani | High income | 14,60 |
| 149 | Itaalia | High income | 14,38 |
| 150 | Nigeeria | Lower-middle income | 14,22 |
| 151 | Mali | Low income | 13,81 |
| 152 | Jeemen | Low income | 13,77 |
| 153 | Bhutan | Lower-middle income | 13,53 |
| 154 | Togo | Lower-middle income | 13,45 |
| 155 | Cote d'Ivoire | Lower-middle income | 13,30 |
| 156 | Guinea-Bissau | Low income | 13,13 |
| 157 | Angoola | Lower-middle income | 13,12 |
| 158 | Gambia | Low income | 12,85 |
| 159 | Benin | Lower-middle income | 12,68 |
| 160 | Kongo | Lower-middle income | 12,67 |
| 161 | Põhja-Korea | Low income | 12,26 |
| 162 | Indoneesia | Upper-middle income | 12,14 |
| 163 | Chinese Taipei | High income | 12,13 |
| 164 | Senegal | Lower-middle income | 12,07 |
| 165 | Djibouti | Lower-middle income | 12,06 |
| 166 | Tansaania | Lower-middle income | 11,87 |
| 167 | Sambia | Lower-middle income | 11,87 |
| 168 | Keenia | Lower-middle income | 11,72 |
| 169 | Haiti | Lower-middle income | 11,58 |
| 170 | Šveits | High income | 11,58 |
| 171 | Sri Lanka | Upper-middle income | 11,56 |
| 172 | Prantsusmaa | High income | 11,54 |
| 173 | Kesk-Aafrika Vabariik | Low income | 11,22 |
| 174 | Guinea | Lower-middle income | 10,96 |
| 175 | Mosambiik | Low income | 10,80 |
| 176 | Filipiinid | Upper-middle income | 9,88 |
| 177 | Uganda | Low income | 9,77 |
| 178 | Laos | Lower-middle income | 9,47 |
| 179 | Hiina | Upper-middle income | 9,36 |
| 180 | Lõuna-Sudaan | Low income | 9,17 |
| 181 | Birma | Lower-middle income | 8,46 |
| 182 | Sierra Leone | Low income | 8,46 |
| 183 | India | Lower-middle income | 8,28 |
| 184 | Malawi | Low income | 8,25 |
| 185 | Nepaal | Lower-middle income | 8,25 |
| 186 | Lõuna-Korea | High income | 8,22 |
| 187 | Burkina Faso | Low income | 7,94 |
| 188 | Tšaad | Low income | 7,74 |
| 189 | Niger | Low income | 7,04 |
| 190 | Kongo Demokraatlik Vabariik | Low income | 6,96 |
| 191 | Bangladesh | Lower-middle income | 5,95 |
| 192 | Jaapan | High income | 5,92 |
| 193 | Rwanda | Low income | 5,78 |
| 194 | Burundi | Low income | 5,42 |
| 195 | Kambodža | Lower-middle income | 5,09 |
| 196 | Madagaskar | Low income | 4,70 |
| 197 | Eritrea | Low income | 4,47 |
| 198 | Ida-Timor | Lower-middle income | 3,73 |
| 199 | Etioopia | Low income | 3,02 |
| 200 | Vietnam | Upper-middle income | 2,41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: