Pingerida (rasvumise protsent riigi järgi)
| # | Riik | Income group | Rasvumise % |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 81,46 |
| 2 | Ameerika Samoa | High income | 81,42 |
| 3 | Samoa | Upper-middle income | 74,93 |
| 4 | Tokelau | 74,90 | |
| 5 | Tuvalu | Upper-middle income | 73,17 |
| 6 | Cooki saared | 73,11 | |
| 7 | Nauru | High income | 72,52 |
| 8 | Niue | 70,90 | |
| 9 | Egiptus | Lower-middle income | 58,99 |
| 10 | Mikroneesia Liiduriigid | Lower-middle income | 57,45 |
| 11 | Kiribati | Lower-middle income | 57,16 |
| 12 | Marshalli saared | Upper-middle income | 56,52 |
| 13 | Bahama | High income | 55,81 |
| 14 | Saint Kitts ja Nevis | High income | 55,10 |
| 15 | Belize | Upper-middle income | 53,07 |
| 16 | Katar | High income | 52,46 |
| 17 | French Polynesia | High income | 51,03 |
| 18 | Kuveit | High income | 49,94 |
| 19 | Jamaica | Upper-middle income | 49,63 |
| 20 | Saint Vincent ja Grenadiinid | Upper-middle income | 49,55 |
| 21 | Iraak | Upper-middle income | 49,50 |
| 22 | Barbados | High income | 49,15 |
| 23 | Saudi Araabia | High income | 48,34 |
| 24 | Liibüa | Upper-middle income | 47,67 |
| 25 | Lõuna-Aafrika | Upper-middle income | 47,35 |
| 26 | Palestiina | Lower-middle income | 47,24 |
| 27 | Saint Lucia | Upper-middle income | 47,15 |
| 28 | Puerto Rico | High income | 47,05 |
| 29 | Jordaania | Lower-middle income | 46,10 |
| 30 | Dominica | Upper-middle income | 45,77 |
| 31 | Eswatini | Lower-middle income | 45,43 |
| 32 | Palau saared | High income | 45,30 |
| 33 | Tšiili | High income | 45,17 |
| 34 | Bahrein | High income | 44,32 |
| 35 | Panama | High income | 44,23 |
| 36 | Ameerika Ühendriigid | High income | 43,82 |
| 37 | Fidži | Upper-middle income | 43,22 |
| 38 | Grenada | Upper-middle income | 43,17 |
| 39 | Antigua ja Barbuda | High income | 42,81 |
| 40 | Bermuda | High income | 42,79 |
| 41 | Süüria Araabia Vabariik | Low income | 42,70 |
| 42 | Türgi | Upper-middle income | 42,62 |
| 43 | Mehhiko | Upper-middle income | 41,28 |
| 44 | Omaan | High income | 41,21 |
| 45 | Seišellid | High income | 40,88 |
| 46 | Araabia Ühendemiraadid | High income | 40,80 |
| 47 | Nicaragua | Lower-middle income | 40,24 |
| 48 | Suriname | Upper-middle income | 39,85 |
| 49 | Guyana | High income | 39,38 |
| 50 | Costa Rica | High income | 39,04 |
| 51 | El Salvador | Upper-middle income | 38,46 |
| 52 | Argentiina | Upper-middle income | 37,24 |
| 53 | Honduuras | Lower-middle income | 37,17 |
| 54 | Paraguai | Upper-middle income | 37,15 |
| 55 | Uruguay | High income | 36,66 |
| 56 | Dominikaani Vabariik | Upper-middle income | 36,52 |
| 57 | Gruusia | Upper-middle income | 36,47 |
| 58 | Mauritaania | Lower-middle income | 36,15 |
| 59 | Boliivia | Lower-middle income | 35,58 |
| 60 | Uus-Meremaa | High income | 35,55 |
| 61 | Tuneesia | Lower-middle income | 35,30 |
| 62 | Trinidad ja Tobago | High income | 34,64 |
| 63 | Usbekistan | Lower-middle income | 34,16 |
| 64 | Aserbaidžaan | Upper-middle income | 34,10 |
| 65 | Brunei | High income | 34,10 |
| 66 | Lesotho | Lower-middle income | 33,91 |
| 67 | Ecuador | Upper-middle income | 33,49 |
| 68 | Alžeeria | Upper-middle income | 33,40 |
| 69 | Gabon | Upper-middle income | 32,87 |
| 70 | Brasiilia | Upper-middle income | 32,60 |
| 71 | Peruu | Upper-middle income | 32,53 |
| 72 | Guatemala | Upper-middle income | 32,42 |
| 73 | Iraan | Upper-middle income | 32,04 |
| 74 | Rumeenia | High income | 31,95 |
| 75 | Liibanon | Lower-middle income | 31,76 |
| 76 | Maroko | Lower-middle income | 31,40 |
| 77 | Gröönimaa | High income | 31,14 |
| 78 | Ekvatoriaal-Guinea | Upper-middle income | 30,40 |
| 79 | Austraalia | High income | 30,00 |
| 80 | Kolumbia | Upper-middle income | 29,92 |
| 81 | Kõrgõzstan | Lower-middle income | 29,75 |
| 82 | Malta | High income | 29,38 |
| 83 | Armeenia | Upper-middle income | 29,36 |
| 84 | Ungari | High income | 28,94 |
| 85 | Tadžikistan | Lower-middle income | 28,76 |
| 86 | Saalomoni saared | Lower-middle income | 28,69 |
| 87 | Ühendkuningriik | High income | 28,30 |
| 88 | Horvaatia | High income | 28,26 |
| 89 | Botswana | Upper-middle income | 28,25 |
| 90 | Iirimaa | High income | 27,86 |
| 91 | Põhja-Makedoonia | Upper-middle income | 27,72 |
| 92 | Kreeka | High income | 27,69 |
| 93 | Ukraina | Upper-middle income | 27,50 |
| 94 | Malaisia | Upper-middle income | 27,34 |
| 95 | Mongoolia | Upper-middle income | 27,15 |
| 96 | Vanuatu | Lower-middle income | 27,12 |
| 97 | Pakistan | Lower-middle income | 26,94 |
| 98 | Albaania | Upper-middle income | 26,34 |
| 99 | Paapua Uus-Guinea | Lower-middle income | 25,99 |
| 100 | Mauritius | Upper-middle income | 25,93 |
| 101 | Kuuba | Upper-middle income | 25,87 |
| 102 | Venezuela | 25,77 | |
| 103 | Komoorid | Lower-middle income | 25,39 |
| 104 | Kanada | High income | 25,32 |
| 105 | Moldova | Upper-middle income | 25,21 |
| 106 | Venemaa Föderatsioon | High income | 25,14 |
| 107 | Türkmenistan | Upper-middle income | 24,66 |
| 108 | Poola | High income | 24,62 |
| 109 | Afganistan | Low income | 24,39 |
| 110 | Maldiivid | Upper-middle income | 24,22 |
| 111 | São Tomé ja Príncipe | Lower-middle income | 24,22 |
| 112 | Leedu | High income | 24,12 |
| 113 | Läti | High income | 23,98 |
| 114 | Slovakkia | High income | 23,90 |
| 115 | Somaalia | Low income | 23,84 |
| 116 | Namiibia | Lower-middle income | 23,83 |
| 117 | Cabo Verde | Upper-middle income | 23,82 |
| 118 | Valgevene | Upper-middle income | 23,70 |
| 119 | Sudaan | Low income | 23,16 |
| 120 | Tšehhi Vabariik | High income | 23,10 |
| 121 | Portugal | High income | 23,02 |
| 122 | Iisrael | High income | 22,52 |
| 123 | Eesti | High income | 22,21 |
| 124 | Soome | High income | 22,07 |
| 125 | Zimbabwe | Lower-middle income | 21,80 |
| 126 | Libeeria | Low income | 21,71 |
| 127 | Bosnia ja Hertsegoviina | Upper-middle income | 21,55 |
| 128 | Belgia | High income | 21,21 |
| 129 | Kamerun | Lower-middle income | 21,20 |
| 130 | Ghana | Lower-middle income | 21,14 |
| 131 | Küpros | High income | 20,91 |
| 132 | Gambia | Low income | 20,82 |
| 133 | Serbia | Upper-middle income | 20,03 |
| 134 | Island | High income | 19,78 |
| 135 | Keenia | Lower-middle income | 19,31 |
| 136 | Tansaania | Lower-middle income | 19,02 |
| 137 | Saksamaa | High income | 18,96 |
| 138 | Kasahstan | Upper-middle income | 18,92 |
| 139 | Tai | Upper-middle income | 18,60 |
| 140 | Bulgaaria | High income | 18,56 |
| 141 | Togo | Low income | 18,11 |
| 142 | Norra | High income | 18,10 |
| 143 | Jeemen | Low income | 17,70 |
| 144 | Itaalia | High income | 17,65 |
| 145 | Nigeeria | Lower-middle income | 17,26 |
| 146 | Luksemburg | High income | 17,03 |
| 147 | Sambia | Lower-middle income | 16,99 |
| 148 | Djibouti | Lower-middle income | 16,94 |
| 149 | Angoola | Lower-middle income | 16,88 |
| 150 | Indoneesia | Upper-middle income | 16,58 |
| 151 | Cote d'Ivoire | Lower-middle income | 16,32 |
| 152 | Senegal | Lower-middle income | 16,23 |
| 153 | Montenegro | Upper-middle income | 16,14 |
| 154 | Bhutan | Lower-middle income | 16,12 |
| 155 | Andorra | High income | 16,05 |
| 156 | Benin | Lower-middle income | 15,62 |
| 157 | Guinea-Bissau | Low income | 15,48 |
| 158 | Haiti | Lower-middle income | 15,30 |
| 159 | Madalmaad | High income | 14,92 |
| 160 | Sri Lanka | Lower-middle income | 14,68 |
| 161 | Mosambiik | Low income | 14,28 |
| 162 | Sloveenia | High income | 14,13 |
| 163 | Rootsi | High income | 14,00 |
| 164 | Mali | Low income | 13,43 |
| 165 | Põhja-Korea | Low income | 13,42 |
| 166 | Kongo | Lower-middle income | 13,29 |
| 167 | Guinea | Lower-middle income | 13,23 |
| 168 | Hispaania | High income | 13,03 |
| 169 | Kesk-Aafrika Vabariik | Low income | 12,81 |
| 170 | Austria | High income | 12,62 |
| 171 | Malawi | Low income | 12,28 |
| 172 | Lõuna-Sudaan | Low income | 12,19 |
| 173 | Sierra Leone | Low income | 11,86 |
| 174 | Uganda | Low income | 11,77 |
| 175 | Singapur | High income | 11,65 |
| 176 | Taani | High income | 11,42 |
| 177 | Filipiinid | Lower-middle income | 10,63 |
| 178 | Laos | Lower-middle income | 10,50 |
| 179 | Taiwan | High income | 10,08 |
| 180 | Šveits | High income | 9,91 |
| 181 | Prantsusmaa | High income | 9,82 |
| 182 | India | Lower-middle income | 9,78 |
| 183 | Myanmar | Lower-middle income | 9,73 |
| 184 | Burkina Faso | Low income | 9,62 |
| 185 | Kongo Demokraatlik Vabariik | Low income | 9,35 |
| 186 | Nepaal | Lower-middle income | 9,22 |
| 187 | Rwanda | Low income | 8,01 |
| 188 | Niger | Low income | 7,95 |
| 189 | Bangladesh | Lower-middle income | 7,81 |
| 190 | Hiina | Upper-middle income | 7,78 |
| 191 | Eritrea | Low income | 6,89 |
| 192 | Tšaad | Low income | 6,31 |
| 193 | Kambodža | Lower-middle income | 5,86 |
| 194 | Lõuna-Korea | High income | 5,65 |
| 195 | Etioopia | Low income | 4,71 |
| 196 | Madagaskar | Low income | 4,26 |
| 197 | Burundi | Low income | 4,20 |
| 198 | Jaapan | High income | 3,63 |
| 199 | Ida-Timor | Lower-middle income | 3,27 |
| 200 | Vietnam | Lower-middle income | 2,11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html