Pingerida (rasvumise protsent riigi järgi)
| # | Riik | World Bank income level | Rasvumise % |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 82,79 |
| 2 | Ameerika Samoa | High income | 82,21 |
| 3 | Samoa | Upper-middle income | 78,05 |
| 4 | Tokelau | 75,77 | |
| 5 | Cooki saared | 75,21 | |
| 6 | Tuvalu | Upper-middle income | 74,04 |
| 7 | Nauru | High income | 73,24 |
| 8 | Niue | 71,49 | |
| 9 | Egiptus | Lower-middle income | 59,04 |
| 10 | Mikroneesia Liiduriigid | Upper-middle income | 58,71 |
| 11 | Bahama | High income | 57,76 |
| 12 | Saint Kitts ja Nevis | High income | 56,56 |
| 13 | Belize | Upper-middle income | 54,69 |
| 14 | Kiribati | Lower-middle income | 54,65 |
| 15 | Marshalli saared | Upper-middle income | 53,80 |
| 16 | French Polynesia | High income | 51,94 |
| 17 | Katar | High income | 51,74 |
| 18 | Jamaica | Upper-middle income | 51,62 |
| 19 | Saint Vincent ja Grenadiinid | Upper-middle income | 51,35 |
| 20 | Barbados | High income | 51,06 |
| 21 | Fidži | Upper-middle income | 50,28 |
| 22 | Lõuna-Aafrika | Upper-middle income | 49,14 |
| 23 | Puerto Rico | High income | 49,08 |
| 24 | Iraak | Upper-middle income | 48,99 |
| 25 | Saint Lucia | Upper-middle income | 48,93 |
| 26 | Saudi Araabia | High income | 48,47 |
| 27 | Kuveit | High income | 48,42 |
| 28 | Dominica | Upper-middle income | 47,48 |
| 29 | Palestiina | Lower-middle income | 47,38 |
| 30 | Tšiili | High income | 47,25 |
| 31 | Palau saared | High income | 47,11 |
| 32 | Seišellid | High income | 46,33 |
| 33 | Panama | High income | 46,23 |
| 34 | Grenada | Upper-middle income | 45,04 |
| 35 | Antigua ja Barbuda | High income | 44,71 |
| 36 | Bermuda | High income | 44,62 |
| 37 | Eswatini | Lower-middle income | 44,10 |
| 38 | Jordaania | Upper-middle income | 43,53 |
| 39 | Liibüa | Upper-middle income | 43,35 |
| 40 | Ameerika Ühendriigid | High income | 43,11 |
| 41 | Bahrein | High income | 43,00 |
| 42 | Mehhiko | Upper-middle income | 42,57 |
| 43 | Suriname | Upper-middle income | 42,32 |
| 44 | Nicaragua | Lower-middle income | 41,76 |
| 45 | Brunei | High income | 41,74 |
| 46 | Süüria Araabia Vabariik | Low income | 41,59 |
| 47 | Guyana | High income | 41,44 |
| 48 | Paraguai | Upper-middle income | 41,16 |
| 49 | Omaan | High income | 40,81 |
| 50 | Costa Rica | High income | 40,75 |
| 51 | Honduuras | Lower-middle income | 40,63 |
| 52 | El Salvador | Upper-middle income | 40,02 |
| 53 | Araabia Ühendemiraadid | High income | 39,81 |
| 54 | Argentiina | Upper-middle income | 39,41 |
| 55 | Uruguay | High income | 38,79 |
| 56 | Mauritaania | Lower-middle income | 38,68 |
| 57 | Dominikaani Vabariik | Upper-middle income | 38,35 |
| 58 | Trinidad ja Tobago | High income | 37,92 |
| 59 | Gruusia | Upper-middle income | 37,72 |
| 60 | Lesotho | Lower-middle income | 37,48 |
| 61 | Boliivia | Lower-middle income | 37,18 |
| 62 | Türgi | Upper-middle income | 36,77 |
| 63 | Uus-Meremaa | High income | 36,30 |
| 64 | Gabon | Upper-middle income | 35,39 |
| 65 | Usbekistan | Lower-middle income | 35,19 |
| 66 | Ecuador | Upper-middle income | 35,14 |
| 67 | Aserbaidžaan | Upper-middle income | 34,95 |
| 68 | Brasiilia | Upper-middle income | 34,91 |
| 69 | Peruu | Upper-middle income | 34,35 |
| 70 | Tuneesia | Lower-middle income | 34,25 |
| 71 | Guatemala | Upper-middle income | 33,43 |
| 72 | Ekvatoriaal-Guinea | Upper-middle income | 32,99 |
| 73 | Alžeeria | Upper-middle income | 32,94 |
| 74 | Liibanon | Lower-middle income | 32,82 |
| 75 | Paapua Uus-Guinea | Lower-middle income | 32,61 |
| 76 | Gröönimaa | High income | 32,49 |
| 77 | Kolumbia | Upper-middle income | 31,75 |
| 78 | Botswana | Upper-middle income | 31,64 |
| 79 | Iraan | Upper-middle income | 31,61 |
| 80 | Rumeenia | High income | 31,20 |
| 81 | Maroko | Lower-middle income | 31,08 |
| 82 | Austraalia | High income | 30,47 |
| 83 | Armeenia | Upper-middle income | 29,94 |
| 84 | Ühendkuningriik | High income | 29,64 |
| 85 | Malaisia | Upper-middle income | 29,48 |
| 86 | Pakistan | Lower-middle income | 28,96 |
| 87 | Ungari | High income | 28,92 |
| 88 | Tadžikistan | Lower-middle income | 28,87 |
| 89 | Vanuatu | Lower-middle income | 28,82 |
| 90 | Saalomoni saared | Lower-middle income | 28,55 |
| 91 | Malta | High income | 28,31 |
| 92 | Horvaatia | High income | 28,13 |
| 93 | Mongoolia | Upper-middle income | 28,01 |
| 94 | Kreeka | High income | 27,91 |
| 95 | Iirimaa | High income | 27,81 |
| 96 | Kuuba | Upper-middle income | 27,16 |
| 97 | Afganistan | Low income | 26,99 |
| 98 | Põhja-Makedoonia | Upper-middle income | 26,97 |
| 99 | Mauritius | Upper-middle income | 26,86 |
| 100 | Kõrgõzstan | Lower-middle income | 26,71 |
| 101 | Ukraina | Upper-middle income | 26,51 |
| 102 | São Tomé ja Príncipe | Lower-middle income | 26,45 |
| 103 | Venezuela | Lower-middle income | 26,34 |
| 104 | Komoorid | Lower-middle income | 26,28 |
| 105 | Maldiivid | Upper-middle income | 26,10 |
| 106 | Namiibia | Lower-middle income | 26,10 |
| 107 | Cabo Verde | Upper-middle income | 25,88 |
| 108 | Albaania | Upper-middle income | 25,87 |
| 109 | Türkmenistan | Upper-middle income | 25,31 |
| 110 | Soome | High income | 25,30 |
| 111 | Kanada | High income | 24,89 |
| 112 | Ghana | Lower-middle income | 24,89 |
| 113 | Somaalia | Low income | 24,22 |
| 114 | Moldova | Upper-middle income | 24,11 |
| 115 | Sudaan | Low income | 23,87 |
| 116 | Kamerun | Lower-middle income | 23,26 |
| 117 | Iisrael | High income | 22,86 |
| 118 | Tšehhi Vabariik | High income | 22,82 |
| 119 | Libeeria | Low income | 22,78 |
| 120 | Slovakkia | High income | 22,77 |
| 121 | Valgevene | Upper-middle income | 22,74 |
| 122 | Belgia | High income | 22,29 |
| 123 | Kasahstan | Upper-middle income | 22,19 |
| 124 | Zimbabwe | Lower-middle income | 22,19 |
| 125 | Läti | High income | 22,14 |
| 126 | Island | High income | 21,46 |
| 127 | Eesti | High income | 20,82 |
| 128 | Bosnia ja Hertsegoviina | Upper-middle income | 20,76 |
| 129 | Togo | Lower-middle income | 20,53 |
| 130 | Küpros | High income | 20,49 |
| 131 | Leedu | High income | 20,30 |
| 132 | Tai | Upper-middle income | 19,88 |
| 133 | Gambia | Low income | 19,82 |
| 134 | Portugal | High income | 19,76 |
| 135 | Nigeeria | Lower-middle income | 19,69 |
| 136 | Saksamaa | High income | 19,62 |
| 137 | Norra | High income | 19,60 |
| 138 | Senegal | Lower-middle income | 19,21 |
| 139 | Serbia | Upper-middle income | 18,86 |
| 140 | Venemaa Föderatsioon | High income | 18,85 |
| 141 | Angoola | Lower-middle income | 18,84 |
| 142 | Kongo | Lower-middle income | 18,72 |
| 143 | Cote d'Ivoire | Lower-middle income | 18,36 |
| 144 | Poola | High income | 18,36 |
| 145 | Mali | Low income | 18,31 |
| 146 | Luksemburg | High income | 18,04 |
| 147 | Bulgaaria | High income | 17,92 |
| 148 | Guinea-Bissau | Low income | 17,85 |
| 149 | Sambia | Lower-middle income | 17,72 |
| 150 | Benin | Lower-middle income | 17,55 |
| 151 | Bhutan | Lower-middle income | 17,50 |
| 152 | Keenia | Lower-middle income | 17,43 |
| 153 | Djibouti | Lower-middle income | 17,40 |
| 154 | Haiti | Lower-middle income | 17,16 |
| 155 | Indoneesia | Upper-middle income | 17,10 |
| 156 | Jeemen | Low income | 16,91 |
| 157 | Tansaania | Lower-middle income | 16,81 |
| 158 | Rootsi | High income | 16,79 |
| 159 | Andorra | High income | 15,75 |
| 160 | Singapur | High income | 15,69 |
| 161 | Madalmaad | High income | 15,55 |
| 162 | Sri Lanka | Upper-middle income | 15,43 |
| 163 | Montenegro | Upper-middle income | 15,31 |
| 164 | Guinea | Lower-middle income | 15,14 |
| 165 | Põhja-Korea | Low income | 15,07 |
| 166 | Mosambiik | Low income | 15,04 |
| 167 | Uganda | Low income | 14,64 |
| 168 | Kesk-Aafrika Vabariik | Low income | 14,63 |
| 169 | Itaalia | High income | 13,85 |
| 170 | Sloveenia | High income | 13,67 |
| 171 | Sierra Leone | Low income | 13,66 |
| 172 | Austria | High income | 13,64 |
| 173 | Hispaania | High income | 13,44 |
| 174 | Taani | High income | 13,43 |
| 175 | Malawi | Low income | 12,62 |
| 176 | Lõuna-Sudaan | Low income | 12,55 |
| 177 | Laos | Lower-middle income | 12,07 |
| 178 | Filipiinid | Upper-middle income | 12,01 |
| 179 | Prantsusmaa | High income | 11,94 |
| 180 | Burkina Faso | Low income | 11,12 |
| 181 | Birma | Lower-middle income | 10,79 |
| 182 | India | Lower-middle income | 10,77 |
| 183 | Nepaal | Lower-middle income | 10,73 |
| 184 | Chinese Taipei | High income | 9,66 |
| 185 | Kongo Demokraatlik Vabariik | Low income | 9,50 |
| 186 | Šveits | High income | 9,28 |
| 187 | Niger | Low income | 9,11 |
| 188 | Rwanda | Low income | 9,07 |
| 189 | Bangladesh | Lower-middle income | 8,86 |
| 190 | Hiina | Upper-middle income | 8,61 |
| 191 | Tšaad | Low income | 7,52 |
| 192 | Kambodža | Lower-middle income | 6,39 |
| 193 | Eritrea | Low income | 6,07 |
| 194 | Lõuna-Korea | High income | 6,06 |
| 195 | Ida-Timor | Lower-middle income | 5,71 |
| 196 | Etioopia | Low income | 4,55 |
| 197 | Madagaskar | Low income | 4,54 |
| 198 | Burundi | Low income | 4,50 |
| 199 | Jaapan | High income | 3,79 |
| 200 | Vietnam | Upper-middle income | 2,49 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: