Clasificación (% de personas con obesidad por país)
| # | País | World Bank income level | % Obesidad |
|---|---|---|---|
| 1 | Samoa Americana | High income | 76,84 |
| 2 | Tonga | Upper-middle income | 75,08 |
| 3 | Islas Cook | 73,59 | |
| 4 | Nauru | High income | 72,99 |
| 5 | Tokelau | 72,12 | |
| 6 | Niue | 68,13 | |
| 7 | Tuvalu | Upper-middle income | 66,43 |
| 8 | Samoa | Upper-middle income | 65,90 |
| 9 | French Polynesia | High income | 50,24 |
| 10 | Estados Federados de Micronesia | Upper-middle income | 49,96 |
| 11 | Bahamas | High income | 49,37 |
| 12 | San Cristóbal y Nieves | High income | 47,81 |
| 13 | Kiribati | Lower-middle income | 46,94 |
| 14 | Egipto | Lower-middle income | 45,40 |
| 15 | Belice | Upper-middle income | 44,46 |
| 16 | Islas Marshall | Upper-middle income | 43,43 |
| 17 | Puerto Rico | High income | 43,43 |
| 18 | Qatar | High income | 42,28 |
| 19 | Estados Unidos | High income | 41,73 |
| 20 | Palau | High income | 41,62 |
| 21 | Chile | High income | 41,28 |
| 22 | Arabia Saudí | High income | 41,25 |
| 23 | Kuwait | High income | 41,22 |
| 24 | Irak | Upper-middle income | 40,76 |
| 25 | Barbados | High income | 40,54 |
| 26 | Fiyi | Upper-middle income | 40,24 |
| 27 | Panamá | High income | 38,85 |
| 28 | Palestina | Lower-middle income | 38,55 |
| 29 | Argentina | Upper-middle income | 38,29 |
| 30 | México | Upper-middle income | 38,26 |
| 31 | Brunéi | High income | 37,39 |
| 32 | Georgia | Upper-middle income | 36,60 |
| 33 | Jordania | Upper-middle income | 36,58 |
| 34 | Jamaica | Upper-middle income | 36,13 |
| 35 | Nicaragua | Lower-middle income | 35,94 |
| 36 | Uruguay | High income | 35,92 |
| 37 | Paraguay | Upper-middle income | 35,72 |
| 38 | Santa Lucía | Upper-middle income | 35,62 |
| 39 | Antigua y Barbuda | High income | 35,59 |
| 40 | Baréin | High income | 35,55 |
| 41 | San Vicente y las Granadinas | Upper-middle income | 35,52 |
| 42 | Bermudas | High income | 35,26 |
| 43 | Nueva Zelanda | High income | 34,70 |
| 44 | Libia | Upper-middle income | 34,65 |
| 45 | Seychelles | High income | 34,60 |
| 46 | República Árabe Siria | Low income | 33,85 |
| 47 | Costa Rica | High income | 33,70 |
| 48 | Dominica | Upper-middle income | 33,37 |
| 49 | Rumanía | High income | 33,37 |
| 50 | El Salvador | Upper-middle income | 32,94 |
| 51 | Sudáfrica | Upper-middle income | 32,85 |
| 52 | Honduras | Lower-middle income | 32,70 |
| 53 | Granada | Upper-middle income | 32,54 |
| 54 | Uzbekistán | Lower-middle income | 32,33 |
| 55 | Hungría | High income | 32,13 |
| 56 | Emiratos Árabes Unidos | High income | 32,00 |
| 57 | Trinidad y Tobago | High income | 31,81 |
| 58 | República Dominicana | Upper-middle income | 31,78 |
| 59 | Surinam | Upper-middle income | 31,75 |
| 60 | Líbano | Lower-middle income | 31,56 |
| 61 | Croacia | High income | 31,55 |
| 62 | Australia | High income | 31,36 |
| 63 | Malta | High income | 31,15 |
| 64 | Brasil | Upper-middle income | 30,98 |
| 65 | Omán | High income | 30,97 |
| 66 | Guyana | High income | 30,90 |
| 67 | Bolivia | Lower-middle income | 30,74 |
| 68 | Suazilandia | Lower-middle income | 30,38 |
| 69 | Perú | Upper-middle income | 30,10 |
| 70 | Ecuador | Upper-middle income | 29,94 |
| 71 | Turquía | Upper-middle income | 29,85 |
| 72 | Papúa Nueva Guinea | Lower-middle income | 28,89 |
| 73 | Guatemala | Upper-middle income | 28,87 |
| 74 | Irlanda | High income | 28,78 |
| 75 | Azerbaiyán | Upper-middle income | 28,67 |
| 76 | Groenlandia | High income | 28,57 |
| 77 | Grecia | High income | 28,24 |
| 78 | Reino Unido | High income | 28,21 |
| 79 | Macedonia del Norte | Upper-middle income | 27,70 |
| 80 | República Checa | High income | 27,16 |
| 81 | Túnez | Lower-middle income | 27,01 |
| 82 | Eslovaquia | High income | 26,75 |
| 83 | Canadá | High income | 26,50 |
| 84 | Mongolia | Upper-middle income | 25,87 |
| 85 | Armenia | Upper-middle income | 25,85 |
| 86 | Colombia | Upper-middle income | 25,73 |
| 87 | Irán | Upper-middle income | 25,38 |
| 88 | Pakistán | Lower-middle income | 25,24 |
| 89 | Albania | Upper-middle income | 25,05 |
| 90 | Mauritania | Lower-middle income | 24,81 |
| 91 | Finlandia | High income | 24,76 |
| 92 | Argelia | Upper-middle income | 24,32 |
| 93 | Tayikistán | Lower-middle income | 23,90 |
| 94 | Cuba | Upper-middle income | 23,86 |
| 95 | Venezuela | Lower-middle income | 23,69 |
| 96 | Ucrania | Upper-middle income | 23,66 |
| 97 | Malasia | Upper-middle income | 23,63 |
| 98 | Gabón | Upper-middle income | 23,54 |
| 99 | Vanuatu | Lower-middle income | 23,53 |
| 100 | Moldavia | Upper-middle income | 23,05 |
| 101 | Turkmenistán | Upper-middle income | 22,95 |
| 102 | Israel | High income | 22,90 |
| 103 | Kirguistán | Lower-middle income | 22,90 |
| 104 | Letonia | High income | 22,79 |
| 105 | Lesoto | Lower-middle income | 22,79 |
| 106 | Islandia | High income | 22,74 |
| 107 | Islas Salomón | Lower-middle income | 22,65 |
| 108 | Serbia | Upper-middle income | 22,40 |
| 109 | Marruecos | Lower-middle income | 22,35 |
| 110 | Polonia | High income | 22,31 |
| 111 | Chipre | High income | 22,15 |
| 112 | Lituania | High income | 21,85 |
| 113 | Kazajistán | Upper-middle income | 21,80 |
| 114 | Bosnia y Herzegovina | Upper-middle income | 21,63 |
| 115 | Mauricio | Upper-middle income | 21,48 |
| 116 | Bélgica | High income | 21,34 |
| 117 | Bielorrusia | Upper-middle income | 21,32 |
| 118 | Alemania | High income | 21,20 |
| 119 | Afganistán | Low income | 21,05 |
| 120 | Bulgaria | High income | 20,90 |
| 121 | Estonia | High income | 20,90 |
| 122 | Noruega | High income | 20,57 |
| 123 | Botsuana | Upper-middle income | 20,46 |
| 124 | Eslovenia | High income | 20,22 |
| 125 | Guinea Ecuatorial | Upper-middle income | 19,75 |
| 126 | Luxemburgo | High income | 19,63 |
| 127 | Namibia | Lower-middle income | 18,97 |
| 128 | Portugal | High income | 18,73 |
| 129 | Santo Tomé y Príncipe | Lower-middle income | 18,69 |
| 130 | Sudán | Low income | 18,37 |
| 131 | Liberia | Low income | 18,33 |
| 132 | Federación Rusa | High income | 18,13 |
| 133 | Maldivas | Upper-middle income | 18,02 |
| 134 | Suecia | High income | 17,87 |
| 135 | Montenegro | Upper-middle income | 17,69 |
| 136 | Andorra | High income | 17,59 |
| 137 | Cabo Verde | Upper-middle income | 17,45 |
| 138 | Comoras | Lower-middle income | 17,36 |
| 139 | Singapur | High income | 17,05 |
| 140 | Austria | High income | 16,79 |
| 141 | Camerún | Lower-middle income | 16,71 |
| 142 | Tailandia | Upper-middle income | 16,50 |
| 143 | España | High income | 15,72 |
| 144 | Somalia | Low income | 15,36 |
| 145 | Países Bajos | High income | 15,13 |
| 146 | Zimbabue | Lower-middle income | 15,09 |
| 147 | Ghana | Lower-middle income | 15,07 |
| 148 | Dinamarca | High income | 14,60 |
| 149 | Italia | High income | 14,38 |
| 150 | Nigeria | Lower-middle income | 14,22 |
| 151 | Malí | Low income | 13,81 |
| 152 | Yemen | Low income | 13,77 |
| 153 | Bután | Lower-middle income | 13,53 |
| 154 | Togo | Lower-middle income | 13,45 |
| 155 | Costa de Marfil | Lower-middle income | 13,30 |
| 156 | Guinea-Bisáu | Low income | 13,13 |
| 157 | Angola | Lower-middle income | 13,12 |
| 158 | Gambia | Low income | 12,85 |
| 159 | Benín | Lower-middle income | 12,68 |
| 160 | Congo | Lower-middle income | 12,67 |
| 161 | Corea del Norte | Low income | 12,26 |
| 162 | Indonesia | Upper-middle income | 12,14 |
| 163 | Chinese Taipei | High income | 12,13 |
| 164 | Senegal | Lower-middle income | 12,07 |
| 165 | Yibuti | Lower-middle income | 12,06 |
| 166 | Tanzania | Lower-middle income | 11,87 |
| 167 | Zambia | Lower-middle income | 11,87 |
| 168 | Kenia | Lower-middle income | 11,72 |
| 169 | Haití | Lower-middle income | 11,58 |
| 170 | Suiza | High income | 11,58 |
| 171 | Sri Lanka | Upper-middle income | 11,56 |
| 172 | Francia | High income | 11,54 |
| 173 | República Centroafricana | Low income | 11,22 |
| 174 | Guinea | Lower-middle income | 10,96 |
| 175 | Mozambique | Low income | 10,80 |
| 176 | Filipinas | Upper-middle income | 9,88 |
| 177 | Uganda | Low income | 9,77 |
| 178 | Laos | Lower-middle income | 9,47 |
| 179 | China | Upper-middle income | 9,36 |
| 180 | Sudán del Sur | Low income | 9,17 |
| 181 | Birmania | Lower-middle income | 8,46 |
| 182 | Sierra Leona | Low income | 8,46 |
| 183 | India | Lower-middle income | 8,28 |
| 184 | Malaui | Low income | 8,25 |
| 185 | Nepal | Lower-middle income | 8,25 |
| 186 | Corea del Sur | High income | 8,22 |
| 187 | Burkina Faso | Low income | 7,94 |
| 188 | Chad | Low income | 7,74 |
| 189 | Níger | Low income | 7,04 |
| 190 | República Democrática del Congo | Low income | 6,96 |
| 191 | Bangladesh | Lower-middle income | 5,95 |
| 192 | Japón | High income | 5,92 |
| 193 | Ruanda | Low income | 5,78 |
| 194 | Burundi | Low income | 5,42 |
| 195 | Camboya | Lower-middle income | 5,09 |
| 196 | Madagascar | Low income | 4,70 |
| 197 | Eritrea | Low income | 4,47 |
| 198 | Timor Oriental | Lower-middle income | 3,73 |
| 199 | Etiopía | Low income | 3,02 |
| 200 | Vietnam | Upper-middle income | 2,41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: