Ranking (% obesity by country)
| # | Country | World Bank income level | % obesity |
|---|---|---|---|
| 1 | American Samoa | High income | 76.84 |
| 2 | Tonga | Upper-middle income | 75.08 |
| 3 | Cook Islands | 73.59 | |
| 4 | Nauru | High income | 72.99 |
| 5 | Tokelau | 72.12 | |
| 6 | Niue | 68.13 | |
| 7 | Tuvalu | Upper-middle income | 66.43 |
| 8 | Samoa | Upper-middle income | 65.90 |
| 9 | French Polynesia | High income | 50.24 |
| 10 | Federated States of Micronesia | Upper-middle income | 49.96 |
| 11 | Bahamas | High income | 49.37 |
| 12 | Saint Kitts and Nevis | High income | 47.81 |
| 13 | Kiribati | Lower-middle income | 46.94 |
| 14 | Egypt | Lower-middle income | 45.40 |
| 15 | Belize | Upper-middle income | 44.46 |
| 16 | Marshall Islands | Upper-middle income | 43.43 |
| 17 | Puerto Rico | High income | 43.43 |
| 18 | Qatar | High income | 42.28 |
| 19 | United States | High income | 41.73 |
| 20 | Palau | High income | 41.62 |
| 21 | Chile | High income | 41.28 |
| 22 | Saudi Arabia | High income | 41.25 |
| 23 | Kuwait | High income | 41.22 |
| 24 | Iraq | Upper-middle income | 40.76 |
| 25 | Barbados | High income | 40.54 |
| 26 | Fiji | Upper-middle income | 40.24 |
| 27 | Panama | High income | 38.85 |
| 28 | Palestine | Lower-middle income | 38.55 |
| 29 | Argentina | Upper-middle income | 38.29 |
| 30 | Mexico | Upper-middle income | 38.26 |
| 31 | Brunei Darussalam | High income | 37.39 |
| 32 | Georgia | Upper-middle income | 36.60 |
| 33 | Jordan | Upper-middle income | 36.58 |
| 34 | Jamaica | Upper-middle income | 36.13 |
| 35 | Nicaragua | Lower-middle income | 35.94 |
| 36 | Uruguay | High income | 35.92 |
| 37 | Paraguay | Upper-middle income | 35.72 |
| 38 | Saint Lucia | Upper-middle income | 35.62 |
| 39 | Antigua and Barbuda | High income | 35.59 |
| 40 | Bahrain | High income | 35.55 |
| 41 | Saint Vincent and the Grenadines | Upper-middle income | 35.52 |
| 42 | Bermuda | High income | 35.26 |
| 43 | New Zealand | High income | 34.70 |
| 44 | Libya | Upper-middle income | 34.65 |
| 45 | Seychelles | High income | 34.60 |
| 46 | Syrian Arab Republic | Low income | 33.85 |
| 47 | Costa Rica | High income | 33.70 |
| 48 | Dominica | Upper-middle income | 33.37 |
| 49 | Romania | High income | 33.37 |
| 50 | El Salvador | Upper-middle income | 32.94 |
| 51 | South Africa | Upper-middle income | 32.85 |
| 52 | Honduras | Lower-middle income | 32.70 |
| 53 | Grenada | Upper-middle income | 32.54 |
| 54 | Uzbekistan | Lower-middle income | 32.33 |
| 55 | Hungary | High income | 32.13 |
| 56 | United Arab Emirates | High income | 32.00 |
| 57 | Trinidad and Tobago | High income | 31.81 |
| 58 | Dominican Republic | Upper-middle income | 31.78 |
| 59 | Suriname | Upper-middle income | 31.75 |
| 60 | Lebanon | Lower-middle income | 31.56 |
| 61 | Croatia | High income | 31.55 |
| 62 | Australia | High income | 31.36 |
| 63 | Malta | High income | 31.15 |
| 64 | Brazil | Upper-middle income | 30.98 |
| 65 | Oman | High income | 30.97 |
| 66 | Guyana | High income | 30.90 |
| 67 | Bolivia | Lower-middle income | 30.74 |
| 68 | Eswatini | Lower-middle income | 30.38 |
| 69 | Peru | Upper-middle income | 30.10 |
| 70 | Ecuador | Upper-middle income | 29.94 |
| 71 | Turkey | Upper-middle income | 29.85 |
| 72 | Papua New Guinea | Lower-middle income | 28.89 |
| 73 | Guatemala | Upper-middle income | 28.87 |
| 74 | Ireland | High income | 28.78 |
| 75 | Azerbaijan | Upper-middle income | 28.67 |
| 76 | Greenland | High income | 28.57 |
| 77 | Greece | High income | 28.24 |
| 78 | United Kingdom | High income | 28.21 |
| 79 | North Macedonia | Upper-middle income | 27.70 |
| 80 | Czechia | High income | 27.16 |
| 81 | Tunisia | Lower-middle income | 27.01 |
| 82 | Slovakia | High income | 26.75 |
| 83 | Canada | High income | 26.50 |
| 84 | Mongolia | Upper-middle income | 25.87 |
| 85 | Armenia | Upper-middle income | 25.85 |
| 86 | Colombia | Upper-middle income | 25.73 |
| 87 | Iran | Upper-middle income | 25.38 |
| 88 | Pakistan | Lower-middle income | 25.24 |
| 89 | Albania | Upper-middle income | 25.05 |
| 90 | Mauritania | Lower-middle income | 24.81 |
| 91 | Finland | High income | 24.76 |
| 92 | Algeria | Upper-middle income | 24.32 |
| 93 | Tajikistan | Lower-middle income | 23.90 |
| 94 | Cuba | Upper-middle income | 23.86 |
| 95 | Venezuela | Lower-middle income | 23.69 |
| 96 | Ukraine | Upper-middle income | 23.66 |
| 97 | Malaysia | Upper-middle income | 23.63 |
| 98 | Gabon | Upper-middle income | 23.54 |
| 99 | Vanuatu | Lower-middle income | 23.53 |
| 100 | Moldova | Upper-middle income | 23.05 |
| 101 | Turkmenistan | Upper-middle income | 22.95 |
| 102 | Israel | High income | 22.90 |
| 103 | Kyrgyzstan | Lower-middle income | 22.90 |
| 104 | Latvia | High income | 22.79 |
| 105 | Lesotho | Lower-middle income | 22.79 |
| 106 | Iceland | High income | 22.74 |
| 107 | Solomon Islands | Lower-middle income | 22.65 |
| 108 | Serbia | Upper-middle income | 22.40 |
| 109 | Morocco | Lower-middle income | 22.35 |
| 110 | Poland | High income | 22.31 |
| 111 | Cyprus | High income | 22.15 |
| 112 | Lithuania | High income | 21.85 |
| 113 | Kazakhstan | Upper-middle income | 21.80 |
| 114 | Bosnia and Herzegovina | Upper-middle income | 21.63 |
| 115 | Mauritius | Upper-middle income | 21.48 |
| 116 | Belgium | High income | 21.34 |
| 117 | Belarus | Upper-middle income | 21.32 |
| 118 | Germany | High income | 21.20 |
| 119 | Afghanistan | Low income | 21.05 |
| 120 | Bulgaria | High income | 20.90 |
| 121 | Estonia | High income | 20.90 |
| 122 | Norway | High income | 20.57 |
| 123 | Botswana | Upper-middle income | 20.46 |
| 124 | Slovenia | High income | 20.22 |
| 125 | Equatorial Guinea | Upper-middle income | 19.75 |
| 126 | Luxembourg | High income | 19.63 |
| 127 | Namibia | Lower-middle income | 18.97 |
| 128 | Portugal | High income | 18.73 |
| 129 | Sao Tome and Principe | Lower-middle income | 18.69 |
| 130 | Sudan | Low income | 18.37 |
| 131 | Liberia | Low income | 18.33 |
| 132 | Russian Federation | High income | 18.13 |
| 133 | Maldives | Upper-middle income | 18.02 |
| 134 | Sweden | High income | 17.87 |
| 135 | Montenegro | Upper-middle income | 17.69 |
| 136 | Andorra | High income | 17.59 |
| 137 | Cabo Verde | Upper-middle income | 17.45 |
| 138 | Comoros | Lower-middle income | 17.36 |
| 139 | Singapore | High income | 17.05 |
| 140 | Austria | High income | 16.79 |
| 141 | Cameroon | Lower-middle income | 16.71 |
| 142 | Thailand | Upper-middle income | 16.50 |
| 143 | Spain | High income | 15.72 |
| 144 | Somalia | Low income | 15.36 |
| 145 | Netherlands | High income | 15.13 |
| 146 | Zimbabwe | Lower-middle income | 15.09 |
| 147 | Ghana | Lower-middle income | 15.07 |
| 148 | Denmark | High income | 14.60 |
| 149 | Italy | High income | 14.38 |
| 150 | Nigeria | Lower-middle income | 14.22 |
| 151 | Mali | Low income | 13.81 |
| 152 | Yemen | Low income | 13.77 |
| 153 | Bhutan | Lower-middle income | 13.53 |
| 154 | Togo | Lower-middle income | 13.45 |
| 155 | Cote d'Ivoire | Lower-middle income | 13.30 |
| 156 | Guinea-Bissau | Low income | 13.13 |
| 157 | Angola | Lower-middle income | 13.12 |
| 158 | Gambia | Low income | 12.85 |
| 159 | Benin | Lower-middle income | 12.68 |
| 160 | Congo | Lower-middle income | 12.67 |
| 161 | North Korea | Low income | 12.26 |
| 162 | Indonesia | Upper-middle income | 12.14 |
| 163 | Chinese Taipei | High income | 12.13 |
| 164 | Senegal | Lower-middle income | 12.07 |
| 165 | Djibouti | Lower-middle income | 12.06 |
| 166 | Tanzania | Lower-middle income | 11.87 |
| 167 | Zambia | Lower-middle income | 11.87 |
| 168 | Kenya | Lower-middle income | 11.72 |
| 169 | Haiti | Lower-middle income | 11.58 |
| 170 | Switzerland | High income | 11.58 |
| 171 | Sri Lanka | Upper-middle income | 11.56 |
| 172 | France | High income | 11.54 |
| 173 | Central African Republic | Low income | 11.22 |
| 174 | Guinea | Lower-middle income | 10.96 |
| 175 | Mozambique | Low income | 10.80 |
| 176 | Philippines | Upper-middle income | 9.88 |
| 177 | Uganda | Low income | 9.77 |
| 178 | Laos | Lower-middle income | 9.47 |
| 179 | China | Upper-middle income | 9.36 |
| 180 | South Sudan | Low income | 9.17 |
| 181 | Myanmar | Lower-middle income | 8.46 |
| 182 | Sierra Leone | Low income | 8.46 |
| 183 | India | Lower-middle income | 8.28 |
| 184 | Malawi | Low income | 8.25 |
| 185 | Nepal | Lower-middle income | 8.25 |
| 186 | South Korea | High income | 8.22 |
| 187 | Burkina Faso | Low income | 7.94 |
| 188 | Chad | Low income | 7.74 |
| 189 | Niger | Low income | 7.04 |
| 190 | Democratic Republic of Congo | Low income | 6.96 |
| 191 | Bangladesh | Lower-middle income | 5.95 |
| 192 | Japan | High income | 5.92 |
| 193 | Rwanda | Low income | 5.78 |
| 194 | Burundi | Low income | 5.42 |
| 195 | Cambodia | Lower-middle income | 5.09 |
| 196 | Madagascar | Low income | 4.70 |
| 197 | Eritrea | Low income | 4.47 |
| 198 | Timor-Leste | Lower-middle income | 3.73 |
| 199 | Ethiopia | Low income | 3.02 |
| 200 | Vietnam | Upper-middle income | 2.41 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: