Rangliste (Adipositas nach Land in %)
| # | Land | Income group | Adipositas % |
|---|---|---|---|
| 1 | Amerikanisch-Samoa | High income | 75,92 |
| 2 | Tonga | Upper-middle income | 72,35 |
| 3 | Nauru | High income | 71,06 |
| 4 | Tokelau | 71,02 | |
| 5 | Cookinseln | 69,58 | |
| 6 | Niue | 67,27 | |
| 7 | Tuvalu | Upper-middle income | 65,25 |
| 8 | Samoa | Upper-middle income | 63,67 |
| 9 | French Polynesia | High income | 49,00 |
| 10 | Föderierte Staaten von Mikronesien | Lower-middle income | 48,19 |
| 11 | Bahamas | High income | 48,15 |
| 12 | Marshallinseln | Upper-middle income | 47,11 |
| 13 | Kiribati | Lower-middle income | 46,89 |
| 14 | St. Kitts und Nevis | High income | 46,65 |
| 15 | Ägypten | Lower-middle income | 45,59 |
| 16 | Kuwait | High income | 44,43 |
| 17 | Katar | High income | 44,00 |
| 18 | Belize | Upper-middle income | 43,29 |
| 19 | Vereinigte Staaten | High income | 42,74 |
| 20 | Saudi-Arabien | High income | 42,45 |
| 21 | Palau | High income | 42,08 |
| 22 | Puerto Rico | High income | 42,05 |
| 23 | Irak | Upper-middle income | 41,41 |
| 24 | Jordanien | Lower-middle income | 39,93 |
| 25 | Chile | High income | 39,67 |
| 26 | Barbados | High income | 38,90 |
| 27 | Palästina | Lower-middle income | 38,52 |
| 28 | Libyen | Upper-middle income | 37,91 |
| 29 | Bahrain | High income | 37,25 |
| 30 | Panama | High income | 37,06 |
| 31 | Mexiko | Upper-middle income | 36,86 |
| 32 | Argentinien | Upper-middle income | 36,39 |
| 33 | Georgien | Upper-middle income | 35,47 |
| 34 | Rumänien | High income | 35,04 |
| 35 | Fidschi | Upper-middle income | 34,90 |
| 36 | Syrien | Low income | 34,70 |
| 37 | Jamaika | Upper-middle income | 34,54 |
| 38 | Nicaragua | Lower-middle income | 34,54 |
| 39 | Türkei | Upper-middle income | 34,40 |
| 40 | Neuseeland | High income | 34,28 |
| 41 | Uruguay | High income | 34,23 |
| 42 | St. Lucia | Upper-middle income | 34,15 |
| 43 | St. Vincent und die Grenadinen | Upper-middle income | 34,11 |
| 44 | Antigua und Barbuda | High income | 34,02 |
| 45 | Bermuda | High income | 33,96 |
| 46 | Paraguay | Upper-middle income | 33,95 |
| 47 | Malta | High income | 32,84 |
| 48 | Vereinigte Arabische Emirate | High income | 32,63 |
| 49 | Ungarn | High income | 32,53 |
| 50 | Oman | High income | 32,44 |
| 51 | Costa Rica | High income | 32,29 |
| 52 | Dominica | Upper-middle income | 32,15 |
| 53 | Brunei Darussalam | High income | 32,09 |
| 54 | Kroatien | High income | 31,44 |
| 55 | Südafrika | Upper-middle income | 31,35 |
| 56 | El Salvador | Upper-middle income | 31,31 |
| 57 | Grenada | Upper-middle income | 31,12 |
| 58 | Australien | High income | 31,02 |
| 59 | Usbekistan | Lower-middle income | 31,02 |
| 60 | Libanon | Lower-middle income | 30,72 |
| 61 | Eswatini | Lower-middle income | 30,64 |
| 62 | Honduras | Lower-middle income | 30,31 |
| 63 | Dominikanische Republik | Upper-middle income | 30,25 |
| 64 | Seychellen | High income | 30,19 |
| 65 | Suriname | Upper-middle income | 29,81 |
| 66 | Bolivien | Lower-middle income | 29,48 |
| 67 | Irland | High income | 29,27 |
| 68 | Guyana | High income | 28,96 |
| 69 | Trinidad und Tobago | High income | 28,90 |
| 70 | Brasilien | Upper-middle income | 28,89 |
| 71 | Griechenland | High income | 28,85 |
| 72 | Nordmazedonien | Upper-middle income | 28,41 |
| 73 | Ecuador | Upper-middle income | 28,28 |
| 74 | Polen | High income | 28,28 |
| 75 | Peru | Upper-middle income | 28,12 |
| 76 | Tunesien | Lower-middle income | 27,71 |
| 77 | Vereinigtes Königreich | High income | 27,63 |
| 78 | Grönland | High income | 27,58 |
| 79 | Guatemala | Upper-middle income | 27,57 |
| 80 | Slowakei | High income | 27,57 |
| 81 | Aserbaidschan | Upper-middle income | 27,33 |
| 82 | Tschechische Republik | High income | 26,85 |
| 83 | Kirgisistan | Lower-middle income | 26,83 |
| 84 | Kanada | High income | 26,73 |
| 85 | Litauen | High income | 26,02 |
| 86 | Iran | Upper-middle income | 25,08 |
| 87 | Armenien | Upper-middle income | 25,06 |
| 88 | Lettland | High income | 24,85 |
| 89 | Mongolei | Upper-middle income | 24,82 |
| 90 | Russische Föderation | High income | 24,77 |
| 91 | Tadschikistan | Lower-middle income | 24,64 |
| 92 | Algerien | Upper-middle income | 24,56 |
| 93 | Ukraine | Upper-middle income | 24,41 |
| 94 | Kolumbien | Upper-middle income | 24,33 |
| 95 | Albanien | Upper-middle income | 24,31 |
| 96 | Pakistan | Lower-middle income | 23,69 |
| 97 | Moldawien | Upper-middle income | 23,68 |
| 98 | Zypern | High income | 23,55 |
| 99 | Venezuela | 23,33 | |
| 100 | Salomonen | Lower-middle income | 23,29 |
| 101 | Israel | High income | 23,16 |
| 102 | Serbien | Upper-middle income | 23,10 |
| 103 | Mauretanien | Lower-middle income | 22,97 |
| 104 | Estland | High income | 22,76 |
| 105 | Kuba | Upper-middle income | 22,55 |
| 106 | Marokko | Lower-middle income | 22,53 |
| 107 | Portugal | High income | 22,52 |
| 108 | Malaysia | Upper-middle income | 22,41 |
| 109 | Turkmenistan | Upper-middle income | 22,15 |
| 110 | Weißrussland | Upper-middle income | 22,05 |
| 111 | Vanuatu | Lower-middle income | 22,05 |
| 112 | Bosnien und Herzegowina | Upper-middle income | 21,97 |
| 113 | Finnland | High income | 21,97 |
| 114 | Gabon | Upper-middle income | 21,95 |
| 115 | Island | High income | 21,76 |
| 116 | Lesotho | Lower-middle income | 21,74 |
| 117 | Bulgarien | High income | 21,24 |
| 118 | Papua-Neuguinea | Lower-middle income | 21,15 |
| 119 | Deutschland | High income | 20,99 |
| 120 | Belgien | High income | 20,51 |
| 121 | Slowenien | High income | 19,93 |
| 122 | Afghanistan | Low income | 19,59 |
| 123 | Mauritius | Upper-middle income | 19,59 |
| 124 | Norwegen | High income | 19,53 |
| 125 | Kasachstan | Upper-middle income | 18,99 |
| 126 | Luxemburg | High income | 18,89 |
| 127 | Montenegro | Upper-middle income | 18,68 |
| 128 | Botswana | Upper-middle income | 18,62 |
| 129 | Äquatorialguinea | Upper-middle income | 18,62 |
| 130 | Andorra | High income | 18,61 |
| 131 | Malediven | Upper-middle income | 17,90 |
| 132 | Italien | High income | 17,81 |
| 133 | Namibia | Lower-middle income | 17,47 |
| 134 | Sudan | Low income | 17,45 |
| 135 | Liberia | Low income | 17,44 |
| 136 | Sao Tome und Principe | Lower-middle income | 17,16 |
| 137 | Komoren | Lower-middle income | 16,81 |
| 138 | Kap Verde | Upper-middle income | 16,35 |
| 139 | Spanien | High income | 16,15 |
| 140 | Österreich | High income | 15,67 |
| 141 | Schweden | High income | 15,60 |
| 142 | Kamerun | Lower-middle income | 15,46 |
| 143 | Thailand | Upper-middle income | 15,44 |
| 144 | Gambia | Low income | 15,33 |
| 145 | Niederlande | High income | 14,98 |
| 146 | Somalia | Low income | 14,93 |
| 147 | Simbabwe | Lower-middle income | 14,21 |
| 148 | Jemen | Low income | 14,06 |
| 149 | Singapur | High income | 13,97 |
| 150 | Dänemark | High income | 13,55 |
| 151 | Ghana | Lower-middle income | 13,28 |
| 152 | Tansania | Lower-middle income | 12,95 |
| 153 | Kenia | Lower-middle income | 12,87 |
| 154 | Nigeria | Lower-middle income | 12,84 |
| 155 | Bhutan | Lower-middle income | 12,68 |
| 156 | Schweiz | High income | 12,47 |
| 157 | Elfenbeinküste | Lower-middle income | 12,09 |
| 158 | Togo | Low income | 11,96 |
| 159 | Mali | Low income | 11,82 |
| 160 | Angola | Lower-middle income | 11,77 |
| 161 | Guinea-Bissau | Low income | 11,72 |
| 162 | Dschibuti | Lower-middle income | 11,68 |
| 163 | Indonesien | Upper-middle income | 11,52 |
| 164 | Benin | Lower-middle income | 11,51 |
| 165 | Taiwan | High income | 11,27 |
| 166 | Sambia | Lower-middle income | 11,24 |
| 167 | Nordkorea | Low income | 11,06 |
| 168 | Haiti | Lower-middle income | 11,05 |
| 169 | Sri Lanka | Lower-middle income | 10,87 |
| 170 | Mosambik | Low income | 10,46 |
| 171 | Senegal | Lower-middle income | 10,25 |
| 172 | Frankreich | High income | 10,00 |
| 173 | Guinea | Lower-middle income | 9,74 |
| 174 | Zentralafrikanische Republik | Low income | 9,57 |
| 175 | Philippinen | Lower-middle income | 8,96 |
| 176 | Kongo | Lower-middle income | 8,84 |
| 177 | Südsudan | Low income | 8,79 |
| 178 | China | Upper-middle income | 8,37 |
| 179 | Laos | Lower-middle income | 8,32 |
| 180 | Uganda | Low income | 8,05 |
| 181 | Malawi | Low income | 7,87 |
| 182 | Myanmar | Lower-middle income | 7,71 |
| 183 | Indien | Lower-middle income | 7,51 |
| 184 | Sierra Leone | Low income | 7,32 |
| 185 | Südkorea | High income | 7,24 |
| 186 | Nepal | Lower-middle income | 7,18 |
| 187 | Tschad | Low income | 7,01 |
| 188 | Burkina Faso | Low income | 6,90 |
| 189 | Demokratische Republik Kongo | Low income | 6,89 |
| 190 | Niger | Low income | 6,21 |
| 191 | Japan | High income | 5,57 |
| 192 | Bangladesch | Lower-middle income | 5,41 |
| 193 | Burundi | Low income | 5,27 |
| 194 | Ruanda | Low income | 4,99 |
| 195 | Eritrea | Low income | 4,94 |
| 196 | Kambodscha | Lower-middle income | 4,50 |
| 197 | Madagaskar | Low income | 4,45 |
| 198 | Äthiopien | Low income | 2,90 |
| 199 | Timor-Leste | Lower-middle income | 2,41 |
| 200 | Vietnam | Lower-middle income | 2,04 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html