Rangliste (Adipositas nach Land in %)
| # | Land | World Bank income level | Adipositas % |
|---|---|---|---|
| 1 | Nauru | High income | 72,73 |
| 2 | Cookinseln | 71,80 | |
| 3 | Amerikanisch-Samoa | High income | 71,57 |
| 4 | Tokelau | 68,10 | |
| 5 | Tonga | Upper-middle income | 65,16 |
| 6 | Niue | 64,40 | |
| 7 | Tuvalu | Upper-middle income | 58,83 |
| 8 | Samoa | Upper-middle income | 53,39 |
| 9 | French Polynesia | High income | 48,55 |
| 10 | Föderierte Staaten von Mikronesien | Upper-middle income | 40,71 |
| 11 | Vereinigte Staaten | High income | 40,35 |
| 12 | Bahamas | High income | 39,85 |
| 13 | Katar | High income | 39,28 |
| 14 | Kiribati | Lower-middle income | 38,26 |
| 15 | St. Kitts und Nevis | High income | 38,10 |
| 16 | Saudi-Arabien | High income | 37,33 |
| 17 | Kuwait | High income | 37,22 |
| 18 | Argentinien | Upper-middle income | 37,12 |
| 19 | Palau | High income | 37,06 |
| 20 | Puerto Rico | High income | 36,84 |
| 21 | Rumänien | High income | 35,74 |
| 22 | Ungarn | High income | 35,73 |
| 23 | Kroatien | High income | 35,35 |
| 24 | Georgien | Upper-middle income | 35,22 |
| 25 | Chile | High income | 35,14 |
| 26 | Belize | Upper-middle income | 34,27 |
| 27 | Malta | High income | 33,79 |
| 28 | Brunei Darussalam | High income | 33,61 |
| 29 | Mexiko | Upper-middle income | 33,46 |
| 30 | Marshallinseln | Upper-middle income | 33,34 |
| 31 | Neuseeland | High income | 33,04 |
| 32 | Uruguay | High income | 32,76 |
| 33 | Australien | High income | 32,29 |
| 34 | Irak | Upper-middle income | 32,29 |
| 35 | Ägypten | Lower-middle income | 31,76 |
| 36 | Tschechische Republik | High income | 31,71 |
| 37 | Bahrain | High income | 31,64 |
| 38 | Panama | High income | 31,28 |
| 39 | Slowakei | High income | 31,04 |
| 40 | Jordanien | Upper-middle income | 30,20 |
| 41 | Paraguay | Upper-middle income | 30,18 |
| 42 | Libanon | Lower-middle income | 30,16 |
| 43 | Fidschi | Upper-middle income | 29,82 |
| 44 | Irland | High income | 29,80 |
| 45 | Nicaragua | Lower-middle income | 29,69 |
| 46 | Usbekistan | Lower-middle income | 29,42 |
| 47 | Palästina | Lower-middle income | 29,23 |
| 48 | Barbados | High income | 28,70 |
| 49 | Griechenland | High income | 28,60 |
| 50 | Nordmazedonien | Upper-middle income | 28,49 |
| 51 | Vereinigte Arabische Emirate | High income | 28,20 |
| 52 | Kanada | High income | 28,16 |
| 53 | Brasilien | Upper-middle income | 26,82 |
| 54 | Slowenien | High income | 26,76 |
| 55 | Vereinigtes Königreich | High income | 26,70 |
| 56 | Polen | High income | 26,64 |
| 57 | Serbien | Upper-middle income | 26,44 |
| 58 | Costa Rica | High income | 26,32 |
| 59 | Oman | High income | 26,15 |
| 60 | Libyen | Upper-middle income | 26,13 |
| 61 | Syrien | Low income | 25,88 |
| 62 | Peru | Upper-middle income | 25,72 |
| 63 | Seychellen | High income | 25,61 |
| 64 | Trinidad und Tobago | High income | 25,45 |
| 65 | Papua-Neuguinea | Lower-middle income | 25,31 |
| 66 | Bermuda | High income | 25,24 |
| 67 | Antigua und Barbuda | High income | 25,13 |
| 68 | Grönland | High income | 25,10 |
| 69 | Dominikanische Republik | Upper-middle income | 24,96 |
| 70 | Honduras | Lower-middle income | 24,70 |
| 71 | Ecuador | Upper-middle income | 24,59 |
| 72 | El Salvador | Upper-middle income | 24,46 |
| 73 | Bolivien | Lower-middle income | 24,20 |
| 74 | Finnland | High income | 24,19 |
| 75 | Albanien | Upper-middle income | 24,18 |
| 76 | Bulgarien | High income | 24,18 |
| 77 | Guatemala | Upper-middle income | 24,09 |
| 78 | Island | High income | 23,96 |
| 79 | Zypern | High income | 23,80 |
| 80 | Litauen | High income | 23,65 |
| 81 | Mongolei | Upper-middle income | 23,62 |
| 82 | Lettland | High income | 23,59 |
| 83 | Israel | High income | 22,94 |
| 84 | Deutschland | High income | 22,86 |
| 85 | Türkei | Upper-middle income | 22,79 |
| 86 | Bosnien und Herzegowina | Upper-middle income | 22,62 |
| 87 | Aserbaidschan | Upper-middle income | 21,74 |
| 88 | Moldawien | Upper-middle income | 21,71 |
| 89 | St. Lucia | Upper-middle income | 21,70 |
| 90 | Pakistan | Lower-middle income | 21,58 |
| 91 | Norwegen | High income | 21,53 |
| 92 | Kasachstan | Upper-middle income | 21,37 |
| 93 | Luxemburg | High income | 21,21 |
| 94 | Estland | High income | 20,99 |
| 95 | Suriname | Upper-middle income | 20,97 |
| 96 | Venezuela | Lower-middle income | 20,86 |
| 97 | Armenien | Upper-middle income | 20,77 |
| 98 | Kuba | Upper-middle income | 20,40 |
| 99 | Montenegro | Upper-middle income | 20,38 |
| 100 | Turkmenistan | Upper-middle income | 20,36 |
| 101 | Belgien | High income | 20,35 |
| 102 | St. Vincent und die Grenadinen | Upper-middle income | 20,24 |
| 103 | Ukraine | Upper-middle income | 20,22 |
| 104 | Österreich | High income | 20,11 |
| 105 | Jamaika | Upper-middle income | 19,95 |
| 106 | Grenada | Upper-middle income | 19,94 |
| 107 | Weißrussland | Upper-middle income | 19,60 |
| 108 | Kolumbien | Upper-middle income | 19,38 |
| 109 | Andorra | High income | 19,36 |
| 110 | Dominica | Upper-middle income | 19,31 |
| 111 | Tunesien | Lower-middle income | 19,31 |
| 112 | Iran | Upper-middle income | 19,29 |
| 113 | Guyana | High income | 19,20 |
| 114 | Schweden | High income | 18,95 |
| 115 | Kirgisistan | Lower-middle income | 18,79 |
| 116 | Tadschikistan | Lower-middle income | 18,54 |
| 117 | Malaysia | Upper-middle income | 18,37 |
| 118 | Singapur | High income | 18,32 |
| 119 | Spanien | High income | 18,13 |
| 120 | Vanuatu | Lower-middle income | 18,13 |
| 121 | Portugal | High income | 17,57 |
| 122 | Russische Föderation | High income | 17,25 |
| 123 | Salomonen | Lower-middle income | 16,91 |
| 124 | Mauritius | Upper-middle income | 16,10 |
| 125 | Algerien | Upper-middle income | 16,03 |
| 126 | Dänemark | High income | 15,79 |
| 127 | Eswatini | Lower-middle income | 15,64 |
| 128 | Südafrika | Upper-middle income | 15,09 |
| 129 | Afghanistan | Low income | 15,05 |
| 130 | Italien | High income | 14,95 |
| 131 | Niederlande | High income | 14,70 |
| 132 | Chinese Taipei | High income | 14,68 |
| 133 | Schweiz | High income | 13,95 |
| 134 | Liberia | Low income | 13,74 |
| 135 | Malediven | Upper-middle income | 13,67 |
| 136 | Marokko | Lower-middle income | 13,62 |
| 137 | Thailand | Upper-middle income | 12,84 |
| 138 | Sudan | Low income | 12,53 |
| 139 | Gabon | Upper-middle income | 12,24 |
| 140 | Namibia | Lower-middle income | 11,23 |
| 141 | Frankreich | High income | 11,10 |
| 142 | Sao Tome und Principe | Lower-middle income | 10,69 |
| 143 | Jemen | Low income | 10,64 |
| 144 | Südkorea | High income | 10,41 |
| 145 | Bhutan | Lower-middle income | 10,16 |
| 146 | China | Upper-middle income | 10,10 |
| 147 | Kamerun | Lower-middle income | 9,98 |
| 148 | Mauretanien | Lower-middle income | 9,40 |
| 149 | Mali | Low income | 9,37 |
| 150 | Nordkorea | Low income | 9,31 |
| 151 | Kap Verde | Upper-middle income | 9,19 |
| 152 | Botswana | Upper-middle income | 9,04 |
| 153 | Nigeria | Lower-middle income | 8,83 |
| 154 | Äquatorialguinea | Upper-middle income | 8,79 |
| 155 | Elfenbeinküste | Lower-middle income | 8,46 |
| 156 | Komoren | Lower-middle income | 8,37 |
| 157 | Japan | High income | 8,20 |
| 158 | Guinea-Bissau | Low income | 8,08 |
| 159 | Tschad | Low income | 7,96 |
| 160 | Benin | Lower-middle income | 7,72 |
| 161 | Philippinen | Upper-middle income | 7,68 |
| 162 | Sri Lanka | Upper-middle income | 7,25 |
| 163 | Indonesien | Upper-middle income | 7,13 |
| 164 | Angola | Lower-middle income | 7,06 |
| 165 | Zentralafrikanische Republik | Low income | 6,94 |
| 166 | Laos | Lower-middle income | 6,84 |
| 167 | Tansania | Lower-middle income | 6,64 |
| 168 | Lesotho | Lower-middle income | 6,54 |
| 169 | Kongo | Lower-middle income | 6,52 |
| 170 | Dschibuti | Lower-middle income | 6,49 |
| 171 | Guinea | Lower-middle income | 6,45 |
| 172 | Togo | Lower-middle income | 6,41 |
| 173 | Burundi | Low income | 6,38 |
| 174 | Simbabwe | Lower-middle income | 6,34 |
| 175 | Somalia | Low income | 6,25 |
| 176 | Myanmar | Lower-middle income | 6,03 |
| 177 | Indien | Lower-middle income | 5,92 |
| 178 | Mosambik | Low income | 5,92 |
| 179 | Kenia | Lower-middle income | 5,82 |
| 180 | Sambia | Lower-middle income | 5,79 |
| 181 | Haiti | Lower-middle income | 5,74 |
| 182 | Gambia | Low income | 5,61 |
| 183 | Südsudan | Low income | 5,47 |
| 184 | Nepal | Lower-middle income | 5,31 |
| 185 | Niger | Low income | 5,03 |
| 186 | Ghana | Lower-middle income | 5,01 |
| 187 | Senegal | Lower-middle income | 4,89 |
| 188 | Madagaskar | Low income | 4,87 |
| 189 | Uganda | Low income | 4,65 |
| 190 | Burkina Faso | Low income | 4,59 |
| 191 | Demokratische Republik Kongo | Low income | 4,32 |
| 192 | Kambodscha | Lower-middle income | 3,67 |
| 193 | Malawi | Low income | 3,42 |
| 194 | Sierra Leone | Low income | 3,14 |
| 195 | Bangladesch | Lower-middle income | 2,78 |
| 196 | Eritrea | Low income | 2,76 |
| 197 | Vietnam | Upper-middle income | 2,32 |
| 198 | Ruanda | Low income | 2,13 |
| 199 | Timor-Leste | Lower-middle income | 1,75 |
| 200 | Äthiopien | Low income | 1,45 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
These figures are estimates of age-standardised prevalence of obesity produced by NCD RisC, based on an analysis of 4050 population-based studies with 232 million participants that measured height and weight in representative samples of the general population.
Source: NCD Risk Factor Collaboration (NCD-RisC). Obesity rise plateaus in developed nations and accelerates in developing nations. Nature 653, 510–518 (2026). https://doi.org/10.1038/s41586-026-10383-0
Data downloaded and reproduced with permission: