Rangliste (Adipositas nach Land in %)
| # | Land | Income group | Adipositas % |
|---|---|---|---|
| 1 | Tonga | Upper-middle income | 81,46 |
| 2 | Amerikanisch-Samoa | High income | 81,42 |
| 3 | Samoa | Upper-middle income | 74,93 |
| 4 | Tokelau | 74,90 | |
| 5 | Tuvalu | Upper-middle income | 73,17 |
| 6 | Cookinseln | 73,11 | |
| 7 | Nauru | High income | 72,52 |
| 8 | Niue | 70,90 | |
| 9 | Ägypten | Lower-middle income | 58,99 |
| 10 | Föderierte Staaten von Mikronesien | Lower-middle income | 57,45 |
| 11 | Kiribati | Lower-middle income | 57,16 |
| 12 | Marshallinseln | Upper-middle income | 56,52 |
| 13 | Bahamas | High income | 55,81 |
| 14 | St. Kitts und Nevis | High income | 55,10 |
| 15 | Belize | Upper-middle income | 53,07 |
| 16 | Katar | High income | 52,46 |
| 17 | French Polynesia | High income | 51,03 |
| 18 | Kuwait | High income | 49,94 |
| 19 | Jamaika | Upper-middle income | 49,63 |
| 20 | St. Vincent und die Grenadinen | Upper-middle income | 49,55 |
| 21 | Irak | Upper-middle income | 49,50 |
| 22 | Barbados | High income | 49,15 |
| 23 | Saudi-Arabien | High income | 48,34 |
| 24 | Libyen | Upper-middle income | 47,67 |
| 25 | Südafrika | Upper-middle income | 47,35 |
| 26 | Palästina | Lower-middle income | 47,24 |
| 27 | St. Lucia | Upper-middle income | 47,15 |
| 28 | Puerto Rico | High income | 47,05 |
| 29 | Jordanien | Lower-middle income | 46,10 |
| 30 | Dominica | Upper-middle income | 45,77 |
| 31 | Eswatini | Lower-middle income | 45,43 |
| 32 | Palau | High income | 45,30 |
| 33 | Chile | High income | 45,17 |
| 34 | Bahrain | High income | 44,32 |
| 35 | Panama | High income | 44,23 |
| 36 | Vereinigte Staaten | High income | 43,82 |
| 37 | Fidschi | Upper-middle income | 43,22 |
| 38 | Grenada | Upper-middle income | 43,17 |
| 39 | Antigua und Barbuda | High income | 42,81 |
| 40 | Bermuda | High income | 42,79 |
| 41 | Syrien | Low income | 42,70 |
| 42 | Türkei | Upper-middle income | 42,62 |
| 43 | Mexiko | Upper-middle income | 41,28 |
| 44 | Oman | High income | 41,21 |
| 45 | Seychellen | High income | 40,88 |
| 46 | Vereinigte Arabische Emirate | High income | 40,80 |
| 47 | Nicaragua | Lower-middle income | 40,24 |
| 48 | Suriname | Upper-middle income | 39,85 |
| 49 | Guyana | High income | 39,38 |
| 50 | Costa Rica | High income | 39,04 |
| 51 | El Salvador | Upper-middle income | 38,46 |
| 52 | Argentinien | Upper-middle income | 37,24 |
| 53 | Honduras | Lower-middle income | 37,17 |
| 54 | Paraguay | Upper-middle income | 37,15 |
| 55 | Uruguay | High income | 36,66 |
| 56 | Dominikanische Republik | Upper-middle income | 36,52 |
| 57 | Georgien | Upper-middle income | 36,47 |
| 58 | Mauretanien | Lower-middle income | 36,15 |
| 59 | Bolivien | Lower-middle income | 35,58 |
| 60 | Neuseeland | High income | 35,55 |
| 61 | Tunesien | Lower-middle income | 35,30 |
| 62 | Trinidad und Tobago | High income | 34,64 |
| 63 | Usbekistan | Lower-middle income | 34,16 |
| 64 | Aserbaidschan | Upper-middle income | 34,10 |
| 65 | Brunei Darussalam | High income | 34,10 |
| 66 | Lesotho | Lower-middle income | 33,91 |
| 67 | Ecuador | Upper-middle income | 33,49 |
| 68 | Algerien | Upper-middle income | 33,40 |
| 69 | Gabon | Upper-middle income | 32,87 |
| 70 | Brasilien | Upper-middle income | 32,60 |
| 71 | Peru | Upper-middle income | 32,53 |
| 72 | Guatemala | Upper-middle income | 32,42 |
| 73 | Iran | Upper-middle income | 32,04 |
| 74 | Rumänien | High income | 31,95 |
| 75 | Libanon | Lower-middle income | 31,76 |
| 76 | Marokko | Lower-middle income | 31,40 |
| 77 | Grönland | High income | 31,14 |
| 78 | Äquatorialguinea | Upper-middle income | 30,40 |
| 79 | Australien | High income | 30,00 |
| 80 | Kolumbien | Upper-middle income | 29,92 |
| 81 | Kirgisistan | Lower-middle income | 29,75 |
| 82 | Malta | High income | 29,38 |
| 83 | Armenien | Upper-middle income | 29,36 |
| 84 | Ungarn | High income | 28,94 |
| 85 | Tadschikistan | Lower-middle income | 28,76 |
| 86 | Salomonen | Lower-middle income | 28,69 |
| 87 | Vereinigtes Königreich | High income | 28,30 |
| 88 | Kroatien | High income | 28,26 |
| 89 | Botswana | Upper-middle income | 28,25 |
| 90 | Irland | High income | 27,86 |
| 91 | Nordmazedonien | Upper-middle income | 27,72 |
| 92 | Griechenland | High income | 27,69 |
| 93 | Ukraine | Upper-middle income | 27,50 |
| 94 | Malaysia | Upper-middle income | 27,34 |
| 95 | Mongolei | Upper-middle income | 27,15 |
| 96 | Vanuatu | Lower-middle income | 27,12 |
| 97 | Pakistan | Lower-middle income | 26,94 |
| 98 | Albanien | Upper-middle income | 26,34 |
| 99 | Papua-Neuguinea | Lower-middle income | 25,99 |
| 100 | Mauritius | Upper-middle income | 25,93 |
| 101 | Kuba | Upper-middle income | 25,87 |
| 102 | Venezuela | 25,77 | |
| 103 | Komoren | Lower-middle income | 25,39 |
| 104 | Kanada | High income | 25,32 |
| 105 | Moldawien | Upper-middle income | 25,21 |
| 106 | Russische Föderation | High income | 25,14 |
| 107 | Turkmenistan | Upper-middle income | 24,66 |
| 108 | Polen | High income | 24,62 |
| 109 | Afghanistan | Low income | 24,39 |
| 110 | Malediven | Upper-middle income | 24,22 |
| 111 | Sao Tome und Principe | Lower-middle income | 24,22 |
| 112 | Litauen | High income | 24,12 |
| 113 | Lettland | High income | 23,98 |
| 114 | Slowakei | High income | 23,90 |
| 115 | Somalia | Low income | 23,84 |
| 116 | Namibia | Lower-middle income | 23,83 |
| 117 | Kap Verde | Upper-middle income | 23,82 |
| 118 | Weißrussland | Upper-middle income | 23,70 |
| 119 | Sudan | Low income | 23,16 |
| 120 | Tschechische Republik | High income | 23,10 |
| 121 | Portugal | High income | 23,02 |
| 122 | Israel | High income | 22,52 |
| 123 | Estland | High income | 22,21 |
| 124 | Finnland | High income | 22,07 |
| 125 | Simbabwe | Lower-middle income | 21,80 |
| 126 | Liberia | Low income | 21,71 |
| 127 | Bosnien und Herzegowina | Upper-middle income | 21,55 |
| 128 | Belgien | High income | 21,21 |
| 129 | Kamerun | Lower-middle income | 21,20 |
| 130 | Ghana | Lower-middle income | 21,14 |
| 131 | Zypern | High income | 20,91 |
| 132 | Gambia | Low income | 20,82 |
| 133 | Serbien | Upper-middle income | 20,03 |
| 134 | Island | High income | 19,78 |
| 135 | Kenia | Lower-middle income | 19,31 |
| 136 | Tansania | Lower-middle income | 19,02 |
| 137 | Deutschland | High income | 18,96 |
| 138 | Kasachstan | Upper-middle income | 18,92 |
| 139 | Thailand | Upper-middle income | 18,60 |
| 140 | Bulgarien | High income | 18,56 |
| 141 | Togo | Low income | 18,11 |
| 142 | Norwegen | High income | 18,10 |
| 143 | Jemen | Low income | 17,70 |
| 144 | Italien | High income | 17,65 |
| 145 | Nigeria | Lower-middle income | 17,26 |
| 146 | Luxemburg | High income | 17,03 |
| 147 | Sambia | Lower-middle income | 16,99 |
| 148 | Dschibuti | Lower-middle income | 16,94 |
| 149 | Angola | Lower-middle income | 16,88 |
| 150 | Indonesien | Upper-middle income | 16,58 |
| 151 | Elfenbeinküste | Lower-middle income | 16,32 |
| 152 | Senegal | Lower-middle income | 16,23 |
| 153 | Montenegro | Upper-middle income | 16,14 |
| 154 | Bhutan | Lower-middle income | 16,12 |
| 155 | Andorra | High income | 16,05 |
| 156 | Benin | Lower-middle income | 15,62 |
| 157 | Guinea-Bissau | Low income | 15,48 |
| 158 | Haiti | Lower-middle income | 15,30 |
| 159 | Niederlande | High income | 14,92 |
| 160 | Sri Lanka | Lower-middle income | 14,68 |
| 161 | Mosambik | Low income | 14,28 |
| 162 | Slowenien | High income | 14,13 |
| 163 | Schweden | High income | 14,00 |
| 164 | Mali | Low income | 13,43 |
| 165 | Nordkorea | Low income | 13,42 |
| 166 | Kongo | Lower-middle income | 13,29 |
| 167 | Guinea | Lower-middle income | 13,23 |
| 168 | Spanien | High income | 13,03 |
| 169 | Zentralafrikanische Republik | Low income | 12,81 |
| 170 | Österreich | High income | 12,62 |
| 171 | Malawi | Low income | 12,28 |
| 172 | Südsudan | Low income | 12,19 |
| 173 | Sierra Leone | Low income | 11,86 |
| 174 | Uganda | Low income | 11,77 |
| 175 | Singapur | High income | 11,65 |
| 176 | Dänemark | High income | 11,42 |
| 177 | Philippinen | Lower-middle income | 10,63 |
| 178 | Laos | Lower-middle income | 10,50 |
| 179 | Taiwan | High income | 10,08 |
| 180 | Schweiz | High income | 9,91 |
| 181 | Frankreich | High income | 9,82 |
| 182 | Indien | Lower-middle income | 9,78 |
| 183 | Myanmar | Lower-middle income | 9,73 |
| 184 | Burkina Faso | Low income | 9,62 |
| 185 | Demokratische Republik Kongo | Low income | 9,35 |
| 186 | Nepal | Lower-middle income | 9,22 |
| 187 | Ruanda | Low income | 8,01 |
| 188 | Niger | Low income | 7,95 |
| 189 | Bangladesch | Lower-middle income | 7,81 |
| 190 | China | Upper-middle income | 7,78 |
| 191 | Eritrea | Low income | 6,89 |
| 192 | Tschad | Low income | 6,31 |
| 193 | Kambodscha | Lower-middle income | 5,86 |
| 194 | Südkorea | High income | 5,65 |
| 195 | Äthiopien | Low income | 4,71 |
| 196 | Madagaskar | Low income | 4,26 |
| 197 | Burundi | Low income | 4,20 |
| 198 | Japan | High income | 3,63 |
| 199 | Timor-Leste | Lower-middle income | 3,27 |
| 200 | Vietnam | Lower-middle income | 2,11 |
Prevalence of obesity (BMI ≥ 30kg/m²)
Source: NCD ris C estimates
NCD RisC Collaboration. Worldwide trends in underweight and obesity from 1990 to 2022: a pooled analysis of 3663 population-representative studies with 222 million children, adolescents, and adults. The Lancet. https://doi.org/10.1016/S0140-6736(23)02750-2
Data downloaded and reproduced with permission:
- Adult http://ncdrisc.org/data-downloads-adiposity.html
- Child & Adolescent http://ncdrisc.org/data-downloads-adiposity-ado.html