Rumänien
High income
- Översikt
- Förekomst av fetma
- Trender över tid
- Contextual factors
Laddar data – vänligen vänta...
Nationell fetmarisk *7/10This is a composite ‘obesity risk’ score (out of 10, the highest risk) based on obesity prevalence, rate of increase, likelihood of meeting the 2025 target, treatment indicator and childhood stunting levels.Risk vid fetma hos barn *7/11This is a ‘risk score’ for each country’s likelihood of having or acquiring a major childhood obesity problem during the 2020s, taking account of current prevalence levels and risk for future obesity (based on stunting among infants, maternal obesity, maternal smoking, and breastfeeding rates).
Report cards
Our report cards collate all the most-recent graphics for this country. If you would like to produce a custom report based on selected graphics, just tap the Add to custom PDF button below the graphics you would like to use.
Befolkningsfördelningar
Drivande faktorer
Otillräcklig aktivitet
Sockerförbrukning
Intag av läskedryck
Konsumtion av konfektyr
Konsumtion av söta/salta snacks
Fruktkonsumtion
Grönsakskonsumtion
Depression
Ångest
Rötter till fetma »
Like all chronic diseases, the root causes/drivers of obesity are complex. Select here to view 'other' root causes/drivers.Unaffordable diet
Komorbiditeter
Ekonomisk påverkan
Policyer (endast tillgängliga på engelska)
Contextual factors
Förekomst av fetma
Vuxna, 2025
| Undersökningstyp: | Egenanställd |
| Ålder: | 18+ |
| Område som omfattas: | Nationell |
| Referenser: | Eurostat 2025. Person distribution by body mass index, educational attainment level, sex and age. https://doi.org/10.2908/ILC_HCH10 [Accessed 20.04.26] |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2022
| Undersökningstyp: | Uppmätt |
| Ålder: | 25-64 |
| Urvalsstorlek: | 5380 |
| Område som omfattas: | Nationell |
| Referenser: | "Ancheta europeană de evaluare a stării de sănătate prin examinare" - RAPORT FINAL ROMÂNIA (European Health Examination Survey - Final Romania Report). Ministerul Sănătății, Promotorul Proiectului - Institutul Național de Sănătate Publică https://insp.gov.ro/2024/08/05/ancheta-starii-de-sanatate-a-populatiei-adulte-din-romania/ [Accessed 15.07.25] |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2022
| Undersökningstyp: | Egenanställd |
| Ålder: | 18+ |
| Område som omfattas: | Nationell |
| Referenser: | Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Anteckningar: | EUROSTAT 2022 data derived from EU statistics on income and living conditions (EU-SILC) survey |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2019
| Undersökningstyp: | Egenanställd |
| Ålder: | 18+ |
| Område som omfattas: | Nationell |
| Referenser: | Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2017
| Undersökningstyp: | Egenanställd |
| Ålder: | 18+ |
| Område som omfattas: | Nationell |
| Referenser: | 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2014
| Undersökningstyp: | Egenanställd |
| Ålder: | 18+ |
| Område som omfattas: | Nationell |
| Referenser: | 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2012-2014
| Undersökningstyp: | Uppmätt |
| Ålder: | 20-79 |
| Urvalsstorlek: | 2681 |
| Område som omfattas: | Nationell |
| Referenser: | Popa S, Mota M, Popa A et al. Prevalence of overweight/obesity, abdominal obesity and metabolic syndrome and atypical cardiometabolic phenotypes in the adult Romanian population: PREDATORR study. J Endocrinol Invest DOI 10.1007/s40618-016-0470-4 |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 2000-2003
| Undersökningstyp: | Egenanställd |
| Ålder: | 15+ |
| Urvalsstorlek: | 2100 |
| Område som omfattas: | Nationell |
| Referenser: | Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 1997
| Undersökningstyp: | Uppmätt |
| Ålder: | 25+ |
| Urvalsstorlek: | 7547 |
| Referenser: | WHO Infobase. Official report from national government office/ministry. Mr. Aurel Camara. President, National Institute for Statistics |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Vuxna, 1997
| Undersökningstyp: | Uppmätt |
| Ålder: | 15+ |
| Urvalsstorlek: | 9014 |
| Referenser: | WHO infobase. Official report from national government office/ministry. Mr. Aurel Camara. President, National Institute for Statistics |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
Barn, 2022-2024
| Undersökningstyp: | Uppmätt |
| Ålder: | 7 |
| Urvalsstorlek: | 2900 |
| Område som omfattas: | Nationell |
| Referenser: | WHO European Childhood Obesity Surveillance Initiative (COSI): report on the sixth round of data collection, 2022– 2024. Copenhagen: WHO Regional Office for Europe; 2025. Licence: CC BY-NC-SA 3.0 IGO. |
| Cutoffs: | WHO 2007 |
Barn, 2022-2023
| Undersökningstyp: | Uppmätt |
| Ålder: | 5-19 |
| Urvalsstorlek: | 2173 |
| Område som omfattas: | Nationell |
| Referenser: | EVALUAREA STĂRII DE SĂNĂTATE COPII - EHES raport (CHILD HEALTH ASSESSMENT - EHES report). - Ministerul Sănătății, Promotorul Proiectului - Institutul Național de Sănătate Publică. https://www.insmc.ro/wp-content/uploads/2021/02/EHES-01-9535-V9.0_Final.pdf [Accessed 15.07.25] |
| Anteckningar: | Sample size given is for ages 1-19, this data only includes ages 5-19 |
| Cutoffs: | WHO 2007 |
Barn, 2018-2020
| Undersökningstyp: | Uppmätt |
| Ålder: | 8 |
| Urvalsstorlek: | 4055 |
| Område som omfattas: | Nationell |
| Referenser: | Report on the fifth round of data collection, 2018–2020: WHO European Childhood Obesity Surveillance Initiative (COSI). Copenhagen: WHO Regional Office for Europe; 2022. Licence: CC BY-NC-SA 3.0 IGO. |
| Cutoffs: | WHO 2007 |
Barn, 2015-2017
| Undersökningstyp: | Uppmätt |
| Ålder: | 8 |
| Urvalsstorlek: | 3510 |
| Område som omfattas: | Nationell |
| Referenser: | WHO European Childhood Obesity Surveillance Initiative (COSI) Report on the fourth round of data collection, 2015–2017 (2021). Available at: https://www.euro.who.int/en/health-topics/disease-prevention/nutrition/activities/who-european-childhood-obesity-surveillance-initiative-cosi/cosi-publications/who-european-childhood-obesity-surveillance-initiative-cosi-report-on-the-fourth-round-of-data-collection,-20152017-2021. Accessed 19.05.21. |
| Cutoffs: | WHO |
Barn, 2012-2013
| Undersökningstyp: | Uppmätt |
| Ålder: | 8 |
| Urvalsstorlek: | 4274 |
| Område som omfattas: | Nationell |
| Referenser: | Spinelli et al (2019). 'Childhood Severe Obesity in Europe', Obes Facts.12, pp. 244–258. (Data from COSI round 1-3) |
| Anteckningar: | NOTE - this data is from COSI round III (2012/2013) IOTF cut-offs used. |
| Cutoffs: | IOTF |
Barn, 2012-2013
| Undersökningstyp: | Uppmätt |
| Ålder: | 8 |
| Urvalsstorlek: | 4274 |
| Område som omfattas: | Nationell |
| Referenser: | World Health Organization. Regional Office for Europe. 2018. WHO European Childhood Obesity Surveillance Initiative: overweight and obesity among 6-9-year-old children: report of the third round of data collection 2012-2013.World Health Organization. Regional Office for Europe. https://apps.who.int/iris/handle/10665/346108 |
| Cutoffs: | WHO 2007 |
Barn, 2008-2012
| Undersökningstyp: | Uppmätt |
| Ålder: | 6-10 |
| Urvalsstorlek: | 3444 |
| Område som omfattas: | Regional |
| Referenser: | Mocanu V. Prevalence of overweight and obesity in urban elementary school children in northeastern Romania: its relationship with socioeconomic status and associated dietary and lifestyle factors.Biomed Res Int. 2013;2013:537451. doi: 10.1155/2013/537451. Epub 2013 Jul 14. |
| Anteckningar: | IOTF International Cut off points Northern East Romania |
| Cutoffs: | IOTF |
Barn, 2006-2015
| Undersökningstyp: | Uppmätt |
| Ålder: | 6-18 |
| Urvalsstorlek: | 23,893 |
| Område som omfattas: | Nationell |
| Referenser: | Chirita-Emandi et al. (2016). Overweight and Underweight Prevalence Trends in Children from Romania – Pooled Analysis of Cross-Sectional Studies between 2006 and 2015. Obesity Facts. 9. pp. 206-220. |
| Anteckningar: | (12,157 females/11,736 males) IOTF cut-offs used however WHO cut-off data also available. Survey start date 2006-2015 |
| Cutoffs: | IOTF |
0-5 years, 2002
| Ålder: | 0-5 |
| Urvalsstorlek: | 15456 |
| Referenser: | Surveillance: National nutritional surveillance programme, 1993-2002. Bukarest, Romania, 2003 (2002 Extract) |
| Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2001
| Ålder: | 0-5 |
| Urvalsstorlek: | 22550 |
| Referenser: | Surveillance: National nutritional surveillance programme, 1993-2002. Bukarest, Romania, 2003 (2001 Extract) |
| Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 2000
| Ålder: | 0-5 |
| Urvalsstorlek: | 22147 |
| Referenser: | Surveillance: National nutritional surveillance programme, 1993-2002. Bukarest, Romania, 2003 (2000 Extract) |
| Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 1999
| Ålder: | 0-5 |
| Urvalsstorlek: | 21027 |
| Referenser: | Surveillance: National nutritional surveillance programme, 1993-2002. Bukarest, Romania, 2003 [1999 Extract] |
| Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Definitioner (endast tillgängliga på engelska): | =>+2SD |
0-5 years, 1991
| Ålder: | 0-5 |
| Urvalsstorlek: | 10957 |
| Referenser: | NNS: Romania National Nutrition Survey 1991 |
| Anteckningar: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Definitioner (endast tillgängliga på engelska): | =>+2SD |
% Adults living with obesity in Romania (Eurostat), 2000-2022
Män
| Undersökningstyp: | Egenanställd |
| Referenser: | 2000: Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) 2014: 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) 2017: 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) 2019: Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) 2022: Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
Kvinnor
| Undersökningstyp: | Egenanställd |
| Referenser: | 2000: Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) 2014: 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) 2017: 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) 2019: Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) 2022: Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
Men and women
| Undersökningstyp: | Egenanställd |
| Referenser: | 2000: Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) 2014: 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) 2017: 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) 2019: Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) 2022: Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Om inte annat anges avser övervikt ett BMI mellan 25 kg och 29,9 kg/m², fetma avser ett BMI högre än 30 kg/m². | |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
% Adults living with overweight or obesity in Romania (Eurostat), 2000-2022
Män
| Undersökningstyp: | Egenanställd |
| Referenser: | 2000: Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) 2014: 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) 2017: 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) 2019: Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) 2022: Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
Kvinnor
| Undersökningstyp: | Egenanställd |
| Referenser: | 2000: Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) 2014: 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) 2017: 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) 2019: Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) 2022: Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
Men and women
| Undersökningstyp: | Egenanställd |
| Referenser: | 2000: Eurostat Yearbook 2006/07. A goldmine of statistical information. Available at https://ec.europa.eu/eurostat/documents/2995521/5059290/1-20022007-BP-EN.PDF.pdf/edab8c31-b9f3-4c8e-b4db-4137bd045efa?t=1414683510000 (last accessed 04.11.21) 2014: 2014 Eurostat Database:http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1e&lang=en (last accessed 25.08.20) 2017: 2017 - EUROSTAT Database http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=ilc_hch10&lang=en (last accessed 25.08.20) 2019: Eurostat 2019. Data available at https://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=hlth_ehis_bm1i&lang=en (last accessed 09.08.21) 2022: Eurostat 2022 Data. Available at https://ec.europa.eu/eurostat/databrowser/view/ilc_hch10/default/table?lang=en (last accessed 19.03.25) |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
% Children (aged 8) living with overweight or obesity, 2012-2018 (WHO)
Pojkar
| Undersökningstyp: | Uppmätt |
| Referenser: | 2012: World Health Organization. Regional Office for Europe. 2018. WHO European Childhood Obesity Surveillance Initiative: overweight and obesity among 6-9-year-old children: report of the third round of data collection 2012-2013.World Health Organization. Regional Office for Europe. https://apps.who.int/iris/handle/10665/346108 2015: WHO European Childhood Obesity Surveillance Initiative (COSI) Report on the fourth round of data collection, 2015–2017 (2021). Available at: https://www.euro.who.int/en/health-topics/disease-prevention/nutrition/activities/who-european-childhood-obesity-surveillance-initiative-cosi/cosi-publications/who-european-childhood-obesity-surveillance-initiative-cosi-report-on-the-fourth-round-of-data-collection,-20152017-2021. Accessed 19.05.21. 2018: Report on the fifth round of data collection, 2018–2020: WHO European Childhood Obesity Surveillance Initiative (COSI). Copenhagen: WHO Regional Office for Europe; 2022. Licence: CC BY-NC-SA 3.0 IGO. |
| Anteckningar: | COSI |
| Definitioner (endast tillgängliga på engelska): | WHO 2007 cutoffs |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |
Flickor
| Undersökningstyp: | Uppmätt |
| Referenser: | 2012: World Health Organization. Regional Office for Europe. 2018. WHO European Childhood Obesity Surveillance Initiative: overweight and obesity among 6-9-year-old children: report of the third round of data collection 2012-2013.World Health Organization. Regional Office for Europe. https://apps.who.int/iris/handle/10665/346108 2015: WHO European Childhood Obesity Surveillance Initiative (COSI) Report on the fourth round of data collection, 2015–2017 (2021). Available at: https://www.euro.who.int/en/health-topics/disease-prevention/nutrition/activities/who-european-childhood-obesity-surveillance-initiative-cosi/cosi-publications/who-european-childhood-obesity-surveillance-initiative-cosi-report-on-the-fourth-round-of-data-collection,-20152017-2021. Accessed 19.05.21. 2018: Report on the fifth round of data collection, 2018–2020: WHO European Childhood Obesity Surveillance Initiative (COSI). Copenhagen: WHO Regional Office for Europe; 2022. Licence: CC BY-NC-SA 3.0 IGO. |
| Anteckningar: | COSI |
| Definitioner (endast tillgängliga på engelska): | WHO 2007 cutoffs |
| Olika metoder kan ha använts för att samla in dessa uppgifter och data från olika undersökningar kanske inte är strikt jämförbara. Kontrollera de ursprungliga datakällorna för metoderna som användes | |