Kuwait
High income
- Yleisnäkymä
- Lihavuuden esiintyvyys
- Contextual factors
Ladataan tietoja, odota hetki
Kansallinen lihavuuden riski *7/10This is a composite ‘obesity risk’ score (out of 10, the highest risk) based on obesity prevalence, rate of increase, likelihood of meeting the 2025 target, treatment indicator and childhood stunting levels.Lapsuusajan lihavuuden riski *8,5/11This is a ‘risk score’ for each country’s likelihood of having or acquiring a major childhood obesity problem during the 2020s, taking account of current prevalence levels and risk for future obesity (based on stunting among infants, maternal obesity, maternal smoking, and breastfeeding rates).
Report cards
Our report cards collate all the most-recent graphics for this country. If you would like to produce a custom report based on selected graphics, just tap the Add to custom PDF button below the graphics you would like to use.
Väestöjaottelut
Kuljettajat
Komorbiditeetti
Taloudelliset vaikutukset
Käytännöt
Contextual factors
Lihavuuden esiintyvyys
Aikuiset, 2024
| Tutkimustyyppi: | Mitattu |
| Ikä: | 19+ |
| Otoksen koko: | 1006 |
| Peittoalue: | Kansallinen |
| Viitteet: | Annual Report 2024 - Kuwait Nutrition Surveillance System. (2025). Food and Nutrition Administration https://www.moh.gov.kw/en/FoodNutrition/Pages/FND.aspx [Accessed 24.07.25] |
| Huomiot: | NB. Surveillance reliance on health centres as the primary data collection point for population may limit the generalizability of findings for adult participants. Unlike previous KNSS reports, this data includes non-Kuwaitis as well as Kuwaitis. |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Aikuiset, 2023
| Tutkimustyyppi: | Mitattu |
| Ikä: | 19+ |
| Otoksen koko: | 1541 |
| Peittoalue: | Kansallinen |
| Viitteet: | The Kuwait Nutrition Surveillance System - Annual Report 2023. (2024) Food and Nutrition Administration. https://www.moh.gov.kw/FoodNutrition/KNSS%202023.pdf [Accessed 24.07,25] |
| Huomiot: | NB. Surveillance reliance on health centres as the primary data collection point for population may limit the generalizability of findings for adult participants. Only Kuwaiti population. Overweight by gender currently unavailable |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Aikuiset, 2021
| Tutkimustyyppi: | Mitattu |
| Ikä: | 19+ |
| Otoksen koko: | 1676 |
| Peittoalue: | Kansallinen |
| Viitteet: | The Kuwait Nutrition Surveillance System - Annual Report 2021. Food and Nutrition Administration, Ministry of Health. https://www.moh.gov.kw/en/FoodNutrition/Pages/FND.aspx# [Accessed 24.07.25] |
| Huomiot: | NB. Surveillance reliance on health centres as the primary data collection point for population may limit the generalizability of findings for adult participants. Only Kuwaiti population |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Aikuiset, 2018
| Tutkimustyyppi: | Mitattu |
| Ikä: | 19+ |
| Otoksen koko: | 1772 |
| Peittoalue: | Kansallinen |
| Viitteet: | The Kuwait Nutrition Surveillance System - Annual Report 2018 . Kuwait Nutrition Surveillance System. Ministry of Health. https://www.moh.gov.kw/FoodNutrition/KNSSReport2018.pdf (Last accessed 24.07.20) |
| Huomiot: | NB. Surveillance reliance on health centres as the primary data collection point for population may limit the generalizability of findings for adult participants. Only Kuwaiti population. Overweight by gender currently unavailable |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Aikuiset, 2014
| Tutkimustyyppi: | Mitattu |
| Ikä: | 18-69 |
| Otoksen koko: | 4391 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait STEPS Survey 2014 |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Aikuiset, 2006
| Tutkimustyyppi: | Mitattu |
| Ikä: | 20-64 |
| Otoksen koko: | 2280 |
| Peittoalue: | Kansallinen |
| Viitteet: | Al-Nesf Y, Kamel M, El-Shazly MK, Makboul GM, Sadek AA, El-Sayed AM, El-Fararji A. Kuwait STEPS 2006. Kuwait Minsitry of Health, GCC, WHO 2006 |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Aikuiset, 1998-2000
| Tutkimustyyppi: | Mitattu |
| Ikä: | 19+ |
| Otoksen koko: | 9755 |
| Peittoalue: | Kansallinen |
| Viitteet: | Jackson RT, Al-Mousa Z, Al-Raqua M, Prakash P and Muhanna. (2001). Prevalence of coronary risk factors in healthy adult Kuwaitis. International Journal of Food Sciences and Nutrition, 52:301 - 311 |
| Huomiot: | Not a true representative of the population. Sample were those whose attended the Kuwait Medical Council (KMC) or Public Authority for Social Security (PASS) for a medical check up. |
| Ellei toisin mainita, ylipaino viittaa kehon painoindeksiin 25–29,9 kg/m², lihavuus viittaa yli 30 kg/m²:n painoindeksiin. | |
Lapset, 2024
| Tutkimustyyppi: | Mitattu |
| Ikä: | 5-19 |
| Otoksen koko: | 17,879 |
| Peittoalue: | Kansallinen |
| Viitteet: | Annual Report 2024 - Kuwait Nutrition Surveillance System. (2025). Food and Nutrition Administration https://www.moh.gov.kw/en/FoodNutrition/Pages/FND.aspx [Accessed 24.07.25] |
| Huomiot: | Unlike previous KNSS reports, this data includes non-Kuwaitis as well as Kuwaitis. |
| Cutoffs: | WHO |
Lapset, 2022
| Tutkimustyyppi: | Mitattu |
| Ikä: | 5-19 |
| Otoksen koko: | 12,585 |
| Peittoalue: | Kansallinen |
| Viitteet: | Annual Report 2022 - Kuwait Nutrition Surveillance System. https://www.moh.gov.kw/en/FoodNutrition/Pages/FND.aspx# [Accessed 24.07.25] |
| Cutoffs: | WHO |
Lapset, 2019
| Tutkimustyyppi: | Mitattu |
| Ikä: | 15-18 |
| Otoksen koko: | 706 |
| Peittoalue: | Kansallinen |
| Viitteet: | Prevalence of overweight and obesity among Kuwaiti adolescents and the perception of body weight by parents or friends. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8726464/ (last accessed 06.06.2022) |
| Cutoffs: | International Obesity Task Force (IOTF) age- and sex-specific BMI |
Lapset, 2018
| Tutkimustyyppi: | Mitattu |
| Ikä: | 5-19 |
| Otoksen koko: | 12298 |
| Peittoalue: | Kansallinen |
| Viitteet: | The Kuwait Nutrition Surveillance System - Annual Report 2018 . Kuwait Nutrition Surveillance System. Ministry of Health. https://www.moh.gov.kw/FoodNutrition/KNSSReport2018.pdf (Last accessed 24.07.20) |
| Cutoffs: | WHO |
Lapset, 2015
| Tutkimustyyppi: | Itse ilmoitettu |
| Ikä: | 13-17 |
| Otoksen koko: | 3637 |
| Peittoalue: | Kansallinen |
| Viitteet: | Global School-based Student Health Survey (GSHS), available at https://www.who.int/ncds/surveillance/gshs/2015_GSHS_Kuwait_Fact_Sheet.pdf?ua=1 (last accessed 25.11.20) |
| Cutoffs: | WHO |
Lapset, 2013-2014
| Tutkimustyyppi: | Mitattu |
| Ikä: | 15-18 |
| Otoksen koko: | 434 |
| Peittoalue: | Kansallista tasoa alempi |
| Viitteet: | Musaiger A.O et al. 2016. Prevalence of overweight and obesity among adolescents in eight Arab countries: comparison between two international standards (ARABEAT-2). Nutr Hosp. 33(5). pp. 1062-1065. |
| Cutoffs: | IOTF |
Lapset, 2012-2013
| Tutkimustyyppi: | Mitattu |
| Ikä: | 6-18 |
| Otoksen koko: | 6574 |
| Peittoalue: | Kansallinen |
| Viitteet: | Elkum, N., Al-Arouj, M., Sharifi, M., Shaltout, A., and Bennakhi, A. (2016) Prevalence of childhood obesity in the state of Kuwait. Pediatric Obesity, 11: e30–e34. doi: 10.1111/ijpo.12090 |
| Cutoffs: | IOTF |
Lapset, 2011
| Tutkimustyyppi: | Itse ilmoitettu |
| Ikä: | 13-15 |
| Otoksen koko: | 2672 |
| Peittoalue: | Kansallinen |
| Viitteet: | Global School-based Student Health Survey, Fact Sheet available at https://www.who.int/ncds/surveillance/gshs/2011_GSHS_FS_Kuwait.pdf?ua=1 (last accessed 25.11.20) |
| Cutoffs: | WHO |
Lapset, 2010-2011
| Tutkimustyyppi: | Mitattu |
| Ikä: | 15-18 |
| Otoksen koko: | 316 |
| Peittoalue: | Alueellinen |
| Viitteet: | Musaiger AO, Al-Mannai M, Tayyem R, Al-Lalla O, Ali EY, Kalam F, Benhamed MM, Saghir S, Halahleh I, Djoudi Z, Chirane M.Prevalence of Overweight and Obesity among Adolescents in Seven Arab Countries: A Cross-Cultural Study. J Obes. 2012;2012:981390. doi: 10.1155/2012/981390. Epub 2012 Sep 18. |
| Huomiot: | Kuwait City |
| Cutoffs: | IOTF |
Lapset, 1999-2000
| Tutkimustyyppi: | Mitattu |
| Ikä: | 10-14 |
| Otoksen koko: | 14659 |
| Peittoalue: | Kansallinen |
| Viitteet: | Al-Isa AN. (2004). Body mass index, overweight and obesity among Kuwaiti intermediate school adolescents aged 10 - 14 years. European Journal of Clinical Nutrition, 58:1273 - 1277. |
| Määritelmät: | This survey did not use Cole et al cut off. Reference for cut off: NCHS (1976 - 1980): Anthropometric reference data and prevalence of overweight. Vital & Health Statistics data from the National Health Survey Series 11, No. 238, DHHS Publication No(PHS)-87-1688, U.S. |
| Cutoffs: | Other |
0-5 years, 2023
| Tutkimustyyppi: | Mitattu |
| Ikä: | 0-5 |
| Otoksen koko: | 2912 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait Nutrition Surveillance System [KNSS] 2023. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Weighted analyses to adjust for unbalanced age distribution using UNPD WPP; National Surveillance System; Kuwaiti citizens |
| Määritelmät: | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2022
| Tutkimustyyppi: | Mitattu |
| Ikä: | 0-5 |
| Otoksen koko: | 3192 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait Nutrition Surveillance System 2022 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Weighted analyses to adjust for unbalanced age distribution using UNPD WPP; National Surveillance System; Kuwaiti citizens |
| Määritelmät: | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2021
| Tutkimustyyppi: | Mitattu |
| Ikä: | 0-5 |
| Otoksen koko: | 3411 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait Civil Registration and Vital Statistics (2021 Extract) |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Weighted analyses to adjust for unbalanced age distribution using UNPD WPP; National Surveillance System; Kuwaiti citizens |
| Määritelmät: | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2020
| Tutkimustyyppi: | Mitattu |
| Ikä: | 0-5 |
| Otoksen koko: | 2217 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait Nutrition Surveillance System [KNSS] 2020. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Weighted analyses to adjust for unbalanced age distribution using UNPD WPP; National Surveillance System; Kuwaiti citizens |
| Määritelmät: | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2019
| Tutkimustyyppi: | Mitattu |
| Ikä: | 0-5 |
| Otoksen koko: | 3393 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait Nutrition Surveillance System [KNSS] 2019. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Weighted analyses to adjust for unbalanced age distribution using UNPD WPP; National Surveillance System; Kuwaiti citizens |
| Määritelmät: | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2018
| Tutkimustyyppi: | Mitattu |
| Ikä: | 0-5 |
| Otoksen koko: | 3383 |
| Peittoalue: | Kansallinen |
| Viitteet: | Kuwait Nutrition Surveillance System [KNSS] 2018. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight estimates: National and Disaggregated, July 2025, New York. Weighted sample size. For more information, please consult https://data.unicef.org/resources/jme/. NB. Weighted analyses to adjust for unbalanced age distribution using UNPD WPP; National Surveillance System; Kuwaiti citizens |
| Määritelmät: | Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Cutoffs: | =>+2SD |
0-5 years, 2017
| Ikä: | 0-5 |
| Otoksen koko: | 3406 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2017. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2016
| Ikä: | 0-5 |
| Otoksen koko: | 3099 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2016. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2015
| Ikä: | 0-5 |
| Otoksen koko: | 2615 |
| Viitteet: | Surveillance: The Kuwait Nutrition Surveillance System [KNSS] 2015 Annual Report. Kuwait City. Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2014
| Ikä: | 0-5 |
| Otoksen koko: | 2864 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2014. Kuwait city, Kuwait: Food & Nutrition Administration, 2015 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2013
| Ikä: | 0-5 |
| Otoksen koko: | 3571 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2013. Kuwait city, Kuwait: Food & Nutrition Administration, 2015 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2012
| Ikä: | 0-5 |
| Otoksen koko: | 3860 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2012. Kuwait city, Kuwait: Food & Nutrition Administration, 2013 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2011
| Ikä: | 0-5 |
| Otoksen koko: | 4200 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2011. Kuwait city, Kuwait: Food & Nutrition Administration, 2013 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2010
| Ikä: | 0-5 |
| Otoksen koko: | 4062 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2010. Kuwait city, Kuwait: Food & Nutrition Administration, 2013 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2009
| Ikä: | 0-5 |
| Otoksen koko: | 4099 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2009. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2008
| Ikä: | 0-5 |
| Otoksen koko: | 4199 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2008. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2007
| Ikä: | 0-5 |
| Otoksen koko: | 3949 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2007. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2006
| Ikä: | 0-5 |
| Otoksen koko: | 3422 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2006. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2005
| Ikä: | 0-5 |
| Otoksen koko: | 5601 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2005. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2004
| Ikä: | 0-5 |
| Otoksen koko: | 4381 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2004. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2003
| Ikä: | 0-5 |
| Otoksen koko: | 4308 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2003. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2002
| Ikä: | 0-5 |
| Otoksen koko: | 3842 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2002. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 2001
| Ikä: | 0-5 |
| Otoksen koko: | 4878 |
| Viitteet: | Surveillance: Kuwait Nutrition Surveillance System [KNSS] 2001. Kuwait city, Kuwait: Food & Nutrition Administration |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |
0-5 years, 1996-1997
| Ikä: | 0-5 |
| Otoksen koko: | 12376 |
| Viitteet: | Surveillance: Kuwait national nutritional surveillance system. Nutrition unit, Ministry of Health. Al Shaab, Kuwait, 1998 |
| Huomiot: | UNICEF/WHO/World Bank Joint Child Malnutrition Estimates Expanded Database: Overweight (Survey Estimates), May 2023, New York. For more information about the methodology, please consult https://data.unicef.org/resources/jme-2023-country-consultations/ Percentage of children under 5 years of age falling above 2 standard deviations (moderate and severe) from the median weight-for-height of the reference population. |
| Määritelmät: | =>+2SD |